File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:40, 15 March 2016 | LIPAc.png (file) | 288 KB | Admin (talk | contribs) | minor correction of segments | 2 | |
| 10:52, 26 January 2016 | Tomo37486.gif (file) | 886 KB | Admin (talk | contribs) | Tomographic reconstruction of bolometry after pellet enters plasma in TJ-II | 1 | |
| 09:56, 30 October 2015 | Foto0288.jpg (file) | 1.31 MB | Garciacortes (talk | contribs) | 1 | ||
| 09:54, 30 October 2015 | Foto0049.jpg (file) | 1.36 MB | Garciacortes (talk | contribs) | 1 | ||
| 08:47, 30 October 2015 | Nayade3.png (file) | 97 KB | Garciacortes (talk | contribs) | 1 | ||
| 08:46, 30 October 2015 | Nayade4.png (file) | ![]() |
34 KB | Garciacortes (talk | contribs) | 1 | |
| 08:38, 30 October 2015 | Foto0045.jpg (file) | 1.27 MB | Garciacortes (talk | contribs) | 1 | ||
| 08:34, 30 October 2015 | Foto1electrones.png (file) | 312 KB | Garciacortes (talk | contribs) | 1 | ||
| 16:41, 29 October 2015 | Nayade6.png (file) | ![]() |
49 KB | Garciacortes (talk | contribs) | 1 | |
| 16:02, 29 October 2015 | Foto0005b.jpg (file) | 1.23 MB | Garciacortes (talk | contribs) | 1 | ||
| 14:22, 22 October 2015 | Solano 2015 H-mode wkshop 2015.pdf (file) | 1.39 MB | Esolano (talk | contribs) | 1 | ||
| 11:04, 7 May 2015 | Dust.png (file) | 66 KB | E.delacal (talk | contribs) | 2 | ||
| 13:29, 22 April 2015 | Jet.png (file) | 381 KB | E.delacal (talk | contribs) | 1 | ||
| 10:21, 22 April 2015 | Camaras2.png (file) | 141 KB | E.delacal (talk | contribs) | 1 | ||
| 10:18, 22 April 2015 | Camaras1.png (file) | 319 KB | E.delacal (talk | contribs) | View of cameras | 1 | |
| 20:43, 17 April 2015 | Troyon limit.png (file) | 148 KB | Mmessmer (talk | contribs) | Empirically determined troyon limit | 1 | |
| 20:51, 10 November 2014 | Microsoft PowerPoint - Solano EPS 2014 Poster wFigs.pdf (file) | 2.7 MB | Esolano (talk | contribs) | 1 | ||
| 14:36, 22 August 2014 | Master thesis julius damba.pdf (file) | 13.68 MB | Macarena.Liniers (talk | contribs) | "Beam Transmission monitoring of the TJ-II Neutral Beam Injectors", European Master of Science in Nuclear Fusion Physics and Engineering /Erasmus Mundus programme) | 1 | |
| 09:08, 5 July 2014 | CV Emilia R Solano long 2014 public.pdf (file) | 188 KB | Esolano (talk | contribs) | 1 | ||
| 10:52, 12 June 2014 | Geometry.png (file) | 174 KB | Admin (talk | contribs) | Tokamak geometry sketch | 1 | |
| 09:50, 10 April 2014 | Double Imaging.jpg (file) | 204 KB | E.delacal (talk | contribs) | 1 | ||
| 09:38, 10 April 2014 | Titulo.pdf (file) | 717 KB | E.delacal (talk | contribs) | DoubleImaging | 1 | |
| 15:42, 22 March 2014 | ITER.jpg (file) | 2.84 MB | Admin (talk | contribs) | 2 | ||
| 11:32, 7 December 2013 | QPS coils.png (file) | 334 KB | Admin (talk | contribs) | QPS field coils | 1 | |
| 16:41, 4 December 2013 | CV Emilia R Solano long 2013.pdf (file) | 191 KB | Esolano (talk | contribs) | 1 | ||
| 16:44, 24 October 2013 | EmiliaSolano Magnetisation EFTC 2013.pdf (file) | 804 KB | Esolano (talk | contribs) | 1 | ||
| 09:18, 19 September 2013 | BvM.jpg (file) | ![]() |
30 KB | Admin (talk | contribs) | More recent version | 2 |
| 09:26, 20 August 2013 | TJ-K Langmuir.png (file) | 331 KB | Admin (talk | contribs) | TJ-K Langmuir probe arrays | 1 | |
| 11:17, 17 June 2013 | European Physical Society.pdf (file) | 232 KB | Admin (talk | contribs) | Logo of the European Physical Society | 1 | |
| 11:47, 15 January 2013 | Magnetisation EPS 2012.pdf (file) | 353 KB | Esolano (talk | contribs) | Oral presented at EPS 2012 | 1 | |
| 11:02, 14 November 2012 | TJ-II top view.jpg (file) | 306 KB | Admin (talk | contribs) | More recent photo | 2 | |
| 11:54, 23 August 2012 | W7as.gif (file) | 35 KB | Admin (talk | contribs) | W7-AS flux surface and coils | 1 | |
| 19:38, 21 August 2012 | Garching Experiment Wendelstein 7-AS.jpg (file) | 954 KB | Admin (talk | contribs) | Wendelstein 7-AS | 1 | |
| 11:12, 1 May 2012 | Logo fusenet.png (file) | 28 KB | Hjalmarmulders (talk | contribs) | Logo of the fusenet association. | 1 | |
| 14:43, 28 April 2012 | CV Emilia R Solano long 2012.pdf (file) | 169 KB | Esolano (talk | contribs) | 1 | ||
| 08:31, 21 February 2012 | 5456 pellet.jpg (file) | 23 KB | Admin (talk | contribs) | Image of 1 mm pellet (TJ-II pellet injector) | 1 | |
| 08:28, 21 February 2012 | PelletInjector15022012.jpg (file) | 140 KB | Admin (talk | contribs) | TJ-II pellet injector testing setup | 1 | |
| 11:34, 12 January 2012 | HCPByHCLL.png (file) | 128 KB | Castro (talk | contribs) | Views of the two Test Blanket Module (TBM) Helium Cooled concepts developed by the European Breeder Blanket programme: the HCPB (Pebble Bed) and the HCLL (Lead Lithium) managed at KIT and CEA respectively <ref>[Dereck Stork, “Technical Challenges on the | 1 | |
| 09:58, 12 January 2012 | Eurobreed.png (file) | ![]() |
29 KB | Admin (talk | contribs) | Eurobreed logo | 1 |
| 17:38, 10 January 2012 | Libretto41 42.png (file) | 405 KB | Castro (talk | contribs) | 1 | ||
| 17:01, 10 January 2012 | Diagrama de Fase del Li-Pb.png (file) | 74 KB | Castro (talk | contribs) | Diagrama de Fase del LiPb <ref>I.Barrena et al. Informe del Proyecto "CONSOLIDER INGENIO 2010 TECNO_FUS"</ref> | 1 | |
| 11:59, 10 January 2012 | ABEreciartu.jpg (file) | 71 KB | Castro (talk | contribs) | 2 | ||
| 11:25, 10 January 2012 | JJuanasIFernandez.jpg (file) | 26 KB | Castro (talk | contribs) | Detail of Modular Dualcoolant with He(red)/LiPb(blue) tubes over a segment of three modules and their dimensions (J.Juanas, I.Fernández and G.Veredas, CIEMAT) | 1 | |
| 17:48, 30 December 2011 | Emilia.jpg (file) | 33 KB | Esolano (talk | contribs) | Photo | 1 | |
| 09:11, 28 October 2011 | TJII LLL.jpg (file) | 12 KB | Admin (talk | contribs) | TJ-II Liquid Lithium Limiter | 1 | |
| 10:05, 25 September 2011 | W7X.png (file) | 740 KB | Admin (talk | contribs) | W7-X model | 1 | |
| 07:48, 12 September 2011 | NBI 1y2.jpg (file) | 447 KB | Admin (talk | contribs) | TJ-II NBI 1 and 2 | 1 | |
| 16:30, 13 August 2011 | Solar flare.png (file) | 596 KB | Admin (talk | contribs) | Solar flare image [credit: Solar Dynamics Observatory] | 1 | |
| 18:12, 7 August 2011 | Flux tube.png (file) | 135 KB | Admin (talk | contribs) | Sketch of a flux tube | 1 | |
| 11:18, 29 July 2011 | Multipin.jpg (file) | 59 KB | Admin (talk | contribs) | TJ-II Multipin Langmuir probe | 1 |



