Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 February 2026
| 20:54 | TJ-II diffhist +101 Admin talk contribs (→Diagnostics) | ||||
| N 09:10 | Category:Neutronics diffhist +125 Hasan Ghotme talk contribs (Created page with "This category contains pages related to neutronics, neutron transport, and computational neutron analysis in fusion research.") | ||||
|
|
09:10 | Neutronics in Fusion 8 changes history +412 [Hasan Ghotme (8×)] | |||
|
|
09:10 (cur | prev) +2 Hasan Ghotme talk contribs | ||||
|
|
09:06 (cur | prev) +23 Hasan Ghotme talk contribs | ||||
|
|
09:01 (cur | prev) −149 Hasan Ghotme talk contribs (→References) | ||||
|
|
09:00 (cur | prev) +267 Hasan Ghotme talk contribs (→References) | ||||
|
|
08:57 (cur | prev) +163 Hasan Ghotme talk contribs (→Neutron Modeling Using Monte Carlo Neutronics Codes) | ||||
|
|
08:53 (cur | prev) +121 Hasan Ghotme talk contribs | ||||
|
|
08:16 (cur | prev) −39 Hasan Ghotme talk contribs (→See Also) | ||||
|
|
08:13 (cur | prev) +24 Hasan Ghotme talk contribs (→See Also) | ||||
10 February 2026
|
|
m 15:30 | User:Esolano 2 changes history −1 [Esolano (2×)] | |||
| m |
|
15:30 (cur | prev) +261 Esolano talk contribs (→Media presence:) | |||
| m |
|
15:29 (cur | prev) −262 Esolano talk contribs (→Women in Science/Mujeres en Ciencia) | |||
| 11:38 | LNF:Development of critical diagnostics for the operation of the IFMIF-DONES Lithium target (DONES-LIDIA) diffhist +3 U4864 talk contribs | ||||
9 February 2026
|
|
N 23:19 | GENE 11 changes history +10,660 [Hasan Ghotme (11×)] | |||
|
|
23:19 (cur | prev) +150 Hasan Ghotme talk contribs | ||||
|
|
23:10 (cur | prev) +177 Hasan Ghotme talk contribs | ||||
|
|
23:06 (cur | prev) −178 Hasan Ghotme talk contribs (→External links) | ||||
|
|
23:04 (cur | prev) +2 Hasan Ghotme talk contribs (→External links) | ||||
|
|
23:00 (cur | prev) −53 Hasan Ghotme talk contribs (→See also) | ||||
|
|
22:57 (cur | prev) +11 Hasan Ghotme talk contribs (→See also) | ||||
|
|
22:56 (cur | prev) +24 Hasan Ghotme talk contribs | ||||
|
|
22:54 (cur | prev) +39 Hasan Ghotme talk contribs (→Overview) | ||||
|
|
22:53 (cur | prev) +7 Hasan Ghotme talk contribs (→Overview) | ||||
|
|
22:52 (cur | prev) +9 Hasan Ghotme talk contribs (→Overview) | ||||
| N |
|
22:46 (cur | prev) +10,472 Hasan Ghotme talk contribs (Created page with "'''GENE''' ('''Gyrokinetic Electromagnetic Numerical Experiment''') is an open-source computer simulation code used to study plasma turbulence in magnetic confinement fusion devices. GENE solves the gyrokinetic equations to simulate electromagnetic turbulence in plasmas, which is critical for understanding energy confinement in fusion reactors like tokamaks and stellarators. ==Overview== GENE is a gyrokinetic turbulence code that simulates plasma behavior at very small...") | |||
| 23:13 | Upload log Hasan Ghotme talk contribs uploaded File:GENE image.jpg | ||||
| 21:20 | Plasma simulation diffhist +43 Hasan Ghotme talk contribs | ||||
| 20:04 | Breeding blanket diffhist +37 Hasan Ghotme talk contribs (→See also) | ||||
|
|
20:00 | Neutronics in Fusion 12 changes history +486 [Hasan Ghotme (12×)] | |||
|
|
20:00 (cur | prev) −2 Hasan Ghotme talk contribs | ||||
|
|
20:00 (cur | prev) −1 Hasan Ghotme talk contribs | ||||
|
|
19:59 (cur | prev) −151 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:56 (cur | prev) +45 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:54 (cur | prev) +26 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:52 (cur | prev) +19 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:51 (cur | prev) +19 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:49 (cur | prev) +222 Hasan Ghotme talk contribs (→References) Tag: Manual revert | ||||
|
|
19:48 (cur | prev) −222 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:43 (cur | prev) +437 Hasan Ghotme talk contribs (→References) | ||||
|
|
19:42 (cur | prev) −13 Hasan Ghotme talk contribs (→External links) | ||||
|
|
19:41 (cur | prev) +107 Hasan Ghotme talk contribs (→External links) | ||||
| m 16:45 | User:Esolano diffhist +152 Esolano talk contribs (→Publicly funded research:) | ||||
|
|
15:10 | FusionWiki:Current events 3 changes history +355 [Admin; Esolano (2×)] | |||
|
|
15:10 (cur | prev) +142 Esolano talk contribs (→2026) | ||||
| m |
|
15:02 (cur | prev) +111 Esolano talk contribs (→Periodic meetings) | |||
|
|
14:03 (cur | prev) +102 Admin talk contribs (→2026) | ||||
| m 11:55 | Omnigeneity diffhist +28 Jlvelasco talk contribs | ||||
|
|
N 11:54 | Piecewise Omnigeneity 2 changes history +250 [Jlvelasco (2×)] | |||
| m |
|
11:54 (cur | prev) +5 Jlvelasco talk contribs | |||
| N |
|
11:53 (cur | prev) +245 Jlvelasco talk contribs (Created page with "Piecewise omnigenity is a property of the magnetic field such that the mean radial collisionless guiding center magnetic drift is zero. It consists on the property of omnigenity being fulfilled piecewisely on the flux surface of the stellarator.") | |||