TJ-II:Ports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 66: | Line 66: | ||
|B1BOT|| || | |B1BOT|| || | ||
|- | |- | ||
|B1TANG|| || | |B1TANG|| [[TJ-II:Compact Neutral Particle Analyzer|Compact Neutral Particle Analyzer]] || | ||
|- | |- | ||
|B2TOP|| || | |B2TOP|| || | ||
| Line 72: | Line 72: | ||
|B2SIDE|| [[TJ-II:Pellet injector|Pellet injector]] || | |B2SIDE|| [[TJ-II:Pellet injector|Pellet injector]] || | ||
|- | |- | ||
|B2BOT|| [[TJ-II:Langmuir Probes|Langmuir | |B2BOT|| [[TJ-II:Langmuir Probes|Langmuir Probes]] || | ||
|- | |- | ||
|B3SIDE|| [[TJ-II:Electron Cyclotron Resonant Heating|ECRH]] (QTL1) || | |B3SIDE|| [[TJ-II:Electron Cyclotron Resonant Heating|ECRH]] (QTL1) || | ||
Revision as of 16:26, 18 October 2009
The table below specifies which diagnostics and devices are connected to each port of TJ-II.
Sector A
| Port | Diagnostic or device | Comment |
|---|---|---|
| A1TOP | ||
| A1SIDE | ||
| A1BOT | ||
| A1TANG | ||
| A2TOP | Soft X-ray tomography | |
| A2SIDE | Soft X-ray tomography | |
| A2BOT | Soft X-ray tomography | |
| A3SIDE | ||
| A3BOT | Limiter | |
| A4TOP | ||
| A4SIDE | ||
| A4BOT | ||
| A5TOP | ||
| A5SIDE | ||
| A5BOT | ||
| A6TOP | ||
| A6SIDE | ECRH (QTL2) | |
| A7TOP | ||
| A7SIDE | Charge exchange spectroscopy Diagnostic neutral beam |
|
| A7BOT | ||
| A8TOP | Helium beam | |
| A8SIDE | Helium beam | |
| A8BOT | Helium beam | |
| A8TANG |
Sector B
| Port | Diagnostic or device | Comment |
|---|---|---|
| B1TOP | ||
| B1SIDE | ||
| B1BOT | ||
| B1TANG | Compact Neutral Particle Analyzer | |
| B2TOP | ||
| B2SIDE | Pellet injector | |
| B2BOT | Langmuir Probes | |
| B3SIDE | ECRH (QTL1) | |
| B3BOT | ||
| B4TOP | ||
| B4SIDE | ||
| B4BOT | ||
| B5TOP | ||
| B5SIDE | ||
| B5BOT | ||
| B6TOP | ||
| B6SIDE | ||
| B7TOP | Multichannel Bolometry | |
| B7SIDE | Multichannel Bolometry | |
| B7BOT | ||
| B8TOP | Microwave interferometer | |
| B8SIDE | Spectroscopy (toroidal rotation) | |
| B8BOT | Microwave interferometer | |
| B8TANG | Fast camera |
Sector C
| Port | Diagnostic or device | Comment |
|---|---|---|
| C1TOP | ||
| C1SIDE | ||
| C1BOT | ||
| C1TANG | NBI 1 | |
| C2TOP | ||
| C2SIDE | ||
| C2BOT | ||
| C3SIDE | ||
| C3BOT | Limiter | |
| C4TOP | ||
| C4SIDE | ||
| C4BOT | ||
| C5TOP | ||
| C5SIDE | ||
| C5BOT | ||
| C6TOP | Doppler Reflectometer | Mirror |
| C6SIDE | Doppler Reflectometer | Antenna |
| C7TOP | ||
| C7SIDE | ||
| C7BOT | ||
| C8TOP | ||
| C8SIDE | ||
| C8BOT | ||
| C8TANG |
Sector D
| Port | Diagnostic or device | Comment |
|---|---|---|
| D1TOP | ||
| D1SIDE | ||
| D1BOT | ||
| D1TANG | ||
| D2TOP | Thomson Scattering (laser view dump) | |
| D2SIDE | Thomson Scattering (polychromator) | |
| D2BOT | Thomson Scattering (laser entry) | |
| D3SIDE | ||
| D3BOT | ||
| D4TOP | Langmuir probe | |
| D4SIDE | ||
| D4BOT | ||
| D5TOP | ||
| D5SIDE | ||
| D5BOT | ||
| D6TOP | Bernstein Wave Heating (mirror) | |
| D6SIDE | Bernstein Wave Heating | |
| D7TOP | ||
| D7SIDE | ||
| D7BOT | ||
| D8TOP | ||
| D8SIDE | Spectroscopy (toroidal rotation) | |
| D8BOT | ||
| D8TANG | NBI 2 |