TJ-II:Ports: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
|A3BOT|| [[TJ-II:Limiter|Limiter]] || | |A3BOT|| [[TJ-II:Limiter|Limiter]] || | ||
|- | |- | ||
|A4TOP|| [[TJ-II:Reflectometry|AM reflectometer]] (profiles) || | |A4TOP|| [[TJ-II:Reflectometry|AM reflectometer]] (profiles)<br>[[TJ-II:Biasing probe|Biasing probe]] || | ||
|- | |- | ||
|A4SIDE|| || | |A4SIDE|| || | ||
Revision as of 15:03, 21 September 2010
The table below specifies which diagnostics and devices are connected to each port of TJ-II.
Sector A
90 ≤ φ ≤ 180 °
| Port | Diagnostic or device | Comment |
|---|---|---|
| A1TOP | ||
| A1SIDE | ||
| A1BOT | ||
| A1TANG | ||
| A2TOP | Soft X-ray tomography | |
| A2SIDE | Soft X-ray tomography | |
| A2BOT | Soft X-ray tomography | |
| A3SIDE | ||
| A3BOT | Limiter | |
| A4TOP | AM reflectometer (profiles) Biasing probe |
|
| A4SIDE | ||
| A4BOT | ||
| A5TOP | Vacuum feedthrough connector for the A5 Rogowski coil and diamagnetic loop | |
| A5SIDE | ||
| A5BOT | ||
| A6TOP | ||
| A6SIDE | ECRH (QTL2) | |
| A7TOP | ||
| A7SIDE | Charge exchange spectroscopy Diagnostic neutral beam |
|
| A7BOT | ||
| A8TOP | ||
| A8SIDE | ||
| A8BOT | ||
| A8TANG |
Sector B
180 ≤ φ ≤ 270 °
| Port | Diagnostic or device | Comment |
|---|---|---|
| B1TOP | ||
| B1SIDE | ||
| B1BOT | ||
| B1TANG | Compact Neutral Particle Analyzer | |
| B2TOP | ||
| B2SIDE | Pellet injector | |
| B2BOT | Langmuir Probes | |
| B3SIDE | ECRH (QTL1) | |
| B3BOT | ||
| B4TOP | Heavy Ion Beam Probe (injection) | |
| B4SIDE | Heavy Ion Beam Probe (spectrometer) Vacuum feedthrough connector for the B4 Rogowski coil and diamagnetic loop |
|
| B4BOT | ||
| B5TOP | Vacuum feedthrough connector for the second Mirnov coil straight vertical array | |
| B5SIDE | ||
| B5BOT | ||
| B6TOP | ||
| B6SIDE | ||
| B7TOP | Multichannel Bolometry | |
| B7SIDE | Multichannel Bolometry | |
| B7BOT | ||
| B8TOP | Microwave interferometer | |
| B8SIDE | Spectroscopy (toroidal rotation) | |
| B8BOT | Microwave interferometer | |
| B8TANG | Fast camera |
Sector C
270 ≤ φ ≤ 360 °
| Port | Diagnostic or device | Comment |
|---|---|---|
| C1TOP | ||
| C1SIDE | ||
| C1BOT | ||
| C1TANG | NBI 1 | |
| C2TOP | ||
| C2SIDE | ||
| C2BOT | ||
| C3SIDE | ||
| C3BOT | Limiter | |
| C4TOP | Vacuum feedthrough connector for the first Mirnov coil straight vertical array | |
| C4SIDE | ||
| C4BOT | ||
| C5TOP | ||
| C5SIDE | ||
| C5BOT | ||
| C6TOP | Doppler Reflectometer (Mirror) | |
| C6SIDE | Doppler Reflectometer (Antenna) | |
| C7TOP | Lithium Beam | |
| C7SIDE | ||
| C7BOT | ||
| C8TOP | Helium Beam | |
| C8SIDE | Helium Beam | |
| C8BOT | Helium Beam | |
| C8TANG |
Sector D
0 ≤ φ ≤ 90 °
| Port | Diagnostic or device | Comment |
|---|---|---|
| D1TOP | ||
| D1SIDE | ||
| D1BOT | ||
| D1TANG | ||
| D2TOP | Thomson Scattering (laser view dump) | |
| D2SIDE | Thomson Scattering (polychromator) | |
| D2BOT | Thomson Scattering (laser entry) | |
| D3SIDE | ||
| D3BOT | ||
| D4TOP | Langmuir probe | |
| D4SIDE | ||
| D4BOT | ||
| D5TOP | ||
| D5SIDE | ||
| D5BOT | ||
| D6TOP | Bernstein Wave Heating (mirror) | |
| D6SIDE | Bernstein Wave Heating | |
| D7TOP | ||
| D7SIDE | ||
| D7BOT | ||
| D8TOP | ||
| D8SIDE | Spectroscopy (toroidal rotation) | |
| D8BOT | ||
| D8TANG | NBI 2 |