TJ-II:Experimental proposals: Difference between revisions

Jump to navigation Jump to search
m
Line 42: Line 42:
| Commissioning of the new fast camera for spectroscopic gas puff imaging (SGPI) and pellet injection (PI)||Panadero, Nerea||CIEMAT||E de Cal (CIEMAT), Igor Voldiner (CIEMAT), R. García (CIEMAT), J. Hernández-Sánchez (CIEMAT)||A new fast camera (Photron Fastcam Nova S20) is now available for SGPI or PI experiments. It far exceeds current cameras capabilities, with megapixel recording speeds of up to 20 kfps with a texp, min = 0.2 μsm and max recording speed of 1 Mfps at reduced resolutions. After installation and out-of-window focusing, He and PI recordings in the plasma are required before the experimental sessions.
| Commissioning of the new fast camera for spectroscopic gas puff imaging (SGPI) and pellet injection (PI)||Panadero, Nerea||CIEMAT||E de Cal (CIEMAT), Igor Voldiner (CIEMAT), R. García (CIEMAT), J. Hernández-Sánchez (CIEMAT)||A new fast camera (Photron Fastcam Nova S20) is now available for SGPI or PI experiments. It far exceeds current cameras capabilities, with megapixel recording speeds of up to 20 kfps with a texp, min = 0.2 μsm and max recording speed of 1 Mfps at reduced resolutions. After installation and out-of-window focusing, He and PI recordings in the plasma are required before the experimental sessions.
|-
|-
| AEs model validation: measuring iota profile in NBI plasmas ||Cappa, Álvaro||LNF-CIEMAT||TJ-II Team||The goal is to have MSE measurements in NBI plasmas exhibiting AEs activity. We expect this measurement to clarify one of the main uncertainties when AEs model validation is attempted.  
| AEs model validation: measuring iota profile in NBI plasmas ||Cappa, Álvaro||LNF-CIEMAT||K. McCarthy (CIEMAT), N. Panadero (CIEMAT), P. Pons-Villalonga (CIEMAT), O. Kozachok (CIEMAT) and TJ-II Team||The goal is to have MSE measurements in NBI plasmas exhibiting AEs activity. We expect this measurement to clarify one of the main uncertainties when AEs model validation is attempted.  
|-
|-
| Investigation of the impact of LBO impurity injection immediately after cryogenic hydrogen pellet injection (PI) on confinement time in the TJ-II plasmas ||López-Miranda, Belén ||CIEMAT||Nerea Panadero (CIEMAT), Alfonso Baciero (CIEMAT), Francisco Medina (CIEMAT), Ignacio Pastor (CIEMAT), Teresa Estrada (CIEMAT), Josep María Fontdecaba (CIEMAT), Raúl García (CIEMAT), Isabel García-Cortés (CIEMAT), Julio Hernández-Sánchez (CIEMAT), Daniel Medina (CIEMAT), Kieran Joseph McCarthy (CIEMAT), Jaime de la Riva (CIEMAT)||The aim of this experiment is to study the confinement time after PI & LBO impurities into ECRH TJ-II. This is of interest since PI causes transient changes in plasma kinetic profiles, Er and turbulence. A large PI into an on-axis ECRH discharge leads to a collapse with rapid energy losses and plasma termination. In addition, radiative cooling due to impurities affects the energy, and Te decays. We intend to investigate how impurity injection by LBO immediately after PI affects transport.
| Investigation of the impact of LBO impurity injection immediately after cryogenic hydrogen pellet injection (PI) on confinement time in the TJ-II plasmas ||López-Miranda, Belén ||CIEMAT||Nerea Panadero (CIEMAT), Alfonso Baciero (CIEMAT), Francisco Medina (CIEMAT), Ignacio Pastor (CIEMAT), Teresa Estrada (CIEMAT), Josep María Fontdecaba (CIEMAT), Raúl García (CIEMAT), Isabel García-Cortés (CIEMAT), Julio Hernández-Sánchez (CIEMAT), Daniel Medina (CIEMAT), Kieran Joseph McCarthy (CIEMAT), Jaime de la Riva (CIEMAT)||The aim of this experiment is to study the confinement time after PI & LBO impurities into ECRH TJ-II. This is of interest since PI causes transient changes in plasma kinetic profiles, Er and turbulence. A large PI into an on-axis ECRH discharge leads to a collapse with rapid energy losses and plasma termination. In addition, radiative cooling due to impurities affects the energy, and Te decays. We intend to investigate how impurity injection by LBO immediately after PI affects transport.
204

edits

Navigation menu