TJ-II:Experimental proposals: Difference between revisions

Jump to navigation Jump to search
m
Line 86: Line 86:
| Assessment of impurity screening in TJ-II || Naoki Tamura || NIFS || Daniel Medina Roque (CIEMAT), Isabel García-Cortés (CIEMAT), Kieran McCarthy (CIEMAT) || In LHD impurity screening features have been observed in high-density plasmas leading to higher impurity confinement times for core-deposited impurities via TESPEL in contrast with lower values for impurities deposited in the edge by both gas puffing and LBO. A density scan will be performed and impurities will be deposited by the different methods into reproducible plasma discharges to compare the impurity confinement times in the different cases.
| Assessment of impurity screening in TJ-II || Naoki Tamura || NIFS || Daniel Medina Roque (CIEMAT), Isabel García-Cortés (CIEMAT), Kieran McCarthy (CIEMAT) || In LHD impurity screening features have been observed in high-density plasmas leading to higher impurity confinement times for core-deposited impurities via TESPEL in contrast with lower values for impurities deposited in the edge by both gas puffing and LBO. A density scan will be performed and impurities will be deposited by the different methods into reproducible plasma discharges to compare the impurity confinement times in the different cases.
|-
|-
| Divertor configurations in TJ-II: scenario development || Alonso, Arturo || CIEMAT || Eduardo de la Cal (CIEMAT), Daniel Carralero (CIEMAT) || The objective of this proposal is to establish reliable operation scenarios for island divertor-like configurations in TJ-II. These configurations are based on the m=2 or m=4  edge island chain for configurations with edge iota close to 2 and could provide a means to explore ID SOL physics in TJ-II.
| Divertor configurations in TJ-II: scenario development || Alonso, Arturo || CIEMAT || Eduardo de la Cal (CIEMAT), Daniel Carralero (CIEMAT), Marcos G. Barriopedro (UPM) || The objective of this proposal is to establish reliable operation scenarios for island divertor-like configurations in TJ-II. These configurations are based on the m=2 or m=4  edge island chain for configurations with edge iota close to 2 and could provide a means to explore ID SOL physics in TJ-II.
|-
|-
| Characterization of energy transport in TJ-II: Dependence on thermodynamic gradients and link to turbulence measurements. || Carralero, Daniel || CIEMAT || A. Alonso (CIEMAT), A. Baciero (CIEMAT), A. Cappa (CIEMAT), T. Estrada (CIEMAT), J. M. García-Regaña, O. Kozachek, B. López-Miranda (CIEMAT), J. Martinez (CIEMAT), K. McCarthy (CIEMAT), E. Sánchez, I. Pastor (CIEMAT), H. Thienpondt (CIEMAT), J.L. Velasco (CIEMAT). || The objective of this proposal is to carry out a characterization of the profiles of ion and electron heat fluxes in order to obtain the turbulent transport coefficients and their dependence on local gradients, to be compared to local measurements of fluctuation amplitudes (HIBP, DR) and turbulent transport (HIBP). Besides providing a complete descripion of transport in TJ-II, these measurements will allow a detailed validation of turbulent transport predictions carried with gyrokinetic codes.
| Characterization of energy transport in TJ-II: Dependence on thermodynamic gradients and link to turbulence measurements. || Carralero, Daniel || CIEMAT || A. Alonso (CIEMAT), A. Baciero (CIEMAT), A. Cappa (CIEMAT), T. Estrada (CIEMAT), J. M. García-Regaña, O. Kozachek, B. López-Miranda (CIEMAT), J. Martinez (CIEMAT), K. McCarthy (CIEMAT), E. Sánchez, I. Pastor (CIEMAT), H. Thienpondt (CIEMAT), J.L. Velasco (CIEMAT). || The objective of this proposal is to carry out a characterization of the profiles of ion and electron heat fluxes in order to obtain the turbulent transport coefficients and their dependence on local gradients, to be compared to local measurements of fluctuation amplitudes (HIBP, DR) and turbulent transport (HIBP). Besides providing a complete descripion of transport in TJ-II, these measurements will allow a detailed validation of turbulent transport predictions carried with gyrokinetic codes.
204

edits

Navigation menu