124
edits
Jose.regana (talk | contribs) |
Jose.regana (talk | contribs) |
||
Line 55: | Line 55: | ||
* The time evolution of the plasma emissivity along the available lines of sight of the tomography camera systems. | * The time evolution of the plasma emissivity along the available lines of sight of the tomography camera systems. | ||
* The | * The radial electric field profile using Doppler reflectometry (DR), measured on the right and left side (respect to the normal incidence angle) of the DR measurement plane. | ||
* The time evolution of the line-averaged density <math>\left<n_e(t)\right></math> with interferometry. | * The time evolution of the line-averaged density <math>\left<n_e(t)\right></math> with interferometry. | ||
* The radial profiles of electron density <math>n_{e}(r, t_0)</math> and temperature at one time instant <math>t_0</math> using Thomson Scattering (TS). | * The radial profiles of electron density <math>n_{e}(r, t_0)</math> and temperature at one time instant <math>t_0</math> using Thomson Scattering (TS). | ||
* The time evolution of the electron temperature profile <math>T_{e}(r,t)</math> with Electron Cyclotron Emission (ECE), when available, calibrated with TS. | * The time evolution of the electron temperature profile <math>T_{e}(r,t)</math> with Electron Cyclotron Emission (ECE), when available, calibrated with TS. | ||
* When possible the time evolution of the main ion temperature profile <math>T_{i}(r,t)</math> with the CNPA are four positions that are representative of the inner and mid-core and mid- and far edge. | * When possible the time evolution of the main ion temperature profile <math>T_{i}(r,t)</math> with the CNPA are four positions that are representative of the inner and mid-core and mid- and far edge. | ||
== Preferred dates and degree of flexibility == | == Preferred dates and degree of flexibility == |
edits