232
edits
Line 1: | Line 1: | ||
== List of Women in Plasma Physics== | == List of Women in Plasma Physics== | ||
{| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" |- style="background:#FFDEAD;" | {| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" | ||
|Surname, First names | |- style="background:#FFDEAD;" | ||
| Surname, First names | |||
| web and email | | web and email | ||
| Institution, Country | | Institution, Country | ||
Line 22: | Line 23: | ||
| [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Magnetic Phase Transitions in plasmas and transport barriers NF 2012] | | [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Magnetic Phase Transitions in plasmas and transport barriers NF 2012] | ||
|- | |- | ||
| | | ... | ||
| | | ... | ||
| | | ... | ||
| | | ... | ||
| | | ... | ||
| | | ... | ||
| | | ... | ||
| ... | |||
| | | ... | ||
|- | |- | ||
|- | |- |
edits