163
edits
m (→External links) |
m (→External links) |
||
Line 57: | Line 57: | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611003449 E. Mas de les Valls, L. Batet, V. de Medina, J. Fradera, L.A. Sedano, Qualification of MHD effects in dual-coolant DEMO blanket and approaches to their modelling, Fusion Engineering and Design 86 (2011) 2326–2329] | * [http://www.sciencedirect.com/science/article/pii/S0920379611003449 E. Mas de les Valls, L. Batet, V. de Medina, J. Fradera, L.A. Sedano, Qualification of MHD effects in dual-coolant DEMO blanket and approaches to their modelling, Fusion Engineering and Design 86 (2011) 2326–2329] | ||
* [http://http://www.ceit.es/index.php?option=com_content&view=article&id=91&Itemid=206 TECNO_FUS Project in CEIT website] | * [http://http://www.ceit.es/index.php?option=com_content&view=article&id=91&Itemid=206 TECNO_FUS Project in CEIT website] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-778336.pdf A.Morán, J. Belzunce, J.M. Artímez, Producción y cualificación, para aplicaciones de Fusión, de un acero de baja actividad ferrítico-martensítico, ASTURFER®] | |||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-778336.pdf A.Morán, J. Belzunce, J.M. Artímez, | |||
* [http://www.sciencedirect.com/science/article/pii/S092037961100041X P. Serret, S. Colominas, G. Reyes, J. Abellà, Characterization of ceramic materials for electrochemical hydrogen sensors,Fusion Engineering and Design 86 (2011) 2446–2449] | * [http://www.sciencedirect.com/science/article/pii/S092037961100041X P. Serret, S. Colominas, G. Reyes, J. Abellà, Characterization of ceramic materials for electrochemical hydrogen sensors,Fusion Engineering and Design 86 (2011) 2446–2449] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-334445.pdf L. Llivina, S. Colominas, J. Abellà,Síntesis y caracterización de cerámicas para sensores de hidrógeno] | * [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-334445.pdf L. Llivina, S. Colominas, J. Abellà,Síntesis y caracterización de cerámicas para sensores de hidrógeno] | ||
Line 64: | Line 63: | ||
* [http://upcommons.upc.edu/pfc/handle/2099.1/ Modelat del transport de triti en un canal de l'embolcall regenerador de triti d'un reactor de fusió DT. PFC Pau Bermúdez García. Dec-2010] | * [http://upcommons.upc.edu/pfc/handle/2099.1/ Modelat del transport de triti en un canal de l'embolcall regenerador de triti d'un reactor de fusió DT. PFC Pau Bermúdez García. Dec-2010] | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611002250 P. Martínez, N. Moral, L. Magielsen, A. Fedorov, C. Moreno, J.M. Perlado, L. Sedano, LIBRETTO-4: Understanding and modeling tritium transport under irradiation, ,Fusion Engineering and Design 86 (2011) 2374–2377] | * [http://www.sciencedirect.com/science/article/pii/S0920379611002250 P. Martínez, N. Moral, L. Magielsen, A. Fedorov, C. Moreno, J.M. Perlado, L. Sedano, LIBRETTO-4: Understanding and modeling tritium transport under irradiation, ,Fusion Engineering and Design 86 (2011) 2374–2377] | ||
* [http://dl.dropbox.com/u/7419832/FusionWiki/Linares_JEPE.pdf J.I. Linares, L.E. Herranz, B.Y. Moratilla, I.P. Serrano, | * [http://dl.dropbox.com/u/7419832/FusionWiki/Linares_JEPE.pdf J.I. Linares, L.E. Herranz, B.Y. Moratilla, I.P. Serrano, Brayton Power Cycles For Electricity Generation From Fusion Reactors Jan. 2010, Volume 4, No.1 (Serial No.26) Journal of Energy and Power Engineering, ISSN 1934-8975, USA] | ||
* [http://www.new.ans.org/pubs/journals/fst/a_12665 P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano,Consequences of Different Meteorological Scenarios in the Environmental Impact Assessment of Tritium Release ,Fusion Science and Technology / Volume 60 / Number 4 / November 2011 / Pages 1284-1287] | * [http://www.new.ans.org/pubs/journals/fst/a_12665 P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano,Consequences of Different Meteorological Scenarios in the Environmental Impact Assessment of Tritium Release ,Fusion Science and Technology / Volume 60 / Number 4 / November 2011 / Pages 1284-1287] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-886491.pdf P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano, Tritiated Clouds Enviromental Impact in Air into the Western Mediterranean Basin Evaluation] | * [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-886491.pdf P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano, Tritiated Clouds Enviromental Impact in Air into the Western Mediterranean Basin Evaluation] |
edits