163
edits
m (→External links) |
m (→External links) |
||
Line 53: | Line 53: | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611003036 J.P. Catalán, F. Ogandoa, J. Sanz, I. Palermo, G. Veredas, J.M. Gómez-Ros, L. Sedano,Neutronic analysis of a dual He/LiPb coolant breeding blanket for DEMO, Fusion Engineering and Design 86 (2011) 2293–2296] | * [http://www.sciencedirect.com/science/article/pii/S0920379611003036 J.P. Catalán, F. Ogandoa, J. Sanz, I. Palermo, G. Veredas, J.M. Gómez-Ros, L. Sedano,Neutronic analysis of a dual He/LiPb coolant breeding blanket for DEMO, Fusion Engineering and Design 86 (2011) 2293–2296] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | * [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | ||
* [http://www.sciencedirect.com/science/article/pii/S0022311511001930 J.Fradera,L. Sedano, E. Mas de les Valls L. Batet, Implementation of two-phase tritium models for helium bubbles in HCLL breeding blanket modules, Journal of Nuclear Materials 417 (2011) 739–742] | * [http://www.sciencedirect.com/science/article/pii/S0022311511001930 J.Fradera,L. Sedano, E. Mas de les Valls L. Batet, Implementation of two-phase tritium models for helium bubbles in HCLL breeding blanket modules, Journal of Nuclear Materials 417 (2011) 739–742] | ||
* [http://www-fusion.ciemat.es/LMBW/detailed_programme03.shtml International Workshop on Liquid Metal Breeder Blankets. 23-24 September 2010, CIEMAT, Madrid] | * [http://www-fusion.ciemat.es/LMBW/detailed_programme03.shtml International Workshop on Liquid Metal Breeder Blankets. 23-24 September 2010, CIEMAT, Madrid] | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611003449 E. Mas de les Valls, L. Batet, V. de Medina, J. Fradera, L.A. Sedano, Qualification of MHD effects in dual-coolant DEMO blanket and approaches to their modelling, Fusion Engineering and Design 86 (2011) 2326–2329] | * [http://www.sciencedirect.com/science/article/pii/S0920379611003449 E. Mas de les Valls, L. Batet, V. de Medina, J. Fradera, L.A. Sedano, Qualification of MHD effects in dual-coolant DEMO blanket and approaches to their modelling, Fusion Engineering and Design 86 (2011) 2326–2329] | ||
* [http://http://www.ceit.es/index.php?option=com_content&view=article&id=91&Itemid=206 TECNO_FUS Project in CEIT website] | * [http://http://www.ceit.es/index.php?option=com_content&view=article&id=91&Itemid=206 TECNO_FUS Project in CEIT website] | ||
* [http://itma.pereiradiseno.com/noticias/4/itma-participara-en-el-congreso-matre-1.html] | * [http://itma.pereiradiseno.com/noticias/4/itma-participara-en-el-congreso-matre-1.html] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-778336.pdf A.Morán, J. Belzunce, J.M. Artímez, PRODUCCIÓN Y CUALIFICACIÓN, PARA APLICACIONES DE FUSIÓN, DE UN ACERO DE BAJA ACTIVIDAD FERRÍTICO-MARTENSÍTICO, ASTURFER®] | * [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-778336.pdf A.Morán, J. Belzunce, J.M. Artímez, PRODUCCIÓN Y CUALIFICACIÓN, PARA APLICACIONES DE FUSIÓN, DE UN ACERO DE BAJA ACTIVIDAD FERRÍTICO-MARTENSÍTICO, ASTURFER®] |
edits