TJ-II:Experimental proposals: Difference between revisions

Jump to navigation Jump to search
m
 
(4 intermediate revisions by the same user not shown)
Line 12: Line 12:


Creation date: 04/12/2023 10:21. Please do no edit this table. To submit a post-deadline proposal, please, use the link above.
Creation date: 04/12/2023 10:21. Please do no edit this table. To submit a post-deadline proposal, please, use the link above.
[[Media:Minutes_of_the_Access_Committee_Meeting_Spring_2024.pdf| Minutes]] of the TJ-II Access Committee Meeting, January 23, 2023 .


{| class="wikitable"
{| class="wikitable"
Line 42: Line 44:
| Commissioning of the new fast camera for spectroscopic gas puff imaging (SGPI) and pellet injection (PI)||Panadero, Nerea||CIEMAT||E de Cal (CIEMAT), Igor Voldiner (CIEMAT), R. García (CIEMAT), J. Hernández-Sánchez (CIEMAT)||A new fast camera (Photron Fastcam Nova S20) is now available for SGPI or PI experiments. It far exceeds current cameras capabilities, with megapixel recording speeds of up to 20 kfps with a texp, min = 0.2 μsm and max recording speed of 1 Mfps at reduced resolutions. After installation and out-of-window focusing, He and PI recordings in the plasma are required before the experimental sessions.
| Commissioning of the new fast camera for spectroscopic gas puff imaging (SGPI) and pellet injection (PI)||Panadero, Nerea||CIEMAT||E de Cal (CIEMAT), Igor Voldiner (CIEMAT), R. García (CIEMAT), J. Hernández-Sánchez (CIEMAT)||A new fast camera (Photron Fastcam Nova S20) is now available for SGPI or PI experiments. It far exceeds current cameras capabilities, with megapixel recording speeds of up to 20 kfps with a texp, min = 0.2 μsm and max recording speed of 1 Mfps at reduced resolutions. After installation and out-of-window focusing, He and PI recordings in the plasma are required before the experimental sessions.
|-
|-
| AEs model validation: measuring iota profile in NBI plasmas ||Cappa, Álvaro||LNF-CIEMAT||TJ-II Team||The goal is to have MSE measurements in NBI plasmas exhibiting AEs activity. We expect this measurement to clarify one of the main uncertainties when AEs model validation is attempted.  
| AEs model validation: measuring iota profile in NBI plasmas ||Cappa, Álvaro||LNF-CIEMAT||K. McCarthy (CIEMAT), N. Panadero (CIEMAT), P. Pons-Villalonga (CIEMAT), O. Kozachok (CIEMAT) and TJ-II Team||The goal is to have MSE measurements in NBI plasmas exhibiting AEs activity. We expect this measurement to clarify one of the main uncertainties when AEs model validation is attempted.  
|-
|-
| Investigation of the impact of LBO impurity injection immediately after cryogenic hydrogen pellet injection (PI) on confinement time in the TJ-II plasmas ||López-Miranda, Belén ||CIEMAT||Nerea Panadero (CIEMAT), Alfonso Baciero (CIEMAT), Francisco Medina (CIEMAT), Ignacio Pastor (CIEMAT), Teresa Estrada (CIEMAT), Josep María Fontdecaba (CIEMAT), Raúl García (CIEMAT), Isabel García-Cortés (CIEMAT), Julio Hernández-Sánchez (CIEMAT), Daniel Medina (CIEMAT), Kieran Joseph McCarthy (CIEMAT), Jaime de la Riva (CIEMAT)||The aim of this experiment is to study the confinement time after PI & LBO impurities into ECRH TJ-II. This is of interest since PI causes transient changes in plasma kinetic profiles, Er and turbulence. A large PI into an on-axis ECRH discharge leads to a collapse with rapid energy losses and plasma termination. In addition, radiative cooling due to impurities affects the energy, and Te decays. We intend to investigate how impurity injection by LBO immediately after PI affects transport.
| Investigation of the impact of LBO impurity injection immediately after cryogenic hydrogen pellet injection (PI) on confinement time in the TJ-II plasmas ||López-Miranda, Belén ||CIEMAT||Nerea Panadero (CIEMAT), Alfonso Baciero (CIEMAT), Francisco Medina (CIEMAT), Ignacio Pastor (CIEMAT), Teresa Estrada (CIEMAT), Josep María Fontdecaba (CIEMAT), Raúl García (CIEMAT), Isabel García-Cortés (CIEMAT), Julio Hernández-Sánchez (CIEMAT), Daniel Medina (CIEMAT), Kieran Joseph McCarthy (CIEMAT), Jaime de la Riva (CIEMAT)||The aim of this experiment is to study the confinement time after PI & LBO impurities into ECRH TJ-II. This is of interest since PI causes transient changes in plasma kinetic profiles, Er and turbulence. A large PI into an on-axis ECRH discharge leads to a collapse with rapid energy losses and plasma termination. In addition, radiative cooling due to impurities affects the energy, and Te decays. We intend to investigate how impurity injection by LBO immediately after PI affects transport.
Line 104: Line 106:
== Experimental proposals, Spring 2023 ==
== Experimental proposals, Spring 2023 ==


Creation date: 20/03/2023 08:45. Please do no edit this table. To submit a new proposal, please, use the link above.
Creation date: 20/03/2023 08:45. Please do no edit this table.
 
[[Media:Minutes_Meeting_of_the_Access_Committee_March_28_2023.pdf| Minutes]] of the TJ-II Access Committee Meeting, March 28, 2023 .
 
 


{| class="wikitable"
{| class="wikitable"
Line 189: Line 195:
<span>'''Session allocation (February - March)'''</span> ([[Media:Planning Spring2022A Endorsed V3.pdf| Feb 18]], Approved by the Access Committee on March 2, [[Media:20220302 Minutes TJ-II Access Committee.pdf| Minutes]]).
<span>'''Session allocation (February - March)'''</span> ([[Media:Planning Spring2022A Endorsed V3.pdf| Feb 18]], Approved by the Access Committee on March 2, [[Media:20220302 Minutes TJ-II Access Committee.pdf| Minutes]]).


<span>'''Session allocation (April - June)'''</span> ([[Media:Planning Spring2022B Internal.pdf| April 6]], Pending approval by the Access Committee).
<span>'''Session allocation (April - June)'''</span> ([[Media:Planning Spring2022B Internal.pdf| April 6]], Approved by the Access Committee on April 8, [[Media:Minutes_Meeting_of_the_Access_Committee_April_8_2022.pdf| Minutes]]).


== Experimental proposals, Autumn 2021 ==
== Experimental proposals, Autumn 2021 ==
204

edits

Navigation menu