User:Admin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Admin is Boudewijn van Milligen | == Personal information == | ||
[http://www-fusion.ciemat.es/New_fusion/es/Laboratorio/personal/Boudewijn Old personal web page] | __NOTOC__ | ||
* Admin is Boudewijn van Milligen | |||
* Researcher at the [[Laboratorio Nacional de Fusión]] | |||
* [[LNF:Organization|Phone extension]]: 6379 | |||
* [http://www-fusion.ciemat.es/New_fusion/es/Laboratorio/personal/Boudewijn Old personal web page] | |||
== Interests == | == Interests == | ||
=== Theory === | |||
* [[Continuous Time Random Walk|Random walks]] and non-Gaussian statistics, [[Non-diffusive transport|non-diffusive]] and [[Anomalous transport|anomalous transport]], [[Self-Organised Criticality]] <ref>[http://link.aip.org/link/?PHPAEN/11/2272/1 B.Ph. van Milligen, R. Sánchez, and B.A. Carreras, ''Probabilistic finite-size transport models for fusion: anomalous transport and scaling laws'', Phys. Plasmas '''11''', 5 (2004) 2272]</ref><ref>[http://link.aip.org/link/?PHPAEN/11/3787/1 B.Ph. van Milligen, B.A. Carreras, and R. Sánchez, ''Uphill transport and the probabilistic transport model'', Phys. Plasmas '''11''', 3787 (2004)]</ref><ref>[http://dx.doi.org/10.1088/0143-0807/26/5/023 B.Ph. van Milligen, P.D. Bons, B.A. Carreras and R. Sánchez, ''On the applicability of Fick's Law to diffusion in inhomogeneous systems'', Eur. J. Phys. '''26''' (2005) 913]</ref><ref>[http://dx.doi.org/10.1088/0741-3335/47/12B/S56 B.Ph. van Milligen, B.A. Carreras and R. Sánchez, ''The foundations of diffusion revisited'', Plasma Phys. Control. Fusion '''47''' (2005) B743]</ref><ref>[http://dx.doi.org/10.1088/1751-8113/41/21/215004 B.Ph. van Milligen, I. Calvo, and R. Sánchez, ''Continuous time random walks in finite domains and general boundary conditions: some formal considerations'', J. Phys. A: Math. Theor. '''41''' (2008) 215004]</ref><ref>[http://dx.doi.org/10.1088/0029-5515/47/3/004 B.Ph. van Milligen, B.A. Carreras, V.E. Lynch and R. Sánchez, ''Pulse propagation in a simple probabilistic transport model'', Nucl. Fusion '''47''' (2007) 189]</ref><ref>[http://www.jspf.or.jp/PFR/PFR_articles/pfr2008S1/pfr2008_03-S1070.html B.Ph. van Milligen et al, ''Quantifying profile stiffness'', Plasma and Fusion Research, '''3''' (2008) S1070]</ref> | * [[Continuous Time Random Walk|Random walks]] and non-Gaussian statistics, [[Non-diffusive transport|non-diffusive]] and [[Anomalous transport|anomalous transport]], [[Self-Organised Criticality]] <ref>[http://link.aip.org/link/?PHPAEN/11/2272/1 B.Ph. van Milligen, R. Sánchez, and B.A. Carreras, ''Probabilistic finite-size transport models for fusion: anomalous transport and scaling laws'', Phys. Plasmas '''11''', 5 (2004) 2272]</ref><ref>[http://link.aip.org/link/?PHPAEN/11/3787/1 B.Ph. van Milligen, B.A. Carreras, and R. Sánchez, ''Uphill transport and the probabilistic transport model'', Phys. Plasmas '''11''', 3787 (2004)]</ref><ref>[http://dx.doi.org/10.1088/0143-0807/26/5/023 B.Ph. van Milligen, P.D. Bons, B.A. Carreras and R. Sánchez, ''On the applicability of Fick's Law to diffusion in inhomogeneous systems'', Eur. J. Phys. '''26''' (2005) 913]</ref><ref>[http://dx.doi.org/10.1088/0741-3335/47/12B/S56 B.Ph. van Milligen, B.A. Carreras and R. Sánchez, ''The foundations of diffusion revisited'', Plasma Phys. Control. Fusion '''47''' (2005) B743]</ref><ref>[http://dx.doi.org/10.1088/1751-8113/41/21/215004 B.Ph. van Milligen, I. Calvo, and R. Sánchez, ''Continuous time random walks in finite domains and general boundary conditions: some formal considerations'', J. Phys. A: Math. Theor. '''41''' (2008) 215004]</ref><ref>[http://dx.doi.org/10.1088/0029-5515/47/3/004 B.Ph. van Milligen, B.A. Carreras, V.E. Lynch and R. Sánchez, ''Pulse propagation in a simple probabilistic transport model'', Nucl. Fusion '''47''' (2007) 189]</ref><ref>[http://www.jspf.or.jp/PFR/PFR_articles/pfr2008S1/pfr2008_03-S1070.html B.Ph. van Milligen et al, ''Quantifying profile stiffness'', Plasma and Fusion Research, '''3''' (2008) S1070]</ref> | ||
* Chaos | * Chaos | ||
Line 10: | Line 14: | ||
* Equilibrium calculations, [[Toroidal coordinates|toroidal harmonics]]<ref>[http://dx.doi.org/10.1016/0010-4655(94)90112-0 B.Ph. van Milligen and A. Lopez Fraguas, ''Expansion of vacuum magnetic fields in toroidal harmonics'', Computer Physics Communications '''81''', Issues 1-2 (1994) 74-90]</ref> | * Equilibrium calculations, [[Toroidal coordinates|toroidal harmonics]]<ref>[http://dx.doi.org/10.1016/0010-4655(94)90112-0 B.Ph. van Milligen and A. Lopez Fraguas, ''Expansion of vacuum magnetic fields in toroidal harmonics'', Computer Physics Communications '''81''', Issues 1-2 (1994) 74-90]</ref> | ||
=== Data analysis === | |||
* Fast reconstruction using [[Function parametrization]]<ref name=RTP>B.Ph. van Milligen, N.J. Lopes Cardozo, ''Function Parametrization: a fast inverse mapping method'', Comp. Phys. Commun. '''66''' (1991) 243</ref><ref>B.Ph. van Milligen et al., ''Application of Function Parametrization to the analysis of polarimetry and interferometry data in TEXTOR'', Nucl. Fusion '''31''' (1991) 309</ref> | * Fast profile reconstruction using [[Function parametrization]]<ref name=RTP>B.Ph. van Milligen, N.J. Lopes Cardozo, ''Function Parametrization: a fast inverse mapping method'', Comp. Phys. Commun. '''66''' (1991) 243</ref><ref>B.Ph. van Milligen et al., ''Application of Function Parametrization to the analysis of polarimetry and interferometry data in TEXTOR'', Nucl. Fusion '''31''' (1991) 309</ref> | ||
* [[Bayesian data analysis]] | * [[Bayesian data analysis]] | ||
* [[Biorthogonal decomposition]] | * [[Biorthogonal decomposition]] | ||
* [[TJ-II:Thomson Scattering|Thomson Scattering]] | * Analysis and interpretation of diagnostic output, e.g., [[TJ-II:Thomson Scattering|Thomson Scattering]]<ref>[http://link.aip.org/link/?RSINAK/74/3998/1 B.Ph. van Milligen et al, ''Revision of TV Thomson scattering data analysis and detection of profile structure'', Rev. Sci. Instrum. '''74''' (2003) 3998]</ref>, [[TJ-II:Reflectometry|reflectometry]] | ||
* [[Magnetic island]]s<ref>[http://dx.doi.org/10.1088/0029-5515/33/8/I03 B.Ph. van Milligen, A.C.A.P. van Lammeren, N.J. Lopes Cardozo, F.C. Schüller, and M. Verreck, ''Gradients of electron temperature and density across m=2 islands in RTP'', Nucl. Fusion '''33''' (1993) 1119]</ref> | * [[Magnetic island]]s<ref>[http://dx.doi.org/10.1088/0029-5515/33/8/I03 B.Ph. van Milligen, A.C.A.P. van Lammeren, N.J. Lopes Cardozo, F.C. Schüller, and M. Verreck, ''Gradients of electron temperature and density across m=2 islands in RTP'', Nucl. Fusion '''33''' (1993) 1119]</ref> | ||
* Analysis of [[TJ-II:Turbulence|turbulence]] and transport<ref>[http://link.aip.org/link/?PHPAEN/12/052507/1 B.Ph. Van Milligen et al, ''Additional evidence for the universality of turbulent fluctuations and fluxes in the scrape-off layer region of fusion plasmas'', Phys. Plasmas '''12''' (2005) 052507]</ref><ref>[http://dx.doi.org/10.1088/0029-5515/42/7/301 B.Ph. van Milligen, E. de la Luna, F.L. Tabarés, et al., ''Ballistic transport phenomena in TJ-II'', Nucl. Fusion '''42''' (2002) 787]</ref> | * Analysis of [[TJ-II:Turbulence|turbulence]] and transport<ref>[http://link.aip.org/link/?PHPAEN/12/052507/1 B.Ph. Van Milligen et al, ''Additional evidence for the universality of turbulent fluctuations and fluxes in the scrape-off layer region of fusion plasmas'', Phys. Plasmas '''12''' (2005) 052507]</ref><ref>[http://dx.doi.org/10.1088/0029-5515/42/7/301 B.Ph. van Milligen, E. de la Luna, F.L. Tabarés, et al., ''Ballistic transport phenomena in TJ-II'', Nucl. Fusion '''42''' (2002) 787]</ref> | ||
Line 20: | Line 24: | ||
* [[TJ-II:Confinement transitions|Confinement transitions]] <ref>[http://dx.doi.org/10.1088/0029-5515/51/1/013005 B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', Nucl. Fusion '''51''' (2011) 013005]</ref> | * [[TJ-II:Confinement transitions|Confinement transitions]] <ref>[http://dx.doi.org/10.1088/0029-5515/51/1/013005 B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', Nucl. Fusion '''51''' (2011) 013005]</ref> | ||
* [[TJ-II:Tomography|Tomography]] | * [[TJ-II:Tomography|Tomography]] | ||
* Image analysis | * Image analysis | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 09:08, 10 December 2010
Personal information
- Admin is Boudewijn van Milligen
- Researcher at the Laboratorio Nacional de Fusión
- Phone extension: 6379
- Old personal web page
Interests
Theory
- Random walks and non-Gaussian statistics, non-diffusive and anomalous transport, Self-Organised Criticality [1][2][3][4][5][6][7]
- Chaos
- Neural networks[8]
- Equilibrium calculations, toroidal harmonics[9]
Data analysis
- Fast profile reconstruction using Function parametrization[10][11]
- Bayesian data analysis
- Biorthogonal decomposition
- Analysis and interpretation of diagnostic output, e.g., Thomson Scattering[12], reflectometry
- Magnetic islands[13]
- Analysis of turbulence and transport[14][15]
- Bicoherence[16][17][18][19]
- Confinement transitions [20]
- Tomography
- Image analysis
References
- ↑ B.Ph. van Milligen, R. Sánchez, and B.A. Carreras, Probabilistic finite-size transport models for fusion: anomalous transport and scaling laws, Phys. Plasmas 11, 5 (2004) 2272
- ↑ B.Ph. van Milligen, B.A. Carreras, and R. Sánchez, Uphill transport and the probabilistic transport model, Phys. Plasmas 11, 3787 (2004)
- ↑ B.Ph. van Milligen, P.D. Bons, B.A. Carreras and R. Sánchez, On the applicability of Fick's Law to diffusion in inhomogeneous systems, Eur. J. Phys. 26 (2005) 913
- ↑ B.Ph. van Milligen, B.A. Carreras and R. Sánchez, The foundations of diffusion revisited, Plasma Phys. Control. Fusion 47 (2005) B743
- ↑ B.Ph. van Milligen, I. Calvo, and R. Sánchez, Continuous time random walks in finite domains and general boundary conditions: some formal considerations, J. Phys. A: Math. Theor. 41 (2008) 215004
- ↑ B.Ph. van Milligen, B.A. Carreras, V.E. Lynch and R. Sánchez, Pulse propagation in a simple probabilistic transport model, Nucl. Fusion 47 (2007) 189
- ↑ B.Ph. van Milligen et al, Quantifying profile stiffness, Plasma and Fusion Research, 3 (2008) S1070
- ↑ B.Ph. van Milligen, V. Tribaldos, J.A. Jiménez, A neural network differential equation and plasma equilibrium solver, Phys. Rev. Lett. 75 (1995) 3594
- ↑ B.Ph. van Milligen and A. Lopez Fraguas, Expansion of vacuum magnetic fields in toroidal harmonics, Computer Physics Communications 81, Issues 1-2 (1994) 74-90
- ↑ B.Ph. van Milligen, N.J. Lopes Cardozo, Function Parametrization: a fast inverse mapping method, Comp. Phys. Commun. 66 (1991) 243
- ↑ B.Ph. van Milligen et al., Application of Function Parametrization to the analysis of polarimetry and interferometry data in TEXTOR, Nucl. Fusion 31 (1991) 309
- ↑ B.Ph. van Milligen et al, Revision of TV Thomson scattering data analysis and detection of profile structure, Rev. Sci. Instrum. 74 (2003) 3998
- ↑ B.Ph. van Milligen, A.C.A.P. van Lammeren, N.J. Lopes Cardozo, F.C. Schüller, and M. Verreck, Gradients of electron temperature and density across m=2 islands in RTP, Nucl. Fusion 33 (1993) 1119
- ↑ B.Ph. Van Milligen et al, Additional evidence for the universality of turbulent fluctuations and fluxes in the scrape-off layer region of fusion plasmas, Phys. Plasmas 12 (2005) 052507
- ↑ B.Ph. van Milligen, E. de la Luna, F.L. Tabarés, et al., Ballistic transport phenomena in TJ-II, Nucl. Fusion 42 (2002) 787
- ↑ B.Ph. van Milligen et al, Nonlinear phenomena and intermittency in plasma turbulence, Phys. Rev. Lett. 74, 3 (1995) 395
- ↑ B.Ph. van Milligen et al, Wavelet bicoherence: a new turbulence analysis tool, Phys. Plasmas 2, 8 (1995) 3017
- ↑ B.Ph. van Milligen et al, Statistically robust linear and non-linear wavelet analysis applied to plasma edge turbulence, Rev. Sci. Instrum. 68 (1997) 967
- ↑ B.Ph. van Milligen et al, Bicoherence during confinement transitions in the TJ-II stellarator, Nucl. Fusion 48 (2008) 115003
- ↑ B.Ph. van Milligen et al, A global resonance phenomenon at the TJ-II stellarator, Nucl. Fusion 51 (2011) 013005