TJ-II:Langmuir Probes: Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
| [[File:Probe_8.png|400px|thumb|left|Photo of an 8-pin Langmuir rake probe head]]
| [[File:Probe_8.png|400px|thumb|left|Photo of an 8-pin Langmuir rake probe head]]
|-
|-
| [[File:Vorticity probe.png|400px|thumb|left|Photo of a vorticity probe probe head<ref>D. Carralero Ortiz, ''Electromagnetic Instability Studies in Fusion Plasmas Edge'', [https://oa.upm.es/11485/ PhD thesis, UPM]</ref>]]
| [[File:Vorticity probe.png|400px|thumb|left|Photo of a vorticity probe probe head<ref>D. Carralero Ortiz, ''Electromagnetic Instability Studies in Fusion Plasmas Edge'', [https://oa.upm.es/11485/ PhD thesis, UPM (2012)]</ref>]]
|
|
|}
|}
Line 26: Line 26:
* [[TJ-II:Limiter|Limiter probes]]
* [[TJ-II:Limiter|Limiter probes]]
* [[TJ-II:Biasing probe|Biasing probe]]
* [[TJ-II:Biasing probe|Biasing probe]]
* [[TJ-II:Retarding Field Analyzer|Retarding Field Analyzer]]


== References ==
== References ==
<references />
<references />