24
edits
Line 82: | Line 82: | ||
# [https://iopscience.iop.org/article/10.1088/1741-4326/ace2d8 JET D-T scenario with optimized non-thermal fusion] M. Maslov, E. Lerche, F. Auriemma, E. Belli, C. Bourdelle, …, J. García, …, E. de la Luna, …,E.R. Solano et al. “ Nuclear Fusion 63, 112002(2023) | # [https://iopscience.iop.org/article/10.1088/1741-4326/ace2d8 JET D-T scenario with optimized non-thermal fusion] M. Maslov, E. Lerche, F. Auriemma, E. Belli, C. Bourdelle, …, J. García, …, E. de la Luna, …,E.R. Solano et al. “ Nuclear Fusion 63, 112002(2023) | ||
# [https://iopscience.iop.org/article/10.1088/1741-4326/acf057 Effect of the isotope mass on pedestal structure, transport and stability in D, D/T and T plasmas at similar βN and gas rate in JET-ILW type I ELMy H-modes] L. Frassinetti, C. Perez von Thun, B. Chapman-Oplopoiou, H. Nystrom, M. Poradzinski, J.C. Hillesheim, …, E.R. Solano et al. Nuclear Fusion 63, 112009 (2023) | # [https://iopscience.iop.org/article/10.1088/1741-4326/acf057 Effect of the isotope mass on pedestal structure, transport and stability in D, D/T and T plasmas at similar βN and gas rate in JET-ILW type I ELMy H-modes] L. Frassinetti, C. Perez von Thun, B. Chapman-Oplopoiou, H. Nystrom, M. Poradzinski, J.C. Hillesheim, …, E.R. Solano et al. Nuclear Fusion 63, 112009 (2023) | ||
# [https://iopscience.iop.org/article/10.1088/1741-4326/acddf8 Divertor power load investigations with deuterium and tritium in type-I ELMy H-mode plasmas in JET with the ITER-like wall] M. Faitsch, I. Balboa, P. Lomas, S.A. Silburn, A. Tookey, D. Kos, A. Huber, E. de la Luna, D. | # [https://iopscience.iop.org/article/10.1088/1741-4326/acddf8 Divertor power load investigations with deuterium and tritium in type-I ELMy H-mode plasmas in JET with the ITER-like wall] M. Faitsch, I. Balboa, P. Lomas, S.A. Silburn, A. Tookey, D. Kos, A. Huber, E. de la Luna, D. Keeling, A. Kappatou and JET contributors. Nuclear Fusion 63, 112013(2023) | ||
Keeling, A. Kappatou and JET contributors. Nuclear Fusion 63, 112013(2023) | |||
# [https://iopscience.iop.org/article/10.1088/1741-4326/aceb08/meta Experiments in high-performance JET plasmas in preparation of second harmonic ICRF heating of tritium in ITER] M.J. Mantsinen, ..., E. de la Luna,... E.R. Solano et al, Nuclear Fusion 63, 112015 (2023) | # [https://iopscience.iop.org/article/10.1088/1741-4326/aceb08/meta Experiments in high-performance JET plasmas in preparation of second harmonic ICRF heating of tritium in ITER] M.J. Mantsinen, ..., E. de la Luna,... E.R. Solano et al, Nuclear Fusion 63, 112015 (2023) | ||
# [https://iopscience.iop.org/article/10.1088/1741-4326/ad5c81 Observation of alpha-particles in recent D–T experiments on JET] V.G. Kiptily, …, E. R. Solano,… et al Nuclear Fusion, 086059 (2024) | # [https://iopscience.iop.org/article/10.1088/1741-4326/ad5c81 Observation of alpha-particles in recent D–T experiments on JET] V.G. Kiptily, …, E. R. Solano,… et al Nuclear Fusion, 086059 (2024) |
edits