24
edits
No edit summary |
|||
Line 64: | Line 64: | ||
'''Peer-reviewed articles directly related to the L2HPED Project (since Sept/2022)''' | '''Peer-reviewed articles directly related to the L2HPED Project (since Sept/2022)''' | ||
# [https://iopscience.iop.org/article/10.1088/1361-6587/ac97c0 Power balance analysis at the L-H transition in JET-ILW NBI-heated | # [https://iopscience.iop.org/article/10.1088/1361-6587/ac97c0 Power balance analysis at the L-H transition in JET-ILW NBI-heated deuterium plasmas] P Vincenzi, E.R. Solano et al. Plasma Phys. Control. Fusion 64 124004 (2022) | ||
deuterium plasmas] P Vincenzi, E.R. Solano et al. Plasma Phys. Control. Fusion 64 124004 (2022) | |||
# [https://iopscience.iop.org/article/10.1088/1741-4326/ac97f4/meta Effect of the divertor configuration on the JET edge radial electric field] C Silva, ER Solano, et al, Nuclear Fusion 62 (12), 126057 (2022) | # [https://iopscience.iop.org/article/10.1088/1741-4326/ac97f4/meta Effect of the divertor configuration on the JET edge radial electric field] C Silva, ER Solano, et al, Nuclear Fusion 62 (12), 126057 (2022) | ||
# [https://iopscience.iop.org/article/10.1088/1361-6587/acc423/meta The role of isotope mass and transport for H-mode access in tritium containing plasmas at JET with ITER-like wall], G Birkenmeier, ER Solano, ... E de la Luna et al, Plasma Physics and Controlled Fusion 65 (5), 054001 (2023) | # [https://iopscience.iop.org/article/10.1088/1361-6587/acc423/meta The role of isotope mass and transport for H-mode access in tritium containing plasmas at JET with ITER-like wall], G Birkenmeier, ER Solano, ... E de la Luna et al, Plasma Physics and Controlled Fusion 65 (5), 054001 (2023) |
edits