207
edits
Line 62: | Line 62: | ||
[6] Using rational surfaces to improve pellet fuelling efficiency in stellarators, N. Panadero, K. J. McCarthy, B. Pégourié, R. Carrasco, I. García-Cortés, R. García, J. Hernández-Sánchez, F. Köchl, J. Mártinez-Fernández, and R. Sakamoto, J. Plasma Phys. 89 (2023) 955890601. https://doi:10.1017/S0022377823001010. | [6] Using rational surfaces to improve pellet fuelling efficiency in stellarators, N. Panadero, K. J. McCarthy, B. Pégourié, R. Carrasco, I. García-Cortés, R. García, J. Hernández-Sánchez, F. Köchl, J. Mártinez-Fernández, and R. Sakamoto, J. Plasma Phys. 89 (2023) 955890601. https://doi:10.1017/S0022377823001010. | ||
[7] A comparison of the influence of plasmoid-drift mechanisms on plasma fuelling by cryogenic pellets in ITER and Wendelstein 7-X, N. Panadero, F. Koechl, A. R. Polevoi, J. Baldzuhn, C. D. Beidler, P. Lang, A. Loarte, A. Matsuyama, K. J. McCarthy, B. Pégourié, and Y. Turkin, Nucl. Fusion 63, 046022 (2023). https://doi.org/10.1088/1741-4326/acbc34 | |||
[7] Commissioning of the Tracer-Encapsulated Solid Pellet (TESPEL) Injection system for Wendelstein 7-X and first results, R. Bussiahn, N. Tamura, K. J. McCarthy, B. Buttenschön, C. Brandt, A. Dinklage, A. Langenberg and the W7-X team, Plasma Phys. Control. Fusion, 66 (2024) 115020. https://doi.org/10.1088/1741-4326/ac2cf5. | [7] Commissioning of the Tracer-Encapsulated Solid Pellet (TESPEL) Injection system for Wendelstein 7-X and first results, R. Bussiahn, N. Tamura, K. J. McCarthy, B. Buttenschön, C. Brandt, A. Dinklage, A. Langenberg and the W7-X team, Plasma Phys. Control. Fusion, 66 (2024) 115020. https://doi.org/10.1088/1741-4326/ac2cf5. | ||
Line 67: | Line 69: | ||
[7] Experimental confirmation of efficient island divertor operation and successful neoclassical transport optimization in Wendelstein 7-X, T. S. Pedersen, ..., I. García-Cortés, K. J. McCarthy, …, N. Panadero Alvarez, ..., N. Tamura, ..., Nucl Fusion 62, 042022 (2022). DOI: 10.1088/1741-4326/ac2cf5. | [7] Experimental confirmation of efficient island divertor operation and successful neoclassical transport optimization in Wendelstein 7-X, T. S. Pedersen, ..., I. García-Cortés, K. J. McCarthy, …, N. Panadero Alvarez, ..., N. Tamura, ..., Nucl Fusion 62, 042022 (2022). DOI: 10.1088/1741-4326/ac2cf5. | ||
[ | [9] Controlling performance bifurcations in stellarators - an inter-machine study of cryogenic-pellet fueling in helical devices, A. Dinklage, ..., I. García-Cortés, ..., K. McCarthy, D. Medina-Roque, ..., N. Tamura, ..., The Heliotron-J Team, The TJ-II Team, The LHD Experiment Team and the W7-X Team, sent to Nucl. Fusion, NF-107510. | ||
[9] Additional ECRH mitigates thermal quenches induced by tungsten TESPEL injection in LHD , H. Bouvain, A. Dinklage, N. Tamura, H. Igami, H. Kasahara, K. J. McCarthy, D. Medina Roque, I. García-Cortés and the LHD Experiment Group, enviado a Nucl. Fusion para su publicación, NF-106861. | [9] Additional ECRH mitigates thermal quenches induced by tungsten TESPEL injection in LHD , H. Bouvain, A. Dinklage, N. Tamura, H. Igami, H. Kasahara, K. J. McCarthy, D. Medina Roque, I. García-Cortés and the LHD Experiment Group, enviado a Nucl. Fusion para su publicación, NF-106861. |
edits