TJ-II:Coil system: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 10: Line 10:
|Circular (CC) || 1 || ''R'' = 1.5 || ''Z'' = 0 || 24
|Circular (CC) || 1 || ''R'' = 1.5 || ''Z'' = 0 || 24
|-
|-
|Helical (HX)<ref>J. Alonso and M. Blaumoser, ''Design and feasibility of the TJ-II hard core'', [[doi:10.1109/FUSION.1991.218810|Fusion Engineering,  14th IEEE/NPSS Symposium (1991)]]</ref> || 1 || ''R'' = 1.5 <br> swing = 0.07 || || 24
|Helical (HX)<ref>J. Alonso and M. Blaumoser, ''Design and feasibility of the TJ-II hard core'', [[doi:10.1109/FUSION.1991.218810|Fusion Engineering,  14th IEEE/NPSS Symposium (1991)]]</ref> || 1 || ''R'' = 1.5 <br> swing = 0.07 || ''Z'' = 0 || 24
|-
|-
|Toroidal (TF) || 28 || ''r'' = 0.425 || ''R'' = 1.5 + 0.2825 cos(4&phi;) </br> ''Z'' = -0.2825 sin(4&phi;) || 8
|Toroidal (TF) || 28 || ''r'' = 0.425 || ''R'' = 1.5 + 0.2825 cos(4&phi;) </br> ''Z'' = -0.2825 sin(4&phi;) || 8

Navigation menu