232
edits
m (→Interests) |
|||
Line 1: | Line 1: | ||
== Personal Information == | ==== Personal Information ==== | ||
[[File:Emilia.jpg|200px|thumb|right|top|]] | [[File:Emilia.jpg|200px|thumb|right|top|]] | ||
:Name: Emilia R. Solano (Emilia Rodríguez-Solano Ribeiro) <br> | :Name: Emilia R. Solano (Emilia Rodríguez-Solano Ribeiro) <br> | ||
Line 11: | Line 11: | ||
: ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | : ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | ||
<br> | <br> | ||
: | ==== Membership of Scientific Societies:==== | ||
::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ||
::[https://rsef.es/ Real Sociedad Española de Física, Spanish Physics Royal Society, RSEF], | ::[https://rsef.es/ Real Sociedad Española de Física, Spanish Physics Royal Society, RSEF], | ||
::[http://www.gemf-rsef.es/ Grupo Especializado de Mujeres en Física de la RSEF, GEMF, Group of Women in Physics] | ::[http://www.gemf-rsef.es/ Grupo Especializado de Mujeres en Física de la RSEF, GEMF, Group of Women in Physics] | ||
::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ||
Media presence in Spain: | ====Media presence in Spain:==== | ||
*[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | *[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | ||
*[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | *[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | ||
Line 25: | Line 23: | ||
*[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | *[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | ||
Mujeres en Ciencia | ==== Women in Science/Mujeres en Ciencia ==== | ||
* Founded Women in Plasma Physics lunch meeting at [https://wiki.fusion.ciemat.es/wiki/European_Physical_Society_Conference_on_Plasma_Physics European Physical Society Conference on Plasma Physics] in 2004. Meeting now a standard part of the Conference. | |||
[https:// | |||
[ | * [https://youtu.be/XddLlUMTMQc YouTube video on JET DT campaign, Feb 2019] | ||
[ | * [http://igualdad.ciemat.es/laboratorio-nacional-de-fusion Reseñas Mujeres en la Ciencia Laboratorio Nacional de Fusión] | ||
[https://www. | * [https://www.ciemat.es/cargarAplicacionNoticias.do?fechaDesde=01%2F02%2F2019&texto=solano&identificador=1785&fechaHasta=01%2F01%2F2020&idArea=0 Ponente en Mujeres en Ciencia, Laboratorio Nacional de Fusión] | ||
Publicly funded research: | * [https://www.rtve.es/play/audios/a-hombros-de-gigantes/hombros-gigantes-nuevo-hito-hacia-energia-fusion-17-12-22/6758418/ Interviewed in "A Hombros de Gigantes" ("Standing on the shoulders of Giants"), radio programme about science in Spanish National Radio] | ||
* [https://wiki.fusion.ciemat.es/wiki/LNF:L2HPED_Estudio_de_Transiciones_L-H_y_Pedestal_en_Modo_H_en_Tokamaks Study of L-H transitions and H-mode pedestal in tokamaks] | |||
* [http://fusionwiki.ciemat.es/wiki/Women_in_Plasma_Physics Women in Plasma Physics] | |||
====Publicly funded research:==== | |||
* [https://wiki.fusion.ciemat.es/wiki/LNF:L2HPED_Estudio_de_Transiciones_L-H_y_Pedestal_en_Modo_H_en_Tokamaks Study of L-H transitions and H-mode pedestal in tokamaks], PI 1 | |||
: Reference: PID2021-127727OB-I00 | : Reference: PID2021-127727OB-I00 | ||
* Pedestal studies in high confinement regimes in tokamaks in ITER relevant conditions, PI 2 | |||
: Reference FIS2017-85252-R | |||
: Duration:18/01/2018 - 30/9/2020 | |||
: Amount: 72.6 k€ | |||
====Scientific Management Positions==== | |||
* 1999: Scientific Assistant to JET Director (Director J. Jacquinot) | |||
* 2000-2002: Scientific Assistant to JET EFDA Leader (Leader J. Pamela) | |||
* 2013-2015: Responsible for JET Diagnostics and Data Validation in JET CSU (L. Horton) and JET PMU (X. Litaudon) | |||
== Interests == | == Interests == |
edits