232
edits
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Personal Information == | ==== Personal Information ==== | ||
[[File:Emilia.jpg|200px|thumb|right|top|]] | [[File:Emilia.jpg|200px|thumb|right|top|]] | ||
:Name: Emilia R. Solano (Emilia Rodríguez-Solano Ribeiro) <br> | :Name: Emilia R. Solano (Emilia Rodríguez-Solano Ribeiro) <br> | ||
Line 11: | Line 11: | ||
: ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | : ORCID: [http://orcid.org/0000-0002-4815-3407 http://orcid.org/0000-0002-4815-3407] | ||
<br> | <br> | ||
: | ==== Membership of Scientific Societies:==== | ||
::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ::Board of the [http://plasma.ciemat.es/eps/ European Physical Society Division of Plasma Physics] | ||
::[https://rsef.es/ Real Sociedad Española de Física, Spanish Physics Royal Society, RSEF], | ::[https://rsef.es/ Real Sociedad Española de Física, Spanish Physics Royal Society, RSEF], | ||
::[http://www.gemf-rsef.es/ Grupo Especializado de Mujeres en Física de la RSEF, GEMF, Group of Women in Physics] | ::[http://www.gemf-rsef.es/ Grupo Especializado de Mujeres en Física de la RSEF, GEMF, Group of Women in Physics] | ||
::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ::[https://www.amit-es.org/ Asociación de Mujeres Investigadores y Tecnólogas, AMIT] | ||
Media presence in Spain: | ====Media presence in Spain:==== | ||
*[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | *[https://www.ciencia.gob.es/Noticias/2022/Febrero/Investigadoras-del-CIEMAT-participan-en-un-experimento-europeo-donde-se-ha-alcanzado-un-record-de-energia-de-fusion.html Investigadoras del CIEMAT participan en un experimento europeo donde se ha alcanzado un récord de energía de fusión] | ||
*[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | *[https://www.agenciasinc.es/Noticias/Europa-logra-un-nuevo-record-en-energia-de-fusion Europa logra un nuevo récord en energía de fusión] | ||
Line 25: | Line 23: | ||
*[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | *[https://elpais.com/elpais/2019/01/17/ciencia/1547743749_533607.html ¿Se puede convertir el plasma en sólido, líquido o gas?] | ||
Mujeres en Ciencia | ==== Women in Science/Mujeres en Ciencia ==== | ||
* Founded Women in Plasma Physics lunch meeting at [https://wiki.fusion.ciemat.es/wiki/European_Physical_Society_Conference_on_Plasma_Physics European Physical Society Conference on Plasma Physics] in 2004. Meeting now a standard part of the Conference. | |||
[https:// | |||
[ | * [https://youtu.be/XddLlUMTMQc YouTube video on JET DT campaign, Feb 2019] | ||
[https://www.ciemat.es/cargarAplicacionNoticias.do?fechaDesde=01%2F02%2F2019&texto=solano&identificador=1785&fechaHasta=01%2F01%2F2020&idArea=0 Ponente en Mujeres en Ciencia, Laboratorio Nacional de Fusión] | * [http://igualdad.ciemat.es/laboratorio-nacional-de-fusion Reseñas Mujeres en la Ciencia Laboratorio Nacional de Fusión] | ||
* [https://www.ciemat.es/cargarAplicacionNoticias.do?fechaDesde=01%2F02%2F2019&texto=solano&identificador=1785&fechaHasta=01%2F01%2F2020&idArea=0 Ponente en Mujeres en Ciencia, Laboratorio Nacional de Fusión] | |||
* [https://www.rtve.es/play/audios/a-hombros-de-gigantes/hombros-gigantes-nuevo-hito-hacia-energia-fusion-17-12-22/6758418/ Interviewed in "A Hombros de Gigantes" ("Standing on the shoulders of Giants"), radio programme about science in Spanish National Radio] | |||
* [http://fusionwiki.ciemat.es/wiki/Women_in_Plasma_Physics Women in Plasma Physics] | |||
====Publicly funded research:==== | |||
* [https://wiki.fusion.ciemat.es/wiki/LNF:L2HPED_Estudio_de_Transiciones_L-H_y_Pedestal_en_Modo_H_en_Tokamaks Study of L-H transitions and H-mode pedestal in tokamaks], PI 1 | |||
: Reference: PID2021-127727OB-I00 | |||
: Start-end dates: 01/09/2022 - 31/08/2026 | |||
: Acknowledgement: Grant PID2021-127727OB-I00 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe | |||
: Duration: 01/09/2022 - 31/08/2026 | |||
: Amount: €90,000 | |||
* Pedestal studies in high confinement regimes in tokamaks in ITER relevant conditions, PI 2 | |||
: Reference FIS2017-85252-R | |||
: Duration:18/01/2018 - 30/9/2020 | |||
: Amount: 72.6 k€ | |||
====Scientific Management Positions==== | |||
* 1999: Scientific Assistant to JET Director (Director J. Jacquinot) | |||
* 2000-2002: Scientific Assistant to JET EFDA Leader (Leader J. Pamela) | |||
* 2013-2015: Responsible for JET Diagnostics and Data Validation in JET CSU (L. Horton) and JET PMU (X. Litaudon) | |||
== Interests == | == Interests == | ||
===JET extention petition=== | |||
* After the announcement of JET termination at the IAEA meeting in October 2023 we initiated a petition <br> | |||
[https://www.petitions.net/petition_to_extend_jet https://www.petitions.net/petition_to_extend_jet] Petition to extend JET operation <br> | |||
So far it has gathered more than 1000 signatures, notably from former JET and ITER directors. | |||
===Theory and Applied Theory in Plasma Physics=== | ===Theory and Applied Theory in Plasma Physics=== | ||
* [[MHD equilibrium|Equilibrium]] in [[Tokamak|tokamaks]]: the [http://en.wikipedia.org/wiki/Grad%E2%80%93Shafranov_equation Grad-Shafranov] equation | * [[MHD equilibrium|Equilibrium]] in [[Tokamak|tokamaks]]: the [http://en.wikipedia.org/wiki/Grad%E2%80%93Shafranov_equation Grad-Shafranov] equation | ||
* Critical equilibria in tokamaks and confinement regimes [http://dx.doi.org/10.1088/0741-3335/46/3/L02 2004 Plasma Phys. Control. Fusion 46 L7 ] | * Critical equilibria in tokamaks and confinement regimes [http://dx.doi.org/10.1088/0741-3335/46/3/L02 2004 Plasma Phys. Control. Fusion 46 L7 ] | ||
* [[Neoclassical transport|Neoclassical theory]] in [[Stellarator|stellarators]] and [[Tokamak|tokamaks]] | * [[Neoclassical transport|Neoclassical theory]] in [[Stellarator|stellarators]] and [[Tokamak|tokamaks]] | ||
* Magnetic phase transitions in plasmas, Emilia R. Solano & R. D. Hazeltine, [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Nucl. Fusion 52 114017 (October 2012)]. See also [http://www-fusion.ciemat.es/fusionwiki/images/1/10/Magnetisation_EPS_2012.pdf EPS 2012 Oral] and [http://www-fusion.ciemat.es/fusionwiki/images/0/05/EmiliaSolano_Magnetisation_EFTC_2013.pdf Magnetic Phase Transitions & Confinement Regimes], [http://www.eftc2013.org.uk/presentations_chad/Solano/Magnetisation_EFTC_2013.pdf invited talk] to European Fusion Theory Conference, | * Magnetic phase transitions in plasmas, Emilia R. Solano & R. D. Hazeltine, [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Nucl. Fusion 52 114017 (October 2012)]. See also [http://www-fusion.ciemat.es/fusionwiki/images/1/10/Magnetisation_EPS_2012.pdf EPS 2012 Oral] and [http://www-fusion.ciemat.es/fusionwiki/images/0/05/EmiliaSolano_Magnetisation_EFTC_2013.pdf Magnetic Phase Transitions & Confinement Regimes], [http://www.eftc2013.org.uk/presentations_chad/Solano/Magnetisation_EFTC_2013.pdf invited talk] to European Fusion Theory Conference, Oxford, 2013. | ||
* | * Member of the Programme Committee of the European Fusion Theory Conference since 2022. | ||
=== JET experimental studies === | === JET experimental studies === | ||
Line 46: | Line 71: | ||
Leading L-H transition studies at JET, [https://users.euro-fusion.org/tfwiki/index.php/M21-14:_Isotope_dependence_of_L-H_transition_power_threshold M21-14: Isotope dependence of L-H transition power threshold] | Leading L-H transition studies at JET, [https://users.euro-fusion.org/tfwiki/index.php/M21-14:_Isotope_dependence_of_L-H_transition_power_threshold M21-14: Isotope dependence of L-H transition power threshold] | ||
* ER Solano et al, ''LH transition studies in tritium and deuterium–tritium campaigns at JET with Be wall and W divertor'', [https://iopscience.iop.org/article/10.1088/1741-4326/acee12 Nucl. Fusion 63 112011 2023] | |||
* ER Solano et al, ''Recent progress in LH transition studies at JET: Tritium, Helium, Hydrogen and Deuterium'' [https://doi.org/10.1088/1741-4326/ac4ed8 Nuclear Fusion 2022] | * ER Solano et al, ''Recent progress in LH transition studies at JET: Tritium, Helium, Hydrogen and Deuterium'' [https://doi.org/10.1088/1741-4326/ac4ed8 Nuclear Fusion 2022] | ||
* C Silva, ER Solano et al, ''Structure of the JET edge radial electric field in He and D plasmas'' [https://doi.org/10.1088/1741-4326/ac2abb Nuclear Fusion 61 126006 (2021)] | * C Silva, ER Solano et al, ''Structure of the JET edge radial electric field in He and D plasmas'' [https://doi.org/10.1088/1741-4326/ac2abb Nuclear Fusion 61 126006 (2021)] |
edits