Admin

Joined 13 July 2009
Line 39: Line 39:
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]]
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]]
* B. van Milligen, A. Melnikov, B. Carreras, L. Garcia, A. Kozachek, C. Hidalgo, J. de Pablos, Ph. Khabanov, L. Eliseev, M. Drabinskij, A. Chmyga, L. Krupnik, the HIBP Team, the TJ-II Team, ''Topology of 2-D turbulent structures based on intermittence in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ac27c9|Nucl. Fusion '''61''', 11 (2021) 116063]] ([http://documenta.ciemat.es/handle/123456789/2281 preprint])
* B. van Milligen, A. Melnikov, B. Carreras, L. Garcia, A. Kozachek, C. Hidalgo, J. de Pablos, Ph. Khabanov, L. Eliseev, M. Drabinskij, A. Chmyga, L. Krupnik, the HIBP Team, the TJ-II Team, ''Topology of 2-D turbulent structures based on intermittence in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ac27c9|Nucl. Fusion '''61''', 11 (2021) 116063]] ([http://documenta.ciemat.es/handle/123456789/2281 repository])
* B.Ph. van Milligen, B.A. Carreras, I. Voldiner, U. Losada, C. Hidalgo, and the TJ-II Team, ''Causality, intermittence and crossphase evolution during confinement transitions in the TJ-II stellarator'', [[doi:10.1063/5.0057791|Phys. Plasmas '''28''' (2021) 092302]]
* B.Ph. van Milligen, B.A. Carreras, I. Voldiner, U. Losada, C. Hidalgo, and the TJ-II Team, ''Causality, intermittence and crossphase evolution during confinement transitions in the TJ-II stellarator'', [[doi:10.1063/5.0057791|Phys. Plasmas '''28''' (2021) 092302]]
* B.Ph. van Milligen, B. Carreras, L. García and C. Hidalgo, ''The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ab79cc|Nucl. Fusion '''60''' (2020) 056010]]
* B.Ph. van Milligen, B. Carreras, L. García and C. Hidalgo, ''The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ab79cc|Nucl. Fusion '''60''' (2020) 056010]]
=== 2010-2019 ===
=== 2010-2019 ===
* B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, ''The radial propagation of heat in strongly driven non-equilibrium fusion plasmas'', [[doi:10.3390/e21020148|Entropy, '''21''', 2 (2019) 148]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, ''The radial propagation of heat in strongly driven non-equilibrium fusion plasmas'', [[doi:10.3390/e21020148|Entropy, '''21''', 2 (2019) 148]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]