124
edits
Jose.regana (talk | contribs) No edit summary |
Jose.regana (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Experimental campaign == | |||
Spring 2022 | |||
== Proposal title == | |||
'''TJ-II: Impact of impurities on turbulence transport''' | |||
== Name and affiliation of proponent == | |||
[https://orcid.org/0000-0001-7632-3357 García-Regaña, J. M.], [https://orcid.org/0000-0001-0000-0000 Calvo, I.], [https://orcid.org/0000-0003-4236-7727 López-Miranda, B.], [https://orcid.org/0000-0003-1717-3509 Baciero, A.], [https://orcid.org/0000-0001-0000-0000 Estrada T.], [https://orcid.org/0000-0001-0000-0000 Carralero D.], [https://orcid.org/0000-0001-7521-4503 Ochando, M. A.], Medina, F., [https://orcid.org/0000-0002-5881-1442 McCarthy K. J.], [https://orcid.org/0000-0001-8510-1422 Velasco, J. L.] and the TJ-II team. | |||
Laboratorio Nacional de Fusion, CIEMAT (Spain) | |||
== Details of contact person at LNF == | |||
jose.regana@ciemat.es | |||
== Description of the activity == | == Description of the activity == | ||
edits