124
edits
Jose.regana (talk | contribs) (Created page with "== Experimental campaign == Spring 2022 == Proposal title == '''Impact of impurities on turbulent transport''' == Name and affiliation of proponent == [https://orcid.org/000...") |
Jose.regana (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
== Description of the activity == | == Description of the activity == | ||
In the | |||
'''Motivation.''' | |||
In the context of analytical theory, the stabilizing role of impurities on Ion-Temperature-Gradient (ITG) driven instability has been known for decades, see e.g. <ref>R. R. Domínguez and M. N. Rosenbluth, Nuclear Fusion '''29''' 844 (1989).</ref>, where the linear dispersion relation shows that the increase of the impurity concentration has a positive impact on the critical gradient of the toroidal ITG mode and its growth rate. Numerically, and on a quasi-linear fashion, in <ref>R. R. Domínguez and G. M. Staebler, Nuclear Fusion '''33''' 51 (1993).</ref> the benign impact of increasing the effective charge, $Z_{\text{eff}}$, on ITG stability, albeit for the simplified geometry slab. | |||
''' Proposal ''' | |||
In the present proposal the impact of impurities on the background turbulence will be studied. | |||
== International or National funding project or entity == | == International or National funding project or entity == |
edits