|
|
Line 2: |
Line 2: |
|
| |
|
| Please feel free to add events. | | Please feel free to add events. |
| === 2019 ===
| |
|
| |
|
| {| class="wikitable" style="width: 100%" border="1"
| |
| |-
| |
| ! scope="col" width="20%" | Date (2019)
| |
| ! scope="col" width="20%" | Location
| |
| ! scope="col" width="60%" | Conference/Meeting
| |
| |-
| |
| | March 12-14 || Berlin, Germany || [https://www.ipp.mpg.de/cwgm2019 19<sup>th</sup> Coordinated Working Group Meeting] (CWGM)
| |
| |-
| |
| | March 18-21 || Austin, TX, USA || [https://sites.google.com/ucsd.edu/ttf2019/ US Transport Task Force Meeting] (TTF)
| |
| |-
| |
| | May 6-10 || Lisbon, Portugal || [http://ipfn.tecnico.ulisboa.pt/ECPD2019 3<sup>rd</sup> European Conference on Plasma Diagnostics] (ECPD)
| |
| |-
| |
| | May 6-10 || Trieste, Italy || [http://indico.ictp.it/event/8660/ Joint ICTP-IAEA School on Atomic and Molecular Spectroscopy in Plasmas]
| |
| |-
| |
| | May 28-31 || Vienna, Austria || [https://nucleus.iaea.org/sites/fusionportal/Pages/Data%20Processing/2019/info.aspx 3<sup>rd</sup> IAEA Technical Meeting on Fusion Data Processing, Validation and Analysis]
| |
| |-
| |
| | June 2-6 || Ponte Vedra Beach, Fla, USA || [https://sofe2019.utk.edu/ 28<sup>th</sup> IEEE Symposium on Fusion Engineering] (SOFE)
| |
| |-
| |
| | June 18-21 || Chania, Greece || [http://www.cmsim.org/ 12<sup>th</sup> CHAOS International Conference]
| |
| |-
| |
| | July 8-12 || Milan, Italy || [https://www.epsplasma2019.eu/ 46<sup>th</sup> European Physical Society Conference on Plasma Physics] (EPS)
| |
| |-
| |
| | July 15-19|| Opole, Poland|| [http://plasma2019.wmfi.uni.opole.pl/ International Conference on Research and Applications of Plasmas] (PLASMA-2019)
| |
| |-
| |
| | September 23-27 || Madison, USA || [https://uwmadison.eventsair.com/ishw19/ 22<sup>nd</sup> International Stellarator and Heliotron Workshop] (ISHW)
| |
| |-
| |
| | October 7-10 || Ghent, Belgium || [http://www.eftc2019.ugent.be 18<sup>th</sup> European Fusion Theory Conference] (EFTC)
| |
| |-
| |
| | Oct 27 - Nov 1 || La Jolla, CA, USA || [https://icfrm-19.com/ 19<sup>th</sup> International Conference on Fusion Reactor Materials] (ICFRM-19)
| |
| |}
| |
|
| |
|
| === 2020 === | | === 2020 === |