EPS Conference Organization: Difference between revisions

Jump to navigation Jump to search
Line 171: Line 171:


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Category'' !!''EPS/ICPP<br>2012<br>Stockholm'' !!''EPS<br>2013<br>Espoo'' !!''EPS<br>2015<br>Lisbon''
!''Year''!!''Regular, <br>early'' !!''Regular, <br>late'' !!''Regular, <br>on-site'' !!''Student, <br>early'' !!''Student, <br>late'' !!''Student, <br>on-site'' !!''Waived'' !!''Total'' !!'''Accompanying <br>persons'''
|-
|-
|Regular, early || 460 || 372 || 362
|'''EPS/ICPP 2012<br>Stockholm''' || 460 || 96 || 32 || 135 || 29 || 3 || 26 || '''781''' || 78
|-
|-
|Regular, late || 96 || 83 || 124
|'''EPS 2013<br>Espoo''' || 372 || 83 || 3 || 112 || 20 || - || 16 || '''606''' || 33
|-
|-
|Regular, on-site || 32 || 3 || 4
|'''EPS 2015<br>Lisbon''' || 362 || 124 || 4 || 128 || 32 || - || 10 || '''650''' || 34
|-
|Student, early || 135 || 112 || 128
|-
|Student, late || 29 || 20 || 32
|-
|Student, on-site || 3 || - || -
|-
|Waived || 26 || 16 || 10
|-
|'''Total''' || '''781''' || '''606''' || '''650'''
|-
|Accompanying persons || 78 || 33 || 34
|-
|-
|}
|}

Navigation menu