33
edits
No edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
! Year | ! Year | ||
! Location/Website | ! Location/Website | ||
|- | |- | ||
| 1 || 1986 || Wépion, Belgium | | 1 || 1986 || Wépion, Belgium | ||
|- | |- | ||
| 2 || 1987 || Varenna, Italy | | 2 || 1987 || Varenna, Italy | ||
|- | |- | ||
| 3 || 1989 || Oxford, UK | | 3 || 1989 || Oxford, UK | ||
|- | |- | ||
| 4 || 1991 || Göteborg, Sweden | | 4 || 1991 || Göteborg, Sweden | ||
|- | |- | ||
| 5 || 1993 || San Lorenzo de El Escorial, Spain | | 5 || 1993 || San Lorenzo de El Escorial, Spain | ||
|- | |- | ||
| 6 || 1995 || Utrecht, The Netherlands | | 6 || 1995 || Utrecht, The Netherlands | ||
|- | |- | ||
| 7 || 1997 || Jülich, Germany | | 7 || 1997 || Jülich, Germany | ||
|- | |- | ||
| 8 || 1999 || [http://www.ifp.cnr.it/conference/fusion99/ Como, Italy] | | 8 || 1999 || [http://www.ifp.cnr.it/conference/fusion99/ Como, Italy] | ||
|- | |- | ||
| 9 || 2001 || Helsingør, Denmark | | 9 || 2001 || Helsingør, Denmark | ||
|- | |- | ||
| 10 || 2003 || [http://www.tkk.fi/Units/AES/eftc10/ Helsinki, Finland] | | 10 || 2003 || [http://www.tkk.fi/Units/AES/eftc10/ Helsinki, Finland] | ||
|- | |- | ||
| 11 || 2005 || [http://www-fusion-magnetique.cea.fr/eftc11/index.html Aix-en-Provence, France] | | 11 || 2005 || [http://www-fusion-magnetique.cea.fr/eftc11/index.html Aix-en-Provence, France] | ||
|- | |- | ||
| 12 || 2007 || [http://plasma2.ulb.ac.be/EFTC/Documents_EFTC12_191206SHORT_MADRID/index.html Madrid, Spain | | 12 || 2007 || [http://plasma2.ulb.ac.be/EFTC/Documents_EFTC12_191206SHORT_MADRID/index.html Madrid, Spain] | ||
|- | |- | ||
| 13 || 2009 || [http://plasma2.ulb.ac.be/EFTC/ Riga, Latvia] | | 13 || 2009 || [http://plasma2.ulb.ac.be/EFTC/ Riga, Latvia] | ||
|- | |- | ||
| 14 || 2011 || [http://www.fusione.enea.it/EVENTS/EFTC14/ Frascati, Italy] | | 14 || 2011 || [http://www.fusione.enea.it/EVENTS/EFTC14/ Frascati, Italy] | ||
|- | |- | ||
| 15 || 2013 || [http://www.eftc2013.org.uk/ Oxford, UK] | | 15 || 2013 || [http://www.eftc2013.org.uk/ Oxford, UK] | ||
|- | |- | ||
| 16 || 2015 || [http://www.ipfn.ist.utl.pt/eftc2015 Lisbon, Portugal] | | 16 || 2015 || [http://www.ipfn.ist.utl.pt/eftc2015 Lisbon, Portugal] | ||
|- | |- | ||
| 17 || 2017 || [http://www.astro.auth.gr/~eftc17 Athens, Greece] || | | 17 || 2017 || [http://www.astro.auth.gr/~eftc17 Athens, Greece] | ||
|- | |||
| 18 || 2019 || [http://www.eftc2019.ugent.be Ghent, Belgium] | |||
|- | |||
| 19 || 2021 || [https://indico.cern.ch/event/934747 Virtual Conference] | |||
|- | |||
| 20 || 2023 || [https://indico.cern.ch/event/1239458/ Padova, Italy] | |||
|- | |- | ||
|} | |} | ||
edits