124
edits
Jose.regana (talk | contribs) (Created page with "== Experimental campaign == 2018 Autumn == Proposal title == '''Enter Title here''' == Name and affiliation of proponent == Enter name and affiliation here == Details of co...") |
Jose.regana (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Experimental campaign == | == Experimental campaign == | ||
2018 | 2018 Spring | ||
== Proposal title == | == Proposal title == | ||
''' | '''Impurity dynamics, radiation asymmetries and potential variations''' | ||
== Name and affiliation of | == Name and affiliation of proponents == | ||
José M García Regaña<sup>1</sup>, D. Carralero<sup>1</sup>, M. A. Ochando<sup>1</sup>, T. Estrada<sup>1</sup>, M. Ezzat<sup>1</sup>, F. Medina<sup>1</sup>, José Luis Velasco<sup>1</sup>, J. A. Alonso <sup>1</sup>, B. López-Miranda, D. Tafalla and TJ-II team. | |||
== Details of contact person at LNF == | == Details of contact person at LNF (if applicable) == | ||
Enter contact person here or N/A | |||
== Description of the activity | == Description of the activity, including motivation/objectives and experience of the proponent (typically one-two pages)== | ||
== | Neoclassical theory predicts a non-constant portion of the electrostatic potential over the flux surfaces | ||
<ref>H. Mynick ''Calculation of the poloidal ambipolar field in a stellarator | |||
and its effect on transport'' Phys. Fluids '''27'''(8) 2086 (1984)</ref>, usually denoted by <math>\Phi_1=\Phi_1(\theta,\phi)</math>, | |||
with <math>\theta</math> and <math>\phi</math> the poloidal and toroidal angular coordinates. | |||
When this is taken into account the equilibrium density of the different species ''a'' present in the plasma | |||
varies accordingly since <math>n_{a0}=n_a0(r)\exp\left(-Z_{a}e\Phi_1/T_{a}\right)</math>. | |||
This can introduce a strong density variation of impurities due to their high charge state. In TJ-II plasmas experiments and simulations | |||
<ref>M. A. Pedrosa ''et al.'', ''Electrostatic potential variations along flux surfaces in stellarators'' Nucl. Fusion '''55''' 052001 (2015) </ref> | |||
<ref>J. M. Garcı́a-Regaña ''et al.'' ''Electrostatic potential variation on the flux surface and its impact on impurity transport'' Nuclear Fusion '''57''' 056004 (2017)</ref> | |||
have shown that <math>e\Phi_1/T_{a}</math> can take values from <math>O(0.01)</math> to <math>O(0.1)</math>. Variations are predicted to be | |||
larger at the outer radii than at the inner core, and stronger in ECRH plasmas than in NBI plasmas. Under | |||
conditions with large <math>\Phi_1</math> the impurities of moderate to high <math>Z</math> should experience strong variations of their densities over the flux surfaces, | |||
increasing with <math>Z</math>. | |||
These, in turn, should result in an anisotropic radiation over each flux surface and consequently | |||
a radially asymmetric radiation pattern should follow. | |||
In the present experiment the analysis of the radial profiles and time evolution of the plasma emissivity using the TJ-II bolometry | |||
system <ref> M. A. Ochando ''et al.'' ''Up-down and in-out asymmetry monitoring based on broadband radiation detectors'' Fusion Sci. and Technol. '''50''' 313 (2006) </ref> after the inyection | |||
of some selected impurities by gas puffing is proposed. The experiment aims at studying the relation between the radially asymmetric | |||
emissivity and the measured and predicted <math>\Phi_1</math> and compare this with the case where <math>\Phi_1</math> is neglected | |||
<ref> J. A. Alonso ''et al.'' ''Parallel impurity dynamics in the TJ-II stellarator'' Plasma Phys. Control. Fusion. '''58'''(7) 074009 (2016)</ref>. | |||
The measurement and evolution of <math>\Phi_1</math> will be tracked | |||
during the discharges using the duplicated Langmuir probe system plasma floating potential measurements. | |||
Numerical calculations of <math>\Phi_1</math> will be carried out with the neoclassical version of the code EUTERPE | |||
at different radial locations. | |||
== Description of required resources == | == Description of required resources == | ||
* | |||
* | The main experiment conditioning requirements are: | ||
* | |||
* | *ECH is the main and only heating system that will be employed. Accessing the different plasmas regimes will be carried out changing the ECH power and the orientation of the heating beams if necessary (on/off-axis injection). | ||
* | *A total of 30 discharges are estimated to be the minimum required. | ||
* | *The injection of impurities by means of LBO or puffing is needed, in order to track the impact and evolution of the bolometry radiation signals and correlate this with the measurement and predictions of the potential variations, radial electric field and, importantly, impurity density. | ||
*Accessing different absolute values and regimes <math>E_{r}</math> is essential. These regimes can be roughly referred to as "high ion root <math>E_{r}</math>", "low ion root <math>E_{r}</math>" and the same for electron root conditions. 2 discharges for each regime is necessitated in order to characterize <math>E_{r}</math> at different positions over the same flux surface. | |||
*Reproducing some of these regimes in two different configurations (high-iota and standard), where changes in the the sign of <math>E_{r}^{Left}-E_{r}^{Right}</math> have been observed, is planned. | |||
*Good stationarity of plasma parameters at the instant where the impurities are injected is required in order to extract the stationary background emissivity from that produced by the injected impurity. | |||
The required signals to perform the analysis are: | |||
* The time evolution of the plasma emissivity along the available lines of sight of the tomography camera systems. | |||
* The radial electric field profile using Doppler reflectometry (DR), measured on the right and left side (respect to the normal incidence angle) of the DR measurement plane. | |||
* The time evolution of the line-averaged density <math>\left<n_e(t)\right></math> with interferometry. | |||
* The radial profiles of electron density <math>n_{e}(r, t_0)</math> and temperature at one time instant <math>t_0</math> using Thomson Scattering (TS). | |||
* The time evolution of the electron temperature profile <math>T_{e}(r,t)</math> with Electron Cyclotron Emission (ECE), when available, calibrated with TS. | |||
* When possible the time evolution of the main ion temperature profile <math>T_{i}(r,t)</math> with the CNPA are four positions that are representative of the inner and mid-core and mid- and far edge. | |||
== Preferred dates and degree of flexibility == | == Preferred dates and degree of flexibility == | ||
Preferred dates: | Preferred dates: due to the availability on-site of the proponents the experimental days should fall out of the calender weeks 14, 17, 18 and 19. | ||
== References == | == References == | ||
<references /> | <references /> | ||
<hr> | <hr> | ||
Line 37: | Line 71: | ||
[[Category:TJ-II internal documents]] | [[Category:TJ-II internal documents]] | ||
[[Category:TJ-II experimental proposals | [[Category:TJ-II experimental proposals Spring 2018]] |
edits