124
edits
Jose.regana (talk | contribs) No edit summary |
Jose.regana (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Experimental campaign == | == Experimental campaign == | ||
2017 Spring | 2017 Spring | ||
[[File:Ion-root-SXR_gimp.jpg |thumb|right|300px| Figure 1. SXR radiation for the ion-root discharge 45469 <ref> M. Ezzat ''Advanced neoclassical impurity transport | |||
modelling with experimental comparison for TJ-II'' Master Thesis (2018)</ref>]] | |||
== Proposal title == | == Proposal title == | ||
Line 9: | Line 12: | ||
José Luis Velasco<sup>1</sup>, J. A. Alonso <sup>1</sup>, I. Calvo <sup>1</sup>, C. Hidalgo<sup>1</sup>, K. McKarthy<sup>1</sup> | José Luis Velasco<sup>1</sup>, J. A. Alonso <sup>1</sup>, I. Calvo <sup>1</sup>, C. Hidalgo<sup>1</sup>, K. McKarthy<sup>1</sup> | ||
# Fusion National Laboratory, CIEMAT, 28040, Madrid, Spain | # Fusion National Laboratory, CIEMAT, 28040, Madrid, Spain | ||
== Description of the activity, including motivation/objectives and experience of the proponent (typically one-two pages)== | == Description of the activity, including motivation/objectives and experience of the proponent (typically one-two pages)== |
edits