|
|
Line 2: |
Line 2: |
|
| |
|
| Please feel free to add events. | | Please feel free to add events. |
|
| |
| === 2017 ===
| |
|
| |
| {| class="wikitable" style="width: 100%" border="1"
| |
| |-
| |
| ! scope="col" width="20%" | Date (2017)
| |
| ! scope="col" width="20%" | Location
| |
| ! scope="col" width="60%" | Conference/Meeting
| |
| |-
| |
| | February 27 - March 3 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2017/ 2017 Joint ICTP-IAEA School on Atomic Processes in Plasmas]
| |
| |-
| |
| | March 29-31 || Santiago, Chile || [https://nucleus.iaea.org/sites/fusionportal/Pages/23rd%20TM%20RUSFD/General-Information.aspx 23<sup>rd</sup> IAEA Technical Meeting on the Research Using Small Fusion Devices]
| |
| |-
| |
| | April 18-21 || Bordeaux, France || [https://ecpd2017.sciencesconf.org/ 2<sup>nd</sup> European Conference on Plasma Diagnostics] (ECPD)
| |
| |-
| |
| | May 30 - June 2 || Barcelona, Spain || [http://www.cmsim.org/ 10<sup>th</sup> CHAOS 2017 International Conference]
| |
| |-
| |
| | June 26-30 || Belfast, UK || [https://www.qub.ac.uk/sites/eps2017/ 44<sup>th</sup> European Physical Society Conference on Plasma Physics] (EPS)
| |
| |-
| |
| | September 18-20 || Leuven, Belgium || [http://icnsp2017.org 25<sup>th</sup> International Conference on Numerical Simulation of Plasmas] (ICNSP2017)
| |
| |-
| |
| | September 18-23 || Chengdu, China || [http://dpp2017.swip.ac.cn 1<sup>st</sup> Asia-Pacific conference on Plasma Physics)] (AAPPS-DPP)
| |
| |-
| |
| | September 25-29 || Kyoto, Japan || [http://www.isfnt-13.org/ 13<sup>th</sup> International Symposium on Fusion Nuclear Technology] (ISFNT)
| |
| |-
| |
| | October 2-6 || Kyoto, Japan || [http://www.center.iae.kyoto-u.ac.jp/ishw2017/ 21<sup>st</sup> International Stellarator-Heliotron Workshop] (ISHW2017)
| |
| |-
| |
| | October 9-12 || Athens, Greece || [http://www.astro.auth.gr/~eftc17/ 17<sup>th</sup> European Fusion Theory Conference] (EFTC)
| |
| |-
| |
| | December 5-8 || Toki, Japan || [http://itc.nifs.ac.jp/ 26<sup>th</sup> International Toki Conference]
| |
| |}
| |
|
| |
|
| === 2018 === | | === 2018 === |
Line 63: |
Line 32: |
| |- | | |- |
| | October 22-27 || Ahmedabad, India || [https://www.iaea.org/events/fec-2018 27<sup>th</sup> IAEA Fusion Energy Conference] (FEC) | | | October 22-27 || Ahmedabad, India || [https://www.iaea.org/events/fec-2018 27<sup>th</sup> IAEA Fusion Energy Conference] (FEC) |
| | |} |
| | |
| | === 2019 === |
| | |
| | {| class="wikitable" style="width: 100%" border="1" |
| | |- |
| | ! scope="col" width="20%" | Date (2019) |
| | ! scope="col" width="20%" | Location |
| | ! scope="col" width="60%" | Conference/Meeting |
| | |- |
| | | May 6-10 || Lisbon, Portugal || [http://ipfn.tecnico.ulisboa.pt/ECPD2019 3<sup>rd</sup> European Conference on Plasma Diagnostics] (ECPD) |
| |} | | |} |
|
| |
|