User:Admin: Difference between revisions

Jump to navigation Jump to search
→‎Selected publications: Added arxiv links
mNo edit summary
(→‎Selected publications: Added arxiv links)
Line 29: Line 29:
== Selected publications ==
== Selected publications ==


* B.Ph. van Milligen, J.H. Nicolau, L. García, B.A. Carreras, C. Hidalgo, and the TJ-II Team, ''The impact of rational surfaces on radial heat transport in TJ-II'', [[doi:10.1088/1741-4326/aa611f|Nucl. Fusion '''57''', 5 (2017) 056028]]
* B.Ph. van Milligen, J.H. Nicolau, L. García, B.A. Carreras, C. Hidalgo, and the TJ-II Team, ''The impact of rational surfaces on radial heat transport in TJ-II'', [[doi:10.1088/1741-4326/aa611f|Nucl. Fusion '''57''', 5 (2017) 056028]], [https://arxiv.org/abs/1701.04574 arxiv:1701.04574]
* B.Ph. van Milligen, T. Estrada, B.A. Carreras, E. Ascasíbar, C. Hidalgo, I. Pastor, J.M. Fontdecaba, R. Balbín, and the TJ-II Team, ''The causal impact of magnetic fluctuations in slow and fast L–H transitions at TJ-II'', [[doi:10.1063/1.4958807|Phys. Plasmas '''23''' (2016) 072305]]  
* B.Ph. van Milligen, T. Estrada, B.A. Carreras, E. Ascasíbar, C. Hidalgo, I. Pastor, J.M. Fontdecaba, R. Balbín, and the TJ-II Team, ''The causal impact of magnetic fluctuations in slow and fast L–H transitions at TJ-II'', [[doi:10.1063/1.4958807|Phys. Plasmas '''23''' (2016) 072305]], [https://arxiv.org/abs/1512.06525 arxiv:1512.06525]
* B.Ph. van Milligen, B.A. Carreras, L. García, A. Martín de Aguilera, C. Hidalgo, J.H. Nicolau, and the TJ-II Team, ''The causal relation between turbulent particle flux and density gradient'', [[doi:10.1063/1.4958806|Phys. Plasmas '''23''' (2016) 072307]]
* B.Ph. van Milligen, B.A. Carreras, L. García, A. Martín de Aguilera, C. Hidalgo, J.H. Nicolau, and the TJ-II Team, ''The causal relation between turbulent particle flux and density gradient'', [[doi:10.1063/1.4958806|Phys. Plasmas '''23''' (2016) 072307]]
* B.Ph. van Milligen, B.A. Carreras, and D.E. Newman, ''Constructing criteria to diagnose the likelihood of extreme events in the case of the electric power grid'', [[doi:10.1063/1.4943569|Chaos '''26''' (2016) 033109]]
* B.Ph. van Milligen, B.A. Carreras, and D.E. Newman, ''Constructing criteria to diagnose the likelihood of extreme events in the case of the electric power grid'', [[doi:10.1063/1.4943569|Chaos '''26''' (2016) 033109]]
* B.Ph. van Milligen, T. Estrada, L. García, D. López-Bruna, B. Carreras, Y. Xu, M. Ochando, C. Hidalgo, J. Reynolds-Barredo, and A. López-Fraguas, ''The role of magnetic islands in modifying long range temporal correlations of density fluctuations and local heat transport'', [[doi:10.1088/0029-5515/56/1/016013|Nucl. Fusion, '''56''', 1 (2016) 016013]]
* B.Ph. van Milligen, T. Estrada, L. García, D. López-Bruna, B. Carreras, Y. Xu, M. Ochando, C. Hidalgo, J. Reynolds-Barredo, and A. López-Fraguas, ''The role of magnetic islands in modifying long range temporal correlations of density fluctuations and local heat transport'', [[doi:10.1088/0029-5515/56/1/016013|Nucl. Fusion, '''56''', 1 (2016) 016013]], [https://arxiv.org/abs/1506.06890 arxiv:1506.06890]
* B.Ph. van Milligen, E. Sánchez, A. Alonso, M.A. Pedrosa, C. Hidalgo, A. Martín de Aguilera, A. López Fraguas, ''The use of the Biorthogonal Decomposition for the identification of zonal flows at TJ-II'', [[doi:10.1088/0741-3335/57/2/025005|Plasma Phys. Control. Fusion '''57''', 2 (2015) 025005]]
* B.Ph. van Milligen, E. Sánchez, A. Alonso, M.A. Pedrosa, C. Hidalgo, A. Martín de Aguilera, A. López Fraguas, ''The use of the Biorthogonal Decomposition for the identification of zonal flows at TJ-II'', [[doi:10.1088/0741-3335/57/2/025005|Plasma Phys. Control. Fusion '''57''', 2 (2015) 025005]], [https://arxiv.org/abs/1408.1845 arxiv:1408.1845]
* B.Ph. van Milligen, P.D. Bons, ''Simplified numerical model for clarifying scaling behavior in the intermediate dispersion regime in homogeneous porous media'', [[doi:10.1016/j.cpc.2014.09.006|Comput. Phys. Commun. '''185''' (2014) 3291]]
* B.Ph. van Milligen, P.D. Bons, ''Simplified numerical model for clarifying scaling behavior in the intermediate dispersion regime in homogeneous porous media'', [[doi:10.1016/j.cpc.2014.09.006|Comput. Phys. Commun. '''185''' (2014) 3291]], [https://arxiv.org/abs/1409.2724 arxiv:1409.2724]
* B.Ph. van Milligen, G. Birkenmeier, M. Ramisch, T. Estrada, C. Hidalgo, and A. Alonso, ''Causality detection and turbulence in fusion plasmas'', [[doi:10.1088/0029-5515/54/2/023011|Nucl. Fusion '''54''' (2014), 023011]]
* B.Ph. van Milligen, G. Birkenmeier, M. Ramisch, T. Estrada, C. Hidalgo, and A. Alonso, ''Causality detection and turbulence in fusion plasmas'', [[doi:10.1088/0029-5515/54/2/023011|Nucl. Fusion '''54''' (2014), 023011]], [https://arxiv.org/abs/1309.7769 arxiv:1309.7769]
* B.Ph. van Milligen et al, ''Parallel and perpendicular turbulence correlation length in the TJ-II Stellarator'', [[doi:10.1088/0029-5515/53/9/093025|Nucl. Fusion '''53''' (2013) 093025]]
* B.Ph. van Milligen et al, ''Parallel and perpendicular turbulence correlation length in the TJ-II Stellarator'', [[doi:10.1088/0029-5515/53/9/093025|Nucl. Fusion '''53''' (2013) 093025]], [https://arxiv.org/abs/1306.1395 arxiv:1306.1395]
* P.D. Bons, B.Ph. van Milligen, P. Blum, ''A general unified expression for solute and heat dispersion in homogeneous porous media'', [[doi:10.1002/wrcr.20488|Water Resour. Res. '''49''' (2013) 1]]
* P.D. Bons, B.Ph. van Milligen, P. Blum, ''A general unified expression for solute and heat dispersion in homogeneous porous media'', [[doi:10.1002/wrcr.20488|Water Resour. Res. '''49''' (2013) 1]]
* B.Ph. van Milligen et al, ''Spatiotemporal and wavenumber resolved bicoherence at the low to high confinement transition in the TJ-II stellarator'', [[doi:10.1088/0029-5515/53/11/113034|Nucl. Fusion '''53''' (2013) 113034]]
* B.Ph. van Milligen et al, ''Spatiotemporal and wavenumber resolved bicoherence at the low to high confinement transition in the TJ-II stellarator'', [[doi:10.1088/0029-5515/53/11/113034|Nucl. Fusion '''53''' (2013) 113034]], [https://arxiv.org/abs/1211.0420 arxiv:1211.0420]
* B. Ph. van Milligen, R. Sánchez, and C. Hidalgo, ''Relevance of Uncorrelated Lorentzian Pulses for the Interpretation of Turbulence in the Edge of Magnetically Confined Toroidal Plasmas'', [[doi:10.1103/PhysRevLett.109.105001|Phys. Rev. Lett. '''109''' (2012) 105001]]
* B. Ph. van Milligen, R. Sánchez, and C. Hidalgo, ''Relevance of Uncorrelated Lorentzian Pulses for the Interpretation of Turbulence in the Edge of Magnetically Confined Toroidal Plasmas'', [[doi:10.1103/PhysRevLett.109.105001|Phys. Rev. Lett. '''109''' (2012) 105001]], [https://arxiv.org/abs/1204.6185 arxiv:1204.6185]
* B.Ph. van Milligen, P.D. Bons, ''Analytical model for tracer dispersion in porous media'', [[doi:10.1103/PhysRevE.85.011306|Phys. Rev. E 85 (2012) 011306]]
* B.Ph. van Milligen, P.D. Bons, ''Analytical model for tracer dispersion in porous media'', [[doi:10.1103/PhysRevE.85.011306|Phys. Rev. E 85 (2012) 011306]], [https://arxiv.org/abs/1111.6512 arxiv:1111.6512]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]

Navigation menu