EPS Conference Organization: Difference between revisions

Jump to navigation Jump to search
Line 164: Line 164:
|Regular, early || 460 || 372 || xx || 362
|Regular, early || 460 || 372 || xx || 362
|-
|-
|Regular, late || 96 || 83 || xx || 124
|Regular, late || 96 || 83 || xx || 124
|-
|-
|Regular, on-site || 32 || 3 || xx || 4
|Regular, on-site || 32 || 3 || xx || 4
Line 172: Line 172:
|Student, late || 29 || 20 || xx || 32
|Student, late || 29 || 20 || xx || 32
|-
|-
|Student, on-site || 3 || - || xx || -
|Student, on-site || 3 || - || xx || -
|-
|-
|Waived || 26 || 16 || xx || -
|Waived || 26 || 16 || xx || -
|-
|-
|'''Total''' || '''781''' || '''606''' || '''xx''' || '''650'''
|'''Total''' || '''781''' || '''606''' || '''xx''' || '''650'''
|-
|-
|Accompanying person || 78 || 33 || xx || -
|Accompanying person || 78 || 33 || xx || -

Navigation menu