FusionWiki:Current events: Difference between revisions

Removed 2014 announcements
(Removed 2014 announcements)
Line 2: Line 2:


Please feel free to add events.
Please feel free to add events.
=== 2014 ===
{| class="wikitable" style="width: 100%" border="1"
|-
! scope="col" width="20%" | Date (2014)
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
|-
| January 27-31 || San José, Costa Rica || [http://lawpp2014.org/ 15<sup>th</sup> Latin American Workshop on Plasma Physics (LAWPP)]
|-
| April 22-25 || Nara, Japan || [http://ec18.nifs.ac.jp/ 18<sup>th</sup> Joint Workshop on Electron Cyclotron Emission and Electron Cyclotron Resonance Heating (EC-18)]
|-
| April 22-25 || San Antonio, Texas, US || [http://ttf2014.ucsd.edu/TTF_2014/Home.html US Transport Task Force Workshop]
|-
| May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)]
|-
| June 1 - 5 || Atlanta, USA || [http://web.ornl.gov/sci/fed/HTPD2014/ 20<sup>th</sup> Topical Conference on High-Temperature Plasma Diagnostics (HTPD)]
|-
| June 16 - 19 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 26<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
| June 23 - 27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)]
|-
| July 20 - 25 || Oeiras, Portugal || [http://www.ipfn.ist.utl.pt/plasmasurf Plasmasurf Summer School]
|-
| September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ 19<sup>th</sup> Joint EU-US Transport Task Force Workshop (TTF)]
|-
| September 14 - 18 || Oxford, UK || [http://fi2014.iope-confs.co.uk/ 13<sup>th</sup> International Workshop on the Fast Ignition of Fusion Targets]
|-
| September 15 - 19 || Lisbon, Portugal || [http://www.ipfn.ist.utl.pt/ICPP2014/Welcome_to_ICPP_2014.html 17<sup>th</sup> International Congress on Plasma Physics (ICPP)]
|-
| September 28 - 30 || Warsaw, Poland || [http://www.adas.ac.uk/workshop2014.php ADAS Workshop 2014]
|-
| September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)]
|-
| October 13 - 18 || St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)]
|-
| November 3 - 7 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2014/ 2014 Joint ICTP-IAEA Conference on Models and Data for Plasma-Material Interaction in Fusion Devices]
|-
| November 4 - 7 || Toki-city, Japan || [http://itc.nifs.ac.jp 24<sup>th</sup> International Toki Conference (ITC-24)]
|-
| December 15 - 19 || Daejeon, Korea || [https://www-amdis.iaea.org/meetings/AMPMI14/ Decennial IAEA Technical Meeting on Atomic, Molecular and Plasma-Material Interaction Data for Fusion Science and Technology]
|}


=== 2015 ===
=== 2015 ===
Line 72: Line 29:
| October 5 - 9 || Greifswald, Germany || [http://www.ipp.mpg.de/3523924/ishw_2015  20<sup>th</sup> International Stellarator/Heliotron Workshop (ISHW)]
| October 5 - 9 || Greifswald, Germany || [http://www.ipp.mpg.de/3523924/ishw_2015  20<sup>th</sup> International Stellarator/Heliotron Workshop (ISHW)]
|}
|}
=== 2016 ===


== Periodic meetings ==
== Periodic meetings ==