EPS Conference Organization: Difference between revisions

Jump to navigation Jump to search
Line 250: Line 250:
|2010 || 37<sup>th</sup> EPS, Dublin, Ireland || 808 || 80 || 513
|2010 || 37<sup>th</sup> EPS, Dublin, Ireland || 808 || 80 || 513
|-
|-
|2011 || 38<sup>th</sup> EPS, Strasbourg, France || 712 || 75 || 472
|2011 || 38<sup>th</sup> EPS, Strasbourg, France || 712 || 75 || 472
|-
|-
|2012 || 39<sup>th</sup> EPS - 16<sup>th</sup> ICPP, Stockholm, Sweden || 960 || 90 || 516
|2012 || 39<sup>th</sup> EPS - 16<sup>th</sup> ICPP, Stockholm, Sweden || 960 || 90 || 516
|-
|-
|2013 || 40<sup>th</sup> EPS, Espoo, Finland || 681 || 84 || 420
|2013 || 40<sup>th</sup> EPS, Espoo, Finland || 681 || 84 || 420
|-
|-
|2014 || 41<sup>th</sup> EPS, Berlin, Germany || 740 || 80 || 440
|2014 || 41<sup>th</sup> EPS, Berlin, Germany || 740 || 80 || 440

Navigation menu