13
edits
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)] | | May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)] | ||
|- | |- | ||
| June 1-5 || Atlanta, USA || [http://web.ornl.gov/sci/fed/HTPD2014/ 20<sup>th</sup> Topical Conference on High-Temperature Plasma Diagnostics (HTPD)] | | June 1 - 5 || Atlanta, USA || [http://web.ornl.gov/sci/fed/HTPD2014/ 20<sup>th</sup> Topical Conference on High-Temperature Plasma Diagnostics (HTPD)] | ||
|- | |- | ||
| June 16-19 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 26<sup>th</sup> Symposium on Plasma Physics and Technology] | | June 16 - 19 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 26<sup>th</sup> Symposium on Plasma Physics and Technology] | ||
|- | |- | ||
| June 23-27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)] | | June 23 - 27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)] | ||
|- | |- | ||
| July 20-25 || Oeiras, Portugal || [http://www.ipfn.ist.utl.pt/plasmasurf Plasmasurf Summer School] | | July 20 - 25 || Oeiras, Portugal || [http://www.ipfn.ist.utl.pt/plasmasurf Plasmasurf Summer School] | ||
|- | |- | ||
| September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ 19<sup>th</sup> Joint EU-US Transport Task Force Workshop (TTF)] | | September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ 19<sup>th</sup> Joint EU-US Transport Task Force Workshop (TTF)] | ||
Line 37: | Line 37: | ||
| September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)] | | September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)] | ||
|- | |- | ||
| October 13-18 || St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)] | | October 13 - 18 || St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)] | ||
|- | |- | ||
| November 3-7 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2014/ Joint ICTP-IAEA Conference on Models and Data for Plasma-Material Interaction in Fusion Devices] | | November 3 - 7 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2014/ Joint ICTP-IAEA Conference on Models and Data for Plasma-Material Interaction in Fusion Devices] | ||
|- | |- | ||
| November 4-7 || Toki-city, Japan || [http://itc.nifs.ac.jp 24<sup>th</sup> International Toki Conference (ITC-24)] | | November 4 - 7 || Toki-city, Japan || [http://itc.nifs.ac.jp 24<sup>th</sup> International Toki Conference (ITC-24)] | ||
|- | |- | ||
| December 15-19 || Daejeon, Korea || [https://www-amdis.iaea.org/meetings/AMPMI14/ Decennial IAEA Technical Meeting on Atomic, Molecular and Plasma-Material Interaction Data for Fusion Science and Technology] | | December 15 - 19 || Daejeon, Korea || [https://www-amdis.iaea.org/meetings/AMPMI14/ Decennial IAEA Technical Meeting on Atomic, Molecular and Plasma-Material Interaction Data for Fusion Science and Technology] | ||
|} | |} | ||
Line 54: | Line 54: | ||
! scope="col" width="60%" | Conference/Meeting | ! scope="col" width="60%" | Conference/Meeting | ||
|- | |- | ||
| March 16-27 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2015/ Joint ICTP-IAEA Advanced School and Workshop on Modern Methods in Plasma Spectroscopy] | | March 16 - 27 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2015/ Joint ICTP-IAEA Advanced School and Workshop on Modern Methods in Plasma Spectroscopy] | ||
|- | |- | ||
| May 18 - 22 || Aix en Provence, France || [http://irfm.cea.fr/pfmc15 15<sup>th</sup> Conference on Plasma Facing Materials & Components for Fusion Applications (PFMC)] | | May 18 - 22 || Aix en Provence, France || [http://irfm.cea.fr/pfmc15 15<sup>th</sup> Conference on Plasma Facing Materials & Components for Fusion Applications (PFMC)] |
edits