|
|
Line 2: |
Line 2: |
|
| |
|
| Please feel free to add events. | | Please feel free to add events. |
|
| |
| === 2013 ===
| |
|
| |
| {| class="wikitable" style="width: 100%" border="1"
| |
| |-
| |
| ! scope="col" width="20%" | Date (2013)
| |
| ! scope="col" width="20%" | Location
| |
| ! scope="col" width="60%" | Conference/Meeting
| |
| |-
| |
| | March 11-13 || Madrid, Spain || [http://www.cwgm11.ciemat.es 11<sup>th</sup> Coordinated Working Group Meeting]
| |
| |-
| |
| | March 18-21 || Jülich, Germany || [http://www.fz-juelich.de/sfp/ 6<sup>th</sup> International Workshop on Stochasticity in Fusion Plasmas]
| |
| |-
| |
| | April 9-12 || Santa Rosa, CA, USA || [http://ttf2013.ucsd.edu EU-US Joint Transport Task Force Workshop]
| |
| |-
| |
| | May 13-17 || Jülich, Germany || [http://www.fz-juelich.de/PFMC-14 14<sup>th</sup> International Conference on Plasma-Facing Materials and Components for Fusion Applications]
| |
| |-
| |
| | June 11-14 || Istanbul, Turkey || [http://www.cmsim.org/ 6<sup>th</sup> Chaotic Modeling and Simulation International Conference (CHAOS2013)]
| |
| |-
| |
| | July 1-5 || Espoo, Finland || [http://eps2013.aalto.fi/ 40<sup>th</sup> European Physical Society Conference on Plasma Physics (EPS)]
| |
| |-
| |
| | September 2-6 || Warsaw, Poland || [http://plasma2013.ipplm.pl/ International Conference on Research and Application of Plasmas]
| |
| |-
| |
| | September 9-13 || Varenna, Italy || [http://www.ispp.it International Conference on Fusion Reactor Diagnostics]
| |
| |-
| |
| | September 16-20 || Padova, Italy || [http://www.igi.cnr.it/ish_rfp_ws2013/ Joint 19<sup>th</sup> International Stellarator and Heliotron Workshop and 16<sup>th</sup> IEA-RFP workshop]
| |
| |-
| |
| | September 16-20 || Barcelona, Spain || [http://www.isfnt-11.org 11<sup>th</sup> International Symposium on Fusion Nuclear Technology (ISFNT)]
| |
| |-
| |
| | September 23-26 || Oxford, UK || [http://www.eftc2013.org.uk/ 15<sup>th</sup> European Fusion Theory Conference (EFTC)]
| |
| |-
| |
| | October 2-4 || Fukuoka, Japan || [http://tokusui.riam.kyushu-u.ac.jp/HmodeWS2013/Home.html 14<sup>th</sup> International Workshop on H-mode Physics and Transport Barriers]
| |
| |-
| |
| | October 21-25 || Nice, France || [http://www-fusion-magnetique.cea.fr/tritium2013/ 10<sup>th</sup> International Conference on Tritium Science and Technology]
| |
| |-
| |
| | November 4-6 || Ghent, Belgium || [http://www.validation8.ugent.be/ 8<sup>th</sup> Workshop on Fusion Data Processing, Validation and Analysis]
| |
| |-
| |
| | November 25-27 || Frascati, Italy || [http://www.fdt3.enea.it/FDT3/index.html 3<sup>rd</sup> International Conference Frontiers in diagnostic Technologies]
| |
| |}
| |
|
| |
|
| === 2014 === | | === 2014 === |
Line 67: |
Line 28: |
| |- | | |- |
| | October 13-18|| St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)] | | | October 13-18|| St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)] |
| | |} |
| | |
| | === 2015 === |
| | |
| | {| class="wikitable" style="width: 100%" border="1" |
| | |- |
| | ! scope="col" width="20%" | Date (2015) |
| | ! scope="col" width="20%" | Location |
| | ! scope="col" width="60%" | Conference/Meeting |
| | |- |
| |} | | |} |
|
| |
|