FusionWiki:Current events: Difference between revisions

Jump to navigation Jump to search
Line 52: Line 52:
| January 27-31 || San Carlos, Costa Rica || [http://lawpp2014.org/ 15<sup>th</sup> Latin American Workshop on Plasma Physics (LAWPP)]
| January 27-31 || San Carlos, Costa Rica || [http://lawpp2014.org/ 15<sup>th</sup> Latin American Workshop on Plasma Physics (LAWPP)]
|-
|-
| April 22-25 || San Antonio, Texas, US || [http://ttf2014.ucsd.edu/TTF_2014/Home.html 19<sup>th</sup> Joint EU-US Transport Task Force Workshop]
| April 22-25 || San Antonio, Texas, US || [http://ttf2014.ucsd.edu/TTF_2014/Home.html US Transport Task Force Workshop]
|-
|-
| May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)]
| May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)]
Line 62: Line 62:
| June 23-27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)]
| June 23-27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)]
|-
|-
| September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ Joint EU-US Transport Task Force Workshop (TTF)]
| September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ 19<sup>th</sup> Joint EU-US Transport Task Force Workshop (TTF)]
|-
|-
| September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)]
| September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)]

Navigation menu