232
edits
Line 62: | Line 62: | ||
== Publications list == | == Publications list == | ||
'''First author publications (recent)''' | '''First author publications (recent)''' | ||
# ''Magnetic Phase Transitions in plasmas and transport barriers'', Emilia R. Solano & R. D. Hazeltine, [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Nucl. Fusion 52 114017 (October 2012)] | # ''Magnetic Phase Transitions in plasmas and transport barriers'', Emilia R. Solano & R. D. Hazeltine, [http://dx.doi.org/10.1088/0029-5515/52/11/114017 Nucl. Fusion 52 114017 (October 2012)] [http://iopscience.iop.org/0029-5515/52/11/114017/pdf/0029-5515_52_11_114017.pdf PDF] | ||
# ''Observation of Confined Current Structures in JET High Temperature Pedestals and Transient ELM Suppression'', E.R. Solano et al., [http://www-pub.iaea.org/mtcd/meetings/PDFplus/2010/cn180/cn180_papers/exs_p3-05.pdf 2010 Proc. 23rd Int. Conf. on Fusion Energy (Daejeon, Korea, 2010) (Vienna: IAEA) paper EXS/P3.05.] | # ''Observation of Confined Current Structures in JET High Temperature Pedestals and Transient ELM Suppression'', E.R. Solano et al., [http://www-pub.iaea.org/mtcd/meetings/PDFplus/2010/cn180/cn180_papers/exs_p3-05.pdf 2010 Proc. 23rd Int. Conf. on Fusion Energy (Daejeon, Korea, 2010) (Vienna: IAEA) paper EXS/P3.05.] | ||
# ''Observation of confined current ribbon in JET plasmas'',E.R. Solano et al., [http://dx.doi.org/10.1103/PhysRevLett.104.185003 Phys. Rev. Lett. 104, 185003 (2010)] | # ''Observation of confined current ribbon in JET plasmas'',E.R. Solano et al., [http://dx.doi.org/10.1103/PhysRevLett.104.185003 Phys. Rev. Lett. 104, 185003 (2010)] |
edits