6
edits
(Created page with '[[File:Solar flare.png|420px|thumb|right|A prominence on the sun, an arc of plasma rising into the corona. Image credit: [http://sdo.gsfc.nasa.gov/ Solar Dynamics Observatory] (A…') |
No edit summary |
||
Line 6: | Line 6: | ||
Below you find a list of different diagnostics, together with their main measurement parameters. | Below you find a list of different diagnostics, together with their main measurement parameters. | ||
| class="wikitable" align="center" border="1" | |||
!''Conference'' !!''Publication'' | |||
|- | |||
|Thomson Scattering || TS || Electron temperature <i>T<sub>e</sub></i>, electron density <i>n<sub>e</sub></i> | |||
|- | |||
|Charge Exchange Recombination Spectroscopy || CXRS, CXS, CHERS, CER || Ion temperature <i>T<sub>i</sub></i>, toroidal and poloidal plasma rotation velocity <i>v<sub>tor</sub></i>, <i>v<sub>pol</sub></i>, impurity density <i>n<sub>Z</sub></i> | |||
|} | |||
A special bi-annual conference on fusion diagnostics is held in the U.S.: | |||
[[Special:AllPages|List of all current pages]] | [[Special:AllPages|List of all current pages]] |
edits