163
edits
m (→External links) |
m (→External links) |
||
Line 49: | Line 49: | ||
* [http://www.upm.es/observatorio/vi/actividad.jsp?id_actividad=66623 L.Sedano, TECNO_FUS: A Breeding Blanket NFT programme developing dual functional He/Pb15.7Li systems engineering & associated underlying technologies] | * [http://www.upm.es/observatorio/vi/actividad.jsp?id_actividad=66623 L.Sedano, TECNO_FUS: A Breeding Blanket NFT programme developing dual functional He/Pb15.7Li systems engineering & associated underlying technologies] | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611003644 Ainhoa Bereciartu, Nerea Ordás, Carmen García-Rosales, Alejandro Moroño, Marta Malo, Eric R. Hodgson, Jordi Abellà, Luis Sedano, Manufacturing and characterization of porous SiC for flow channel inserts in dual-coolant blanket designs, Fusion Engineering and Design 86 (2011) 2526–2529] | * [http://www.sciencedirect.com/science/article/pii/S0920379611003644 Ainhoa Bereciartu, Nerea Ordás, Carmen García-Rosales, Alejandro Moroño, Marta Malo, Eric R. Hodgson, Jordi Abellà, Luis Sedano, Manufacturing and characterization of porous SiC for flow channel inserts in dual-coolant blanket designs, Fusion Engineering and Design 86 (2011) 2526–2529] | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611003036 J.P. Catalán, F. Ogandoa, J. Sanz, I. Palermo, G. Veredas, J.M. Gómez-Ros, L. Sedano,Neutronic analysis of a dual He/LiPb coolant breeding blanket for DEMO, Fusion Engineering and Design 86 (2011) 2293–2296] | * [http://www.sciencedirect.com/science/article/pii/S0920379611003036 J.P. Catalán, F. Ogandoa, J. Sanz, I. Palermo, G. Veredas, J.M. Gómez-Ros, L. Sedano,Neutronic analysis of a dual He/LiPb coolant breeding blanket for DEMO, Fusion Engineering and Design 86 (2011) 2293–2296] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | * [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | ||
Line 63: | Line 63: | ||
* [http://upcommons.upc.edu/pfc/handle/2099.1/ Modelat del transport de triti en un canal de l'embolcall regenerador de triti d'un reactor de fusió DT. PFC Pau Bermúdez García. Dec-2010] | * [http://upcommons.upc.edu/pfc/handle/2099.1/ Modelat del transport de triti en un canal de l'embolcall regenerador de triti d'un reactor de fusió DT. PFC Pau Bermúdez García. Dec-2010] | ||
* [http://www.sciencedirect.com/science/article/pii/S0920379611002250 P. Martínez, N. Moral, L. Magielsen, A. Fedorov, C. Moreno, J.M. Perlado, L. Sedano, LIBRETTO-4: Understanding and modeling tritium transport under irradiation, ,Fusion Engineering and Design 86 (2011) 2374–2377] | * [http://www.sciencedirect.com/science/article/pii/S0920379611002250 P. Martínez, N. Moral, L. Magielsen, A. Fedorov, C. Moreno, J.M. Perlado, L. Sedano, LIBRETTO-4: Understanding and modeling tritium transport under irradiation, ,Fusion Engineering and Design 86 (2011) 2374–2377] | ||
* [http://www.new.ans.org/pubs/journals/fst/a_12665 P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano,Consequences of Different Meteorological Scenarios in the Environmental Impact Assessment of Tritium Release ,Fusion Science and Technology / Volume 60 / Number 4 / November 2011 / Pages 1284-1287] | |||
* [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-886491.pdf P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano, Tritiated Clouds Enviromental Impact in Air into the Western Mediterranean Basin Evaluation] | * [http://www.reunionanualsne.es/sites/default/files/doc37/ponencias/983377-886491.pdf P. Castro, M. Velarde, J. Ardao, J. M. Perlado, L. Sedano, Tritiated Clouds Enviromental Impact in Air into the Western Mediterranean Basin Evaluation] |
edits