232
edits
Line 53: | Line 53: | ||
'''Named author in JET publications (recent)''' | '''Named author in JET publications (recent)''' | ||
# ''H-mode pedestal scaling in DIII-D, ASDEX Upgrade, and JET'' [http://dx.doi.org/10.1063/1.3593008 M.N.A. Beurskens et al. | # ''H-mode pedestal scaling in DIII-D, ASDEX Upgrade, and JET'' [http://dx.doi.org/10.1063/1.3593008 M.N.A. Beurskens et al. Phys. Plasmas 18, 056120 (2011)] | ||
# ''Summary of the Workshop on Electric Fields, Turbulence and Self-organization in Magnetized Plasmas (EFTSOMP) 2009: 6–7 July 2009, Sofia, Bulgaria'' [http://iopscience.iop.org/0029-5515/50/4/047001 S. Zoletnik et al | # ''Summary of the Workshop on Electric Fields, Turbulence and Self-organization in Magnetized Plasmas (EFTSOMP) 2009: 6–7 July 2009, Sofia, Bulgaria'' [http://iopscience.iop.org/0029-5515/50/4/047001 S. Zoletnik et al Nucl. Fusion 50 047001 (2010)] | ||
# ''Pedestal width and ELM size identity studies in JET and DIII-D; implications for ITER'', M N A Beurskens et al. [http://dx.doi.org/10.1088/0741-3335/51/12/124051 | # ''Pedestal width and ELM size identity studies in JET and DIII-D; implications for ITER'', M N A Beurskens et al. [http://dx.doi.org/10.1088/0741-3335/51/12/124051 Plasma Phys. Control. Fusion 51 124051 (2009)] | ||
# ''Pedestal and ELM response to impurity seeding in JET advanced scenario plasmas'', M.N.A. Beurskens et al. [http://dx.doi.org/10.1088/0029-5515/48/9/095004 | # ''Pedestal and ELM response to impurity seeding in JET advanced scenario plasmas'', M.N.A. Beurskens et al. [http://dx.doi.org/10.1088/0029-5515/48/9/095004 Nucl. Fusion 48 095004 (2008)] | ||
# ''Overview of JET results'' J. Paméla , Emilia R. Solano and JET EFDA Contributors [http://dx.doi.org/2003/10.1088/0029-5515/43/12/002 Nucl. Fusion 43 1540] | # ''Overview of JET results'' J. Paméla , Emilia R. Solano and JET EFDA Contributors [http://dx.doi.org/2003/10.1088/0029-5515/43/12/002 Nucl. Fusion 43 1540] | ||
#''Overview of results and possibilities for fast particle research on JET'' J. Pamela , et al., [http://dx.doi.org/10.1088/0029-5515/42/8/310 | #''Overview of results and possibilities for fast particle research on JET'' J. Pamela , et al., [http://dx.doi.org/10.1088/0029-5515/42/8/310 Nucl. Fusion 42 1014 (2002)] | ||
# ''The formation and evolution of extreme shear reversal in JET and its influence on local thermal transport'' N C Hawkes et al., [http://dx.doi.org/10.1088/0741-3335/44/7/304 | # ''The formation and evolution of extreme shear reversal in JET and its influence on local thermal transport'' N C Hawkes et al., [http://dx.doi.org/10.1088/0741-3335/44/7/304 Plasma Phys. Control. Fusion 44 1105 (2002)] | ||
'''Named author in TJ-II publications''' | '''Named author in TJ-II publications''' | ||
# ''Confinement transitions in TJ-II under Li-coated wall conditions'', J. Sánchez et al., [http://dx.doi.org/10.1088/0029-5515/48/9/095004 | # ''Confinement transitions in TJ-II under Li-coated wall conditions'', J. Sánchez et al., [http://dx.doi.org/10.1088/0029-5515/48/9/095004 Nucl. Fusion 49 104018 (2009) ] | ||
'''Named author in DIII-D publications''' | '''Named author in DIII-D publications''' | ||
# ''Formation, sustainment and characteristics of current hole plasmas in DIII-D discharges'', R.J. Jayakumar et al., [http://dx.doi.org/10.1088/0029-5515/48/1/015004 | # ''Formation, sustainment and characteristics of current hole plasmas in DIII-D discharges'', R.J. Jayakumar et al., [http://dx.doi.org/10.1088/0029-5515/48/1/015004 Nucl. Fusion 48 015004 (2008)] | ||
== CV == | == CV == |
edits