ITER: Difference between revisions

Jump to navigation Jump to search
4 bytes added ,  6 September 2009
Line 30: Line 30:
|Average electron density, &lt;n<sub>e</sub>&gt; (10<sup>19</sup>m<sup>-3</sup>) || 10.1  
|Average electron density, &lt;n<sub>e</sub>&gt; (10<sup>19</sup>m<sup>-3</sup>) || 10.1  
|-
|-
|Fraction of Greenwald limit, &lt;n<sub>e</sub>&gt;/n<sub>GW</sub> || 0.85  
|Fraction of [[Greenwald limit]], &lt;n<sub>e</sub>&gt;/n<sub>GW</sub> || 0.85  
|-
|-
|Average ion temperature, &lt;T<sub>i</sub>&gt; (keV) || 8.0  
|Average ion temperature, &lt;T<sub>i</sub>&gt; (keV) || 8.0  

Navigation menu