TJ-I: Difference between revisions

Jump to navigation Jump to search
No change in size ,  15 July 2009
m
no edit summary
No edit summary
mNo edit summary
Line 6: Line 6:
!''Parameter''                          !!''Value''!!''Unit''
!''Parameter''                          !!''Value''!!''Unit''
|-
|-
|Major radius, <math>R_0</math>:          ||  0.30  || m   
!Major radius, <math>R_0</math>:          ||  0.30  || m   
|-
|-
|Mean plasma radius, <math>a</math>:          ||  0.10  || m   
!Mean plasma radius, <math>a</math>:          ||  0.10  || m   
|-
|-
|Plasma current, <math>I_p</math>:          ||  30  || kA   
!Plasma current, <math>I_p</math>:          ||  30  || kA   
|-
|-
|Toroidal field, <math>B_T</math>:          ||  1.0 - 1.4  || T   
!Toroidal field, <math>B_T</math>:          ||  1.0 - 1.4  || T   
|-
|-
|Electron density, <math>n_e</math>:          ||  1.3 10<sup>19</sup>  || m<sup>-3</sup>   
!Electron density, <math>n_e</math>:          ||  1.3 10<sup>19</sup>  || m<sup>-3</sup>   
|}
|}


Navigation menu