FusionWiki:Current events: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
 
(48 intermediate revisions by 3 users not shown)
Line 2: Line 2:


Please feel free to add events.
Please feel free to add events.
=== 2019 ===


{| class="wikitable" style="width: 100%" border="1"
=== 2024 ===
|-
! scope="col" width="20%" | Date (2019)
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
|-
| March 12-14 || Berlin, Germany || [https://www.ipp.mpg.de/cwgm2019 19<sup>th</sup> Coordinated Working Group Meeting] (CWGM)
|-
| March 18-21 || Austin, TX, USA || [https://sites.google.com/ucsd.edu/ttf2019/ US Transport Task Force Meeting] (TTF)
|-
| May 6-10 || Lisbon, Portugal || [http://ipfn.tecnico.ulisboa.pt/ECPD2019 3<sup>rd</sup> European Conference on Plasma Diagnostics] (ECPD)
|-
| May 6-10 || Trieste, Italy || [http://indico.ictp.it/event/8660/ Joint ICTP-IAEA School on Atomic and Molecular Spectroscopy in Plasmas]
|-
| May 28-31 || Vienna, Austria || [https://nucleus.iaea.org/sites/fusionportal/Pages/Data%20Processing/2019/info.aspx 3<sup>rd</sup> IAEA Technical Meeting on Fusion Data Processing, Validation and Analysis]
|-
| June 2-6 || Ponte Vedra Beach, Fla, USA  || [https://sofe2019.utk.edu/ 28<sup>th</sup> IEEE Symposium on Fusion Engineering] (SOFE)
|-
| June 18-21 || Chania, Greece || [http://www.cmsim.org/ 12<sup>th</sup> CHAOS International Conference]
|-
| July 8-12 || Milan, Italy || [https://www.epsplasma2019.eu/ 46<sup>th</sup> European Physical Society Conference on Plasma Physics] (EPS)
|-
| July 15-19|| Opole, Poland|| [http://plasma2019.wmfi.uni.opole.pl/  International Conference on Research and Applications of Plasmas] (PLASMA-2019)
|-
| September 23-27 || Madison, USA || [https://uwmadison.eventsair.com/ishw19/ 22<sup>nd</sup> International Stellarator and Heliotron Workshop] (ISHW)
|-
| October 7-10 || Ghent, Belgium || [http://www.eftc2019.ugent.be 18<sup>th</sup> European Fusion Theory Conference] (EFTC)
|-
| Oct 27 - Nov 1 || La Jolla, CA, USA || [https://icfrm-19.com/ 19<sup>th</sup> International Conference on Fusion Reactor Materials] (ICFRM-19)
|}
 
=== 2020 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2020)
! scope="col" width="20%" | Date (2024)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| March 23-25 || Kyoto, Japan || 21<sup>st</sup> Coordinated Working Group Meeting, [mailto:cwgm2020@nifs.ac.jp Contact email]
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
|-
| May 11-22 || Trieste, Italy || [https://www-amdis.org/workshops/ictp-2020 Joint ICTP-IAEA Workshop on Radiation Damage in Nuclear Systems: from Bohr to Young]
|-
| May 31 - June 5 || Jeju, Korea || [https://psi2020.kr/ 24<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
|-
| June 15-18 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| June 22-26 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| August 24-28 || Varenna, Italy || [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas, Varenna-Lausanne International workshop (2020)] (Varenna-Lausanne)
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics]
|-
|-
| September 8-11 || York, UK || [https://www.york.ac.uk/physics/ypi/conferencesevents/25thjointeu-ustransporttaskforcemeeting/ 25<sup>th</sup> joint EU-US Transport Task Force meeting] (TTF)
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
|-
|-
| September 20-25 || Dubrovnik, Croatia || [http://www.soft2020.eu/ 31<sup>st</sup> Symposium on Fusion Technology (2020)] (SOFT)
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
|-
|-
| October 12-17 || Nice, France || [https://www.iaea.org/events/fec-2020 28<sup>th</sup> IAEA Fusion Energy Conference (2020)] (IAEA-FEC)
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
|}
|}


Line 69: Line 31:
* The [[European Conference on Plasma Diagnostics]] (ECPD)
* The [[European Conference on Plasma Diagnostics]] (ECPD)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [http://www.apsdpp.org/meetings/meeting_archives.php Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [https://engage.aps.org/dpp/meetings/annual-meeting Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium On Fusion Engineering]] (SOFE)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[International Toki Conference]] (ITC)
* The [[International Toki Conference]] (ITC)
Line 82: Line 45:
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The International Conference on Fusion Reactor Materials (ICFRM)


See also [[:Category:Conferences]].
See also [[:Category:Conferences]].

Latest revision as of 12:09, 1 February 2024

Upcoming Fusion and Plasma events

Please feel free to add events.

2024

Date (2024) Location Conference/Meeting
May 12-17 Marseille, France 26th International Conference on Plasma Surface Interactions (PSI)
June 17-20 Prague, Czech Republic 30th Symposium on Plasma Physics and Technology
July 8-12 Salamanca, Spain 50th EPS Conference on Plasma Physics
July 21-25 Madison (WI), USA 26th Technology of Fusion Energy (TOFE 2024)
October 7-11 Atlanta, GA 66th Annual Meeting of the APS Division of Plasma Physics
November 3-8 Malacca, Malaysia 8th Asia-Pacific Conference on Plasma Physics (AAPPS-DPP2024)

Periodic meetings

The following FusionWiki entries attempt to both provide a record of historic meetings and direct links to proceedings:

See also Category:Conferences.

Meeting lists at other sites