TJ-II:Experimental program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→2017) |
||
Line 6: | Line 6: | ||
== 2017 == | == 2017 == | ||
{| class="wikitable | {| class="wikitable" width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | ||
|- style="background:#FFDEAD;" | |- style="background:#FFDEAD;" | ||
! width="5%"| '''Date''' | ! width="5%"| '''Date''' |
Revision as of 15:29, 8 February 2017
The below tables give a week-by-week program for the operation of TJ-II. The proposals link directly to the Experimental proposals.
Tip: you can copy the table source text (from {| to |}) to this site and edit it visually; and then copy the modified table back here.
2017
Date | Plasma (gas, heating) | Comments | Title(s) |
---|---|---|---|
Week 6 | |||
07-02-2017 | H plasmas, ECRH | Arranque | Proposal template Proposal template |
08-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
09-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
Week 7 | |||
14-02-2017 | |||
15-02-2017 | |||
16-02-2017 | |||
Week 8 | |||
21-02-2017 | |||
22-02-2017 | |||
23-02-2017 | |||
Week 9 | |||
28-02-2017 | |||
01-03-2017 | |||
02-03-2017 | |||
Week 10 | |||
07-03-2017 | |||
08-03-2017 | |||
09-03-2017 | |||
Week 11 | |||
14-03-2017 | |||
15-03-2017 | |||
16-03-2017 | |||
Week 12 | |||
21-03-2017 | |||
22-03-2017 | |||
23-03-2017 | |||
Week 13 | |||
28-03-2017 | |||
29-03-2017 | |||
30-03-2017 | |||
Week 14 | |||
04-04-2017 | |||
05-04-2017 | |||
06-04-2017 | |||
Week 15 | |||
11-04-2017 | Semana Santa | ||
12-04-2017 | Semana Santa | ||
13-04-2017 | Semana Santa | ||
Week 16 | |||
18-04-2017 | |||
19-04-2017 | |||
20-04-2017 | |||
Week 17 | |||
25-04-2017 | |||
26-04-2017 | |||
27-04-2017 | |||
Week 18 | |||
02-05-2017 | |||
03-05-2017 | |||
04-05-2017 | |||
Week 19 | |||
09-05-2017 | |||
10-05-2017 | |||
11-05-2017 | |||
Week 20 | |||
16-05-2017 | |||
17-05-2017 | |||
18-05-2017 | |||
Week 21 | |||
23-05-2017 | |||
24-05-2017 | |||
25-05-2017 | |||
Week 22 | |||
30-05-2017 | |||
31-05-2017 | |||
01-06-2017 | |||
Week 23 | |||
06-06-2017 | |||
07-06-2017 | |||
08-06-2017 | |||
Week 24 | |||
13-06-2017 | |||
14-06-2017 | |||
15-06-2017 | |||
Week 25 | |||
20-06-2017 | |||
21-06-2017 | |||
22-06-2017 | |||
Week 26 | |||
27-06-2017 | |||
28-06-2017 | |||
29-06-2017 |
See also
- Experimental proposals
- Experimental programs for earlier years (2002-2016) (Intranet, password required)