TJ-II:Experimental program: Difference between revisions
Jump to navigation
Jump to search
(→2017) |
No edit summary |
||
Line 4: | Line 4: | ||
== 2017 == | == 2017 == | ||
''' | '''Tip:''' you can copy the table source text (from '''{|''' to '''|}''') to [http://wikitable.eu5.org/ this site] and edit it visually; and then copy the modified table back here. | ||
{| class="wikitable sortable" width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | {| class="wikitable sortable" width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | ||
Line 13: | Line 13: | ||
! width="40%"| '''Title(s)''' | ! width="40%"| '''Title(s)''' | ||
|- | |- | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 6''' | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 6''' <!-- WEEK START --> | ||
|- | |- | ||
| 07-02-2017 | | 07-02-2017 | ||
Line 33: | Line 30: | ||
| Test biasing | | Test biasing | ||
| [[TJ-II:Proposal template|Proposal template]] | | [[TJ-II:Proposal template|Proposal template]] | ||
|- | |- | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 7''' | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 7''' <!-- WEEK START --> | ||
|- | |- | ||
| 14-02-2017 | | 14-02-2017 | ||
Line 54: | Line 48: | ||
| | | | ||
| | | | ||
|- colspan=4; | |||
<!-- WEEK | |- | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 8''' <!-- WEEK START --> | |||
|- | |||
| 21-02-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 22-02-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 23-02-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 9''' <!-- WEEK START --> | |||
|- | |||
| 28-02-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 01-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 02-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 10''' <!-- WEEK START --> | |||
|- | |||
| 07-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 08-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 09-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 11''' <!-- WEEK START --> | |||
|- | |||
| 14-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 15-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 16-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 12''' <!-- WEEK START --> | |||
|- | |||
| 21-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 22-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 23-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 13''' <!-- WEEK START --> | |||
|- | |||
| 28-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 29-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 30-03-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 14''' <!-- WEEK START --> | |||
|- | |||
| 04-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 05-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 06-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 15''' <!-- WEEK START --> | |||
|- | |||
| 11-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 12-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 13-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 16''' <!-- WEEK START --> | |||
|- | |||
| 18-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 19-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 20-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 17''' <!-- WEEK START --> | |||
|- | |||
| 25-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 26-04-2017 | |||
| | |||
| | |||
| | |||
|- | |||
| 27-04-2017 | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 14:44, 8 February 2017
The below tables give a week-by-week program for the operation of TJ-II. The proposals link directly to the Experimental proposals.
2017
Tip: you can copy the table source text (from {| to |}) to this site and edit it visually; and then copy the modified table back here.
Date | Plasma (gas, heating) | Comments | Title(s) |
---|---|---|---|
Week 6 | |||
07-02-2017 | H plasmas, ECRH | Arranque | Proposal template Proposal template |
08-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
09-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
Week 7 | |||
14-02-2017 | |||
15-02-2017 | |||
16-02-2017 | |||
Week 8 | |||
21-02-2017 | |||
22-02-2017 | |||
23-02-2017 | |||
Week 9 | |||
28-02-2017 | |||
01-03-2017 | |||
02-03-2017 | |||
Week 10 | |||
07-03-2017 | |||
08-03-2017 | |||
09-03-2017 | |||
Week 11 | |||
14-03-2017 | |||
15-03-2017 | |||
16-03-2017 | |||
Week 12 | |||
21-03-2017 | |||
22-03-2017 | |||
23-03-2017 | |||
Week 13 | |||
28-03-2017 | |||
29-03-2017 | |||
30-03-2017 | |||
Week 14 | |||
04-04-2017 | |||
05-04-2017 | |||
06-04-2017 | |||
Week 15 | |||
11-04-2017 | |||
12-04-2017 | |||
13-04-2017 | |||
Week 16 | |||
18-04-2017 | |||
19-04-2017 | |||
20-04-2017 | |||
Week 17 | |||
25-04-2017 | |||
26-04-2017 | |||
27-04-2017 |
See also
- Experimental proposals
- Experimental programs for earlier years (2002-2016) (Intranet, password required)