Women in Plasma Physics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" | {| class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" | ||
|+ Sortable table | |||
|- style="background:#FFDEAD;" | |- style="background:#FFDEAD;" | ||
! Surname, First names | |||
! web and email | |||
! Institution, Country | |||
! Subject Area | |||
! Present Position | |||
! In Plasma Physics since | |||
! Expertise | |||
! Most cited publication | |||
! Recent work | |||
|- | |- | ||
| Solano, Emilia R. | |||
| [http://www-fusion.ciemat.es/ESolano.html Emilia R. Solano] emilia.solano at ciemat.es | | [http://www-fusion.ciemat.es/ESolano.html Emilia R. Solano] emilia.solano at ciemat.es | ||
| CIEMAT, Spain | | CIEMAT, Spain | ||
Line 23: | Line 24: | ||
| [[doi:10.1088/0029-5515/52/11/114017|Magnetic Phase Transitions in plasmas and transport barriers NF 2012]] | | [[doi:10.1088/0029-5515/52/11/114017|Magnetic Phase Transitions in plasmas and transport barriers NF 2012]] | ||
|- | |- | ||
| olano, Emilia R. | |||
| [http://www-fusion.ciemat.es/ESolano.html Emilia R. Solano] emilia.solano at ciemat.es | |||
| CIEMAT, Spain | |||
| MCF | |||
| Diagnostics, JET CSU | |||
| 1983 | |||
| tokamak equilibrium, pedestal, ELMS, transport barriers, H-mode, phase transitions | |||
| [[doi:10.1103/PhysRevLett.87.115001|Observation of zero current density in the core of JET discharges with lower hybrid heating and current drive, PRL 2001]] (161 citations) | |||
| [[doi:10.1088/0029-5515/52/11/114017|Magnetic Phase Transitions in plasmas and transport barriers NF 2012]] | |||
|- | |||
| ... | | ... | ||
| ... | | ... |
Revision as of 16:32, 7 January 2014
List of Women in Plasma Physics
Surname, First names | web and email | Institution, Country | Subject Area | Present Position | In Plasma Physics since | Expertise | Most cited publication | Recent work |
---|---|---|---|---|---|---|---|---|
Solano, Emilia R. | Emilia R. Solano emilia.solano at ciemat.es | CIEMAT, Spain | MCF | Diagnostics, JET CSU | 1983 | tokamak equilibrium, pedestal, ELMS, transport barriers, H-mode, phase transitions | Observation of zero current density in the core of JET discharges with lower hybrid heating and current drive, PRL 2001 (161 citations) | Magnetic Phase Transitions in plasmas and transport barriers NF 2012 |
olano, Emilia R. | Emilia R. Solano emilia.solano at ciemat.es | CIEMAT, Spain | MCF | Diagnostics, JET CSU | 1983 | tokamak equilibrium, pedestal, ELMS, transport barriers, H-mode, phase transitions | Observation of zero current density in the core of JET discharges with lower hybrid heating and current drive, PRL 2001 (161 citations) | Magnetic Phase Transitions in plasmas and transport barriers NF 2012 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Instructions
- To add information about yourself you need a user account. To open an account, please sign up here.
- Suggestion: copy and paste an existing entry, starting and ending at "|-", and then edit it.
- For more instructions look at FusionWiki Help