Women in Plasma Physics: Difference between revisions
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
| 2001 | | 2001 | ||
| RF plasma heating, plasma wave interactions, CXRS spectroscopy | | RF plasma heating, plasma wave interactions, CXRS spectroscopy | ||
|- | |||
| Jacquemot, Sylvie | |||
| sylvie.jacquemot at polytechnique.fr | |||
| LULI, France | |||
| BPIF | |||
| 1997 | |||
| laser-produced plasmas, ICF, x-ray lasers, secondary sources | |||
|- | |- | ||
| ... | | ... |
Revision as of 15:33, 19 July 2016
List of Women in Plasma Physics
This is a draft list of Women in Plasma Physics. You can add your information here, and/or use it to find a mentor.
Surnames, First names | web and email | Institution, Country | Area | since | Expertise |
---|---|---|---|---|---|
Solano, Emilia R. | emilia.solano at ciemat.es | CIEMAT, Spain | MCF | 1983 | tokamak equilibrium, pedestal, ELMS, transport barriers, H-mode, phase transitions |
Fajardo, Marta | marta.fajardo at tecnico.ulisboa.pt | IPFN, IST, Portugal | BPIF | 1997 | laser-plasma interaction, secondary sources, X-ray metrology |
Crombe, Kristel | kristel.crombe at ugent.be | Ghent University and Laboratory for Plasma Physics - ERM/KMS, Belgium | MCF | 2001 | RF plasma heating, plasma wave interactions, CXRS spectroscopy |
Jacquemot, Sylvie | sylvie.jacquemot at polytechnique.fr | LULI, France | BPIF | 1997 | laser-produced plasmas, ICF, x-ray lasers, secondary sources |
... | ... | ... | ... | ... | ... |
Instructions
- To add information you need an user account. To open an account, please sign up here.
- Suggestion: copy and paste an existing entry, starting and ending at "|-", and then edit it.
- For more instructions look at FusionWiki Help