No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 38: Line 38:
(inverse chronological order)
(inverse chronological order)
=== ≥ 2020 ===
=== ≥ 2020 ===
* van Milligen, Boudewijn Philip, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. ''Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator'' [[doi:10.3390/plasma7020024|Plasma '''7''', no. 2 (2024) 446-464]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, E. de la Cal, A. Alonso Alvarez, I. Luiz Caldas and Z. Guimarães Filho, ''Turbulence analysis with the spectroscopic gas puff imaging diagnostic in the TJ-II stellarator'', [[doi:10.1088/1361-6587/ae92b5|Plasma Phys. Control. Fusion (2026)]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* A. Alonso Alvarez, B. P. Van Milligen, I. Voldiner, I. L. Caldas, Z. Guimarães Filho, O. Kozachok, and A. Chmyga. ''Edge turbulence dynamics across electron–ion root transitions during ECRH modulation experiments in the TJ-II stellarator''. [[doi:10.1088/1361-6587/ae7470|Plasma Phys. Control. Fusion, '''68''' (2026) 065019]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. García-Cortés, K.J. McCarthy, et al, ''The rotational transform and enhanced confinement in the TJ-II stellarator'', [[doi:10.1017/S0022377825100433|Journal of Plasma Physics '''91''', 4 (2025) E98]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* Boudewijn Philip van Milligen, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. ''Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator'' [[doi:10.3390/plasma7020024|Plasma '''7''', no. 2 (2024) 446-464]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]] ([http://documenta.ciemat.es/handle/123456789/2290 repository])
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]] ([http://documenta.ciemat.es/handle/123456789/2290 repository])
Line 66: Line 69:
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* R.S. Wilcox, B.Ph. van Milligen, C. Hidalgo, et al., ''Measurements of bicoherence and long-range correlations during biasing in the HSX stellarator'', [[doi:10.1088/0029-5515/51/8/083048|Nucl. Fusion '''51''' (2011) 083048]]
* B.A. Carreras et al., ''Reconstruction of intermittent waveforms associated with the zonal flow at the transition leading to the edge shear flow layer'', [[doi:10.1088/0029-5515/51/5/053022|Nucl. Fusion '''51''' (2011) 053022]]
* B.A. Carreras et al., ''Reconstruction of intermittent waveforms associated with the zonal flow at the transition leading to the edge shear flow layer'', [[doi:10.1088/0029-5515/51/5/053022|Nucl. Fusion '''51''' (2011) 053022]]
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]