User:Admin: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 4: Line 4:
* Boudewijn van Milligen (Admin)
* Boudewijn van Milligen (Admin)
* Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. 66<br>28040 Madrid, España - Spain
* Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. 66<br>28040 Madrid, España - Spain
* Tel. +34-91-346.6379
* Tel. +34 - 914 962 682
* Email boudewijn.vanmilligen (at) ciemat.es
User profiles:
User profiles:
* [https://publons.com/researcher/1248698/boudewijn-ph-van-milligen/ Publons] (ResearcherID)
* [https://publons.com/researcher/1248698/boudewijn-ph-van-milligen/ Publons] (ResearcherID H-5121-2015)
* [http://orcid.org/0000-0001-5344-6274 ORCID]
* [http://orcid.org/0000-0001-5344-6274 ORCID 0000-0001-5344-6274]
* [https://www.scopus.com/authid/detail.uri?authorId=35476190300 Scopus]
* [https://www.scopus.com/authid/detail.uri?authorId=35476190300 Scopus AuthorID 35476190300]
* [http://scholar.google.com/citations?user=7z9Cr9oAAAAJ Google Scholar]
* [http://scholar.google.com/citations?user=7z9Cr9oAAAAJ Google Scholar]
* [https://www.researchgate.net/profile/Boudewijn_Van_Milligen/ ResearchGate]
* [https://www.researchgate.net/profile/Boudewijn_Van_Milligen/ ResearchGate]
Line 22: Line 23:
* Data analysis
* Data analysis
** [[Causality detection]]
** [[Causality detection]]
** Intermittence
** [[Intermittence]]
** Hurst analysis
** [[:Wikipedia:Rescaled range|Rescaled range]] or [[:Wikipedia:Hurst exponent|Hurst]] analysis
** [[Bayesian data analysis]]
** [[Bayesian data analysis]]
** [[Biorthogonal decomposition]]
** [[Biorthogonal decomposition]]
Line 31: Line 32:
== Book ==
== Book ==


B.Ph. van Milligen and R. Sánchez, ''Analysis of Turbulence in Fusion Plasmas'', [[doi:10.1088/978-0-7503-4856-0|IOP Publishing (2022)]] ISBN: 978-0-7503-4856-0
B.Ph. van Milligen and R. Sánchez, ''Analysis of Turbulence in Fusion Plasmas'', [[doi:10.1088/978-0-7503-4856-0|IOP Publishing (2022)]], {{ISBN|978-0-7503-4854-6}}


== Selected publications ==
== Selected publications ==
Line 37: Line 38:
(inverse chronological order)
(inverse chronological order)
=== &ge; 2020 ===
=== &ge; 2020 ===
* B.Ph. van Milligen, I. García-Cortés, K.J. McCarthy, et al, ''The rotational transform and enhanced confinement in the TJ-II stellarator'', Accepted for publication in Journal of Plasma Physics (2025)
* Boudewijn Philip van Milligen, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. ''Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator'' [[doi:10.3390/plasma7020024|Plasma '''7''', no. 2 (2024) 446-464]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]] ([http://documenta.ciemat.es/handle/123456789/2290 repository])
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]] ([http://documenta.ciemat.es/handle/123456789/2290 repository])
Line 46: Line 49:
* B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, ''The radial propagation of heat in strongly driven non-equilibrium fusion plasmas'', [[doi:10.3390/e21020148|Entropy, '''21''', 2 (2019) 148]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, ''The radial propagation of heat in strongly driven non-equilibrium fusion plasmas'', [[doi:10.3390/e21020148|Entropy, '''21''', 2 (2019) 148]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, B. Carreras, E. de la Luna and E. Solano, ''Radial variation of heat transport in L-mode JET discharges'' [[doi:10.1088/1741-4326/ab03e1|Nucl. Fusion, '''59''' (2019) 056006]] ([http://documenta.ciemat.es/handle/123456789/2292 repository])
* B.Ph. van Milligen, B. Carreras, E. de la Luna and E. Solano, ''Radial variation of heat transport in L-mode JET discharges'' [[doi:10.1088/1741-4326/ab03e1|Nucl. Fusion, '''59''' (2019) 056006]] ([http://documenta.ciemat.es/handle/123456789/2292 repository])
* B.Ph. van Milligen, B.A. Carreras, C. Hidalgo, Á. Cappa and the TJ-II Team, ''A possible mechanism for confinement power degradation in the TJ-II stellarator'', [[doi:10.1063/1.5029881|Phys. Plasmas '''25''' (2018) 062503]]
* B.Ph. van Milligen, B.A. Carreras, C. Hidalgo, Á. Cappa and the TJ-II Team, ''A possible mechanism for confinement power degradation in the TJ-II stellarator'', [[doi:10.1063/1.5029881|Phys. Plasmas '''25''' (2018) 062503]] ([http://documenta.ciemat.es/handle/123456789/2308 repository])
* B.Ph. van Milligen, U. Hoefel, J. Nicolau, M. Hirsch, L. García, B. Carreras, C. Hidalgo and the W7-X Team, ''Study of radial heat transport in W7-X using the transfer entropy'', [[doi:10.1088/1741-4326/aabf5d|Nucl. Fusion '''58''' (2018) 076002]] ([http://hdl.handle.net/10016/32565 repository])
* B.Ph. van Milligen, U. Hoefel, J. Nicolau, M. Hirsch, L. García, B. Carreras, C. Hidalgo and the W7-X Team, ''Study of radial heat transport in W7-X using the transfer entropy'', [[doi:10.1088/1741-4326/aabf5d|Nucl. Fusion '''58''' (2018) 076002]] ([http://hdl.handle.net/10016/32565 repository])
* B.Ph. van Milligen, J. Hernández Nicolau, B. Liu, G. Grenfell, U. Losada, B. Carreras, L. Garcia and C. Hidalgo, ''Filaments in the edge confinement region of TJ-II'', [[doi:10.1088/1741-4326/aa9db6|Nucl. Fusion '''58''' (2018) 026030]] ([http://hdl.handle.net/10016/32563 repository])
* B.Ph. van Milligen, J. Hernández Nicolau, B. Liu, G. Grenfell, U. Losada, B. Carreras, L. Garcia and C. Hidalgo, ''Filaments in the edge confinement region of TJ-II'', [[doi:10.1088/1741-4326/aa9db6|Nucl. Fusion '''58''' (2018) 026030]] ([http://hdl.handle.net/10016/32563 repository])
Line 64: Line 67:
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* R.S. Wilcox, B.Ph. van Milligen, C. Hidalgo, et al., ''Measurements of bicoherence and long-range correlations during biasing in the HSX stellarator'', [[doi:10.1088/0029-5515/51/8/083048|Nucl. Fusion '''51''' (2011) 083048]]
* B.A. Carreras et al., ''Reconstruction of intermittent waveforms associated with the zonal flow at the transition leading to the edge shear flow layer'', [[doi:10.1088/0029-5515/51/5/053022|Nucl. Fusion '''51''' (2011) 053022]]
* B.A. Carreras et al., ''Reconstruction of intermittent waveforms associated with the zonal flow at the transition leading to the edge shear flow layer'', [[doi:10.1088/0029-5515/51/5/053022|Nucl. Fusion '''51''' (2011) 053022]]
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]

Latest revision as of 07:53, 4 June 2025

BvM.jpg

Personal information

  • Boudewijn van Milligen (Admin)
  • Researcher at:
    Laboratorio Nacional de Fusión - CIEMAT
    Avda. Complutense 40, Edif. 66
    28040 Madrid, España - Spain
  • Tel. +34 - 914 962 682
  • Email boudewijn.vanmilligen (at) ciemat.es

User profiles:

Interests

Book

B.Ph. van Milligen and R. Sánchez, Analysis of Turbulence in Fusion Plasmas, IOP Publishing (2022), ISBN 978-0-7503-4854-6

Selected publications

(inverse chronological order)

≥ 2020

  • B.Ph. van Milligen, I. García-Cortés, K.J. McCarthy, et al, The rotational transform and enhanced confinement in the TJ-II stellarator, Accepted for publication in Journal of Plasma Physics (2025)
  • Boudewijn Philip van Milligen, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator Plasma 7, no. 2 (2024) 446-464 Open access
  • B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, Rational surfaces, flows and radial structure in the TJ-II stellarator, Nucl. Fusion 63 (2023) 016027 Open access
  • B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, The impact of radial electric fields and plasma rotation on intermittence in TJ-II, Plasma Phys. Control. Fusion 64, 5 (2022) 055006 (repository)
  • B. van Milligen, A. Melnikov, B. Carreras, L. Garcia, A. Kozachek, C. Hidalgo, J. de Pablos, Ph. Khabanov, L. Eliseev, M. Drabinskij, A. Chmyga, L. Krupnik, the HIBP Team, the TJ-II Team, Topology of 2-D turbulent structures based on intermittence in the TJ-II stellarator, Nucl. Fusion 61, 11 (2021) 116063 (repository)
  • B.Ph. van Milligen, B.A. Carreras, I. Voldiner, U. Losada, C. Hidalgo, and the TJ-II Team, Causality, intermittence and crossphase evolution during confinement transitions in the TJ-II stellarator, Phys. Plasmas 28 (2021) 092302 (repository)
  • B.Ph. van Milligen, B. Carreras, L. García and C. Hidalgo, The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator, Nucl. Fusion 60 (2020) 056010 (repository)

2010-2019

2000-2009

1990 - 1999