FusionWiki:Current events: Difference between revisions

Upcoming Fusion and Plasma events: Removed 2016, added 2018
 
(115 intermediate revisions by 10 users not shown)
Line 3: Line 3:
Please feel free to add events.
Please feel free to add events.


=== 2017 ===
=== 2025 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2017)
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| February 27 - March 3 || Miramare, Trieste, Italy || [https://www-amdis.iaea.org/Workshops/ICTP2017/ 2017 Joint ICTP-IAEA School on Atomic Processes in Plasmas]
| April 23-25 || Albufeira/Algarve, Portugal || [https://www.setcor.org/conferences/plasma-tech-2025 Plasma Processing and Technology International Conference]
|-
|-
| April 18-21 || Bordeaux, France || [https://ecpd2017.sciencesconf.org/ 2<sup>nd</sup> European Conference on Plasma Diagnostics] (ECPD)
| May 18-22 || Eindhoven, The Netherlands || [https://icpdp2025.dryfta.com/ 10<sup>th</sup> International Conference on the Physics of Dusty Plasmas] (ICPDP)
|-
|-
| May 30 - June 2 || Barcelona, Spain || [http://www.cmsim.org/ 10<sup>th</sup> CHAOS 2017 International Conference]
| June 23-26 || Cambridge, MA, USA || [https://plasmafusion.eventsair.com/sofe2025/ 2025 Symposium on Fusion Engineering]
|-
|-
| June 26-30 || Belfast, UK || [https://www.qub.ac.uk/sites/eps2017/ 44<sup>th</sup> European Physical Society Conference on Plasma Physics] (EPS)
| July 7-11 || Vilnius, Lithuania || [https://epsplasma2025.com/ 51<sup>st</sup> EPS Conference on Plasma Physics] (EPS)
|-
|-
| September 18-20 || Leuven, Belgium || [http://icnsp2017.org 25<sup>th</sup> International Conference on Numerical Simulation of Plasmas] (ICNSP2017)
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
|-
|-
| October 9-12 || Athens, Greece || [http://www.astro.auth.gr/~eftc17/ 17<sup>th</sup> European Fusion Theory Conference] (EFTC)
| September 21-26 || Fukuoka, Japan || [https://www.aappsdpp.org/DPP2025/index.html 9<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2025)
|-
| September 23-26 || Aix-en-Provence, France || [https://indico.global/event/13788/ 21<sup>st</sup> European Fusion Theory Conference] (EFTC)
|-
| October 13-18 || Xi'an, China || [https://www.iaea.org/events/fec2025 30<sup>th</sup> IAEA Fusion Energy Conference] (IAEA)
|-
| November 9-14 || Knoxville, TN, USA || [https://isfnt-16.ornl.gov/ 16th International Symposium on Fusion Nuclear Technology]
|}
|}


=== 2018 ===
=== 2026 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2018)
! scope="col" width="20%" | Date (2026)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
|  ||  ||  
| April 20-24 || Córdoba, Spain || [https://ishw2026.com 25<sup>th</sup> International Stellarator and Heliotron Workshop] (ISHW)
|-
| June 15-18 || Prague, Czech Republic || [http://www.plasmaconference.cz/ 31<sup>st</sup> Symposium on Plasma Physics and Technology] (SPPT)
|-
| June 29-July 3 || Edinburgh, Scotland (UK) || 2026 European Physical Society Conference on Plasma Physics (EPS-CPP)
|}
|}


Line 42: Line 52:
* The [[European Conference on Plasma Diagnostics]] (ECPD)
* The [[European Conference on Plasma Diagnostics]] (ECPD)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [http://www.apsdpp.org/meetings/meeting_archives.php Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [https://engage.aps.org/dpp/meetings/annual-meeting Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium On Fusion Engineering]] (SOFE)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[International Toki Conference]] (ITC)
* The [[International Toki Conference]] (ITC)
Line 54: Line 65:
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT)
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The International Conference on Fusion Reactor Materials (ICFRM)


See also [[:Category:Conferences]].
See also [[:Category:Conferences]].