User:Admin: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
(→‎Selected publications: Added journal reference)
 
(54 intermediate revisions by the same user not shown)
Line 4: Line 4:
* Boudewijn van Milligen (Admin)
* Boudewijn van Milligen (Admin)
* Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. 66<br>28040 Madrid, España - Spain
* Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. 66<br>28040 Madrid, España - Spain
* Tel. +34-91-346.6379 Fax: +34-91-346.6124
* Tel. +34 - 914 962 682
* [http://scholar.google.com/citations?user=7z9Cr9oAAAAJ Google Scholar profile]
* Email boudewijn.vanmilligen (at) ciemat.es
* [https://www.researchgate.net/profile/Boudewijn_Van_Milligen/ ResearchGate profile]
User profiles:
* [http://www.researcherid.com/rid/H-5121-2015 ResearcherID H-5121-2015]
* [https://publons.com/researcher/1248698/boudewijn-ph-van-milligen/ Publons] (ResearcherID)
* [http://orcid.org/0000-0001-5344-6274 ORCID 0000-0001-5344-6274]
* [http://orcid.org/0000-0001-5344-6274 ORCID]
* [https://www.scopus.com/authid/detail.uri?authorId=35476190300 Scopus]
* [http://scholar.google.com/citations?user=7z9Cr9oAAAAJ Google Scholar]
* [https://www.researchgate.net/profile/Boudewijn_Van_Milligen/ ResearchGate]


== Interests ==
== Interests ==
Line 20: Line 23:
* Data analysis
* Data analysis
** [[Causality detection]]
** [[Causality detection]]
** Hurst analysis
** [[Intermittence]]
** [[:Wikipedia:Rescaled range|Rescaled range]] or [[:Wikipedia:Hurst exponent|Hurst]] analysis
** [[Bayesian data analysis]]
** [[Bayesian data analysis]]
** [[Biorthogonal decomposition]]
** [[Biorthogonal decomposition]]
** [[Bicoherence]]
** [[Bicoherence]]
** [[TJ-II:Tomography|Tomography]]
** [[TJ-II:Tomography|Tomography]]
== Book ==
B.Ph. van Milligen and R. Sánchez, ''Analysis of Turbulence in Fusion Plasmas'', [[doi:10.1088/978-0-7503-4856-0|IOP Publishing (2022)]], {{ISBN|978-0-7503-4854-6}}


== Selected publications ==
== Selected publications ==


* B.Ph. van Milligen, T. Estrada, B.A. Carreras, E. Ascasíbar, C. Hidalgo, I. Pastor, J.M. Fontdecaba, R. Balbín, and the TJ-II Team, ''The causal impact of magnetic fluctuations in slow and fast L–H transitions at TJ-II'', [[doi:10.1063/1.4958807|Phys. Plasmas '''23''' (2016) 072305]]  
(inverse chronological order)
* B.Ph. van Milligen, B.A. Carreras, L. García, A. Martín de Aguilera, C. Hidalgo, J.H. Nicolau, and the TJ-II Team, ''The causal relation between turbulent particle flux and density gradient'', [[doi:10.1063/1.4958806|Phys. Plasmas '''23''' (2016) 072307]]
=== &ge; 2020 ===
* B.Ph. van Milligen, B.A. Carreras, and D.E. Newman, ''Constructing criteria to diagnose the likelihood of extreme events in the case of the electric power grid'', [[doi:10.1063/1.4943569|Chaos '''26''' (2016) 033109]]
* van Milligen, Boudewijn Philip, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. ''Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator'' [[doi:10.3390/plasma7020024|Plasma '''7''', no. 2 (2024) 446-464]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, T. Estrada, L. García, D. López-Bruna, B. Carreras, Y. Xu, M. Ochando, C. Hidalgo, J. Reynolds-Barredo, and A. López-Fraguas, ''The role of magnetic islands in modifying long range temporal correlations of density fluctuations and local heat transport'', [[doi:10.1088/0029-5515/56/1/016013|Nucl. Fusion, '''56''', 1 (2016) 016013]]
* B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, ''Rational surfaces, flows and radial structure in the TJ-II stellarator'', [[doi:10.1088/1741-4326/aca688|Nucl. Fusion '''63''' (2023) 016027]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, E. Sánchez, A. Alonso, M.A. Pedrosa, C. Hidalgo, A. Martín de Aguilera, A. López Fraguas, ''The use of the Biorthogonal Decomposition for the identification of zonal flows at TJ-II'', [[doi:10.1088/0741-3335/57/2/025005|Plasma Phys. Control. Fusion '''57''', 2 (2015) 025005]]
* B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, ''The impact of radial electric fields and plasma rotation on intermittence in TJ-II'', [[doi:10.1088/1361-6587/ac54e9|Plasma Phys. Control. Fusion '''64''', 5 (2022) 055006]] ([http://documenta.ciemat.es/handle/123456789/2290 repository])
* B.Ph. van Milligen, P.D. Bons, ''Simplified numerical model for clarifying scaling behavior in the intermediate dispersion regime in homogeneous porous media'', [[doi:10.1016/j.cpc.2014.09.006|Comput. Phys. Commun. '''185''' (2014) 3291]]
* B. van Milligen, A. Melnikov, B. Carreras, L. Garcia, A. Kozachek, C. Hidalgo, J. de Pablos, Ph. Khabanov, L. Eliseev, M. Drabinskij, A. Chmyga, L. Krupnik, the HIBP Team, the TJ-II Team, ''Topology of 2-D turbulent structures based on intermittence in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ac27c9|Nucl. Fusion '''61''', 11 (2021) 116063]] ([http://documenta.ciemat.es/handle/123456789/2281 repository])
* B.Ph. van Milligen, G. Birkenmeier, M. Ramisch, T. Estrada, C. Hidalgo, and A. Alonso, ''Causality detection and turbulence in fusion plasmas'', [[doi:10.1088/0029-5515/54/2/023011|Nucl. Fusion '''54''' (2014), 023011]]
* B.Ph. van Milligen, B.A. Carreras, I. Voldiner, U. Losada, C. Hidalgo, and the TJ-II Team, ''Causality, intermittence and crossphase evolution during confinement transitions in the TJ-II stellarator'', [[doi:10.1063/5.0057791|Phys. Plasmas '''28''' (2021) 092302]] ([http://documenta.ciemat.es/handle/123456789/2289 repository])
* B.Ph. van Milligen et al, ''Parallel and perpendicular turbulence correlation length in the TJ-II Stellarator'', [[doi:10.1088/0029-5515/53/9/093025|Nucl. Fusion '''53''' (2013) 093025]]
* B.Ph. van Milligen, B. Carreras, L. García and C. Hidalgo, ''The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator'', [[doi:10.1088/1741-4326/ab79cc|Nucl. Fusion '''60''' (2020) 056010]] ([http://documenta.ciemat.es/handle/123456789/2291 repository])
 
=== 2010-2019 ===
* B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, ''The radial propagation of heat in strongly driven non-equilibrium fusion plasmas'', [[doi:10.3390/e21020148|Entropy, '''21''', 2 (2019) 148]] [[File:Open Access Icon.png|10px|link=:Wikipedia:Open_access_(publishing)|Open access]]
* B.Ph. van Milligen, B. Carreras, E. de la Luna and E. Solano, ''Radial variation of heat transport in L-mode JET discharges'' [[doi:10.1088/1741-4326/ab03e1|Nucl. Fusion, '''59''' (2019) 056006]] ([http://documenta.ciemat.es/handle/123456789/2292 repository])
* B.Ph. van Milligen, B.A. Carreras, C. Hidalgo, Á. Cappa and the TJ-II Team, ''A possible mechanism for confinement power degradation in the TJ-II stellarator'', [[doi:10.1063/1.5029881|Phys. Plasmas '''25''' (2018) 062503]] ([http://documenta.ciemat.es/handle/123456789/2308 repository])
* B.Ph. van Milligen, U. Hoefel, J. Nicolau, M. Hirsch, L. García, B. Carreras, C. Hidalgo and the W7-X Team, ''Study of radial heat transport in W7-X using the transfer entropy'', [[doi:10.1088/1741-4326/aabf5d|Nucl. Fusion '''58''' (2018) 076002]] ([http://hdl.handle.net/10016/32565 repository])
* B.Ph. van Milligen, J. Hernández Nicolau, B. Liu, G. Grenfell, U. Losada, B. Carreras, L. Garcia and C. Hidalgo, ''Filaments in the edge confinement region of TJ-II'', [[doi:10.1088/1741-4326/aa9db6|Nucl. Fusion '''58''' (2018) 026030]] ([http://hdl.handle.net/10016/32563 repository])
* B.Ph. van Milligen, J.H. Nicolau, L. García, B.A. Carreras, C. Hidalgo and the TJ-II Team, ''The impact of rational surfaces on radial heat transport in TJ-II'', [[doi:10.1088/1741-4326/aa611f|Nucl. Fusion '''57''', 5 (2017) 056028]], [https://arxiv.org/abs/1701.04574 arxiv:1701.04574]
* B.Ph. van Milligen, T. Estrada, B.A. Carreras, E. Ascasíbar, C. Hidalgo, I. Pastor, J.M. Fontdecaba, R. Balbín and the TJ-II Team, ''The causal impact of magnetic fluctuations in slow and fast L–H transitions at TJ-II'', [[doi:10.1063/1.4958807|Phys. Plasmas '''23''' (2016) 072305]], [https://arxiv.org/abs/1512.06525 arxiv:1512.06525]
* B.Ph. van Milligen, B.A. Carreras, L. García, A. Martín de Aguilera, C. Hidalgo, J.H. Nicolau and the TJ-II Team, ''The causal relation between turbulent particle flux and density gradient'', [[doi:10.1063/1.4958806|Phys. Plasmas '''23''' (2016) 072307]]
* B.Ph. van Milligen, B.A. Carreras and D.E. Newman, ''Constructing criteria to diagnose the likelihood of extreme events in the case of the electric power grid'', [[doi:10.1063/1.4943569|Chaos '''26''' (2016) 033109]]
* B.Ph. van Milligen, T. Estrada, L. García, D. López-Bruna, B. Carreras, Y. Xu, M. Ochando, C. Hidalgo, J. Reynolds-Barredo and A. López-Fraguas, ''The role of magnetic islands in modifying long range temporal correlations of density fluctuations and local heat transport'', [[doi:10.1088/0029-5515/56/1/016013|Nucl. Fusion, '''56''', 1 (2016) 016013]], [https://arxiv.org/abs/1506.06890 arxiv:1506.06890]
* B.Ph. van Milligen, E. Sánchez, A. Alonso, M.A. Pedrosa, C. Hidalgo, A. Martín de Aguilera, A. López Fraguas, ''The use of the Biorthogonal Decomposition for the identification of zonal flows at TJ-II'', [[doi:10.1088/0741-3335/57/2/025005|Plasma Phys. Control. Fusion '''57''', 2 (2015) 025005]], [https://arxiv.org/abs/1408.1845 arxiv:1408.1845]
* B.Ph. van Milligen, P.D. Bons, ''Simplified numerical model for clarifying scaling behavior in the intermediate dispersion regime in homogeneous porous media'', [[doi:10.1016/j.cpc.2014.09.006|Comput. Phys. Commun. '''185''' (2014) 3291]], [https://arxiv.org/abs/1409.2724 arxiv:1409.2724]
* B.Ph. van Milligen, G. Birkenmeier, M. Ramisch, T. Estrada, C. Hidalgo and A. Alonso, ''Causality detection and turbulence in fusion plasmas'', [[doi:10.1088/0029-5515/54/2/023011|Nucl. Fusion '''54''' (2014), 023011]], [https://arxiv.org/abs/1309.7769 arxiv:1309.7769]
* B.Ph. van Milligen et al, ''Parallel and perpendicular turbulence correlation length in the TJ-II Stellarator'', [[doi:10.1088/0029-5515/53/9/093025|Nucl. Fusion '''53''' (2013) 093025]], [https://arxiv.org/abs/1306.1395 arxiv:1306.1395]
* P.D. Bons, B.Ph. van Milligen, P. Blum, ''A general unified expression for solute and heat dispersion in homogeneous porous media'', [[doi:10.1002/wrcr.20488|Water Resour. Res. '''49''' (2013) 1]]
* P.D. Bons, B.Ph. van Milligen, P. Blum, ''A general unified expression for solute and heat dispersion in homogeneous porous media'', [[doi:10.1002/wrcr.20488|Water Resour. Res. '''49''' (2013) 1]]
* B.Ph. van Milligen et al, ''Spatiotemporal and wavenumber resolved bicoherence at the low to high confinement transition in the TJ-II stellarator'', [[doi:10.1088/0029-5515/53/11/113034|Nucl. Fusion '''53''' (2013) 113034]]
* B.Ph. van Milligen et al, ''Spatiotemporal and wavenumber resolved bicoherence at the low to high confinement transition in the TJ-II stellarator'', [[doi:10.1088/0029-5515/53/11/113034|Nucl. Fusion '''53''' (2013) 113034]], [https://arxiv.org/abs/1211.0420 arxiv:1211.0420]
* B. Ph. van Milligen, R. Sánchez, and C. Hidalgo, ''Relevance of Uncorrelated Lorentzian Pulses for the Interpretation of Turbulence in the Edge of Magnetically Confined Toroidal Plasmas'', [[doi:10.1103/PhysRevLett.109.105001|Phys. Rev. Lett. '''109''' (2012) 105001]]
* B. Ph. van Milligen, R. Sánchez and C. Hidalgo, ''Relevance of Uncorrelated Lorentzian Pulses for the Interpretation of Turbulence in the Edge of Magnetically Confined Toroidal Plasmas'', [[doi:10.1103/PhysRevLett.109.105001|Phys. Rev. Lett. '''109''' (2012) 105001]], [https://arxiv.org/abs/1204.6185 arxiv:1204.6185]
* B.Ph. van Milligen, P.D. Bons, ''Analytical model for tracer dispersion in porous media'', [[doi:10.1103/PhysRevE.85.011306|Phys. Rev. E 85 (2012) 011306]]
* B.Ph. van Milligen, P.D. Bons, ''Analytical model for tracer dispersion in porous media'', [[doi:10.1103/PhysRevE.85.011306|Phys. Rev. E 85 (2012) 011306]], [https://arxiv.org/abs/1111.6512 arxiv:1111.6512]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, ''MHD mode activity and the velocity shear layer at TJ-II'', [[doi:10.1088/0029-5515/52/1/013006|Nucl. Fusion '''52''' (2012) 013006]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
* B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, ''Integrated data analysis at TJ-II: the density profile'', [[doi:10.1063/1.3608551|Rev. Sci. Instrum. '''82''' (2011) 073503]]
Line 46: Line 70:
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]
* B.Ph. van Milligen et al, ''A global resonance phenomenon at the TJ-II stellarator'', [[doi:10.1088/0029-5515/51/1/013005|Nucl. Fusion '''51''' (2011) 013005]]
* B.Ph. van Milligen et al, ''The dynamics of the formation of the edge particle transport barrier at TJ-II'', [[doi:10.1088/0029-5515/51/11/113002|Nucl. Fusion '''51''' (2011) 113002]]
* B.Ph. van Milligen et al, ''The dynamics of the formation of the edge particle transport barrier at TJ-II'', [[doi:10.1088/0029-5515/51/11/113002|Nucl. Fusion '''51''' (2011) 113002]]
* B.Ph. van Milligen, I. Calvo, and R. Sánchez, ''Continuous time random walks in finite domains and general boundary conditions: some formal considerations'', [[doi:10.1088/1751-8113/41/21/215004|J. Phys. A: Math. Theor. '''41''' (2008) 215004]]
 
=== 2000-2009 ===
* B.Ph. van Milligen, I. Calvo and R. Sánchez, ''Continuous time random walks in finite domains and general boundary conditions: some formal considerations'', [[doi:10.1088/1751-8113/41/21/215004|J. Phys. A: Math. Theor. '''41''' (2008) 215004]]
* B.Ph. van Milligen et al, ''Quantifying profile stiffness'', [http://www.jspf.or.jp/PFR/PFR_articles/pfr2008S1/pfr2008_03-S1070.html Plasma and Fusion Research, '''3''' (2008) S1070]
* B.Ph. van Milligen et al, ''Quantifying profile stiffness'', [http://www.jspf.or.jp/PFR/PFR_articles/pfr2008S1/pfr2008_03-S1070.html Plasma and Fusion Research, '''3''' (2008) S1070]
* B.Ph. van Milligen et al, ''Bicoherence during confinement transitions in the TJ-II stellarator'', [[doi:10.1088/0029-5515/48/11/115003|Nucl. Fusion '''48''' (2008) 115003]]
* B.Ph. van Milligen et al, ''Bicoherence during confinement transitions in the TJ-II stellarator'', [[doi:10.1088/0029-5515/48/11/115003|Nucl. Fusion '''48''' (2008) 115003]]
Line 53: Line 79:
* B.Ph. van Milligen, B.A. Carreras and R. Sánchez, ''The foundations of diffusion revisited'', [[doi:10.1088/0741-3335/47/12B/S56|Plasma Phys. Control. Fusion '''47''' (2005) B743]]
* B.Ph. van Milligen, B.A. Carreras and R. Sánchez, ''The foundations of diffusion revisited'', [[doi:10.1088/0741-3335/47/12B/S56|Plasma Phys. Control. Fusion '''47''' (2005) B743]]
* B.Ph. Van Milligen et al, ''Additional evidence for the universality of turbulent fluctuations and fluxes in the scrape-off layer region of fusion plasmas'', [[doi:10.1063/1.1884615|Phys. Plasmas '''12''' (2005) 052507]]
* B.Ph. Van Milligen et al, ''Additional evidence for the universality of turbulent fluctuations and fluxes in the scrape-off layer region of fusion plasmas'', [[doi:10.1063/1.1884615|Phys. Plasmas '''12''' (2005) 052507]]
* B.Ph. van Milligen, R. Sánchez, and B.A. Carreras, ''Probabilistic finite-size transport models for fusion: anomalous transport and scaling laws'', [[doi:10.1063/1.1701893|Phys. Plasmas '''11''', 5 (2004) 2272]]
* B.Ph. van Milligen, R. Sánchez and B.A. Carreras, ''Probabilistic finite-size transport models for fusion: anomalous transport and scaling laws'', [[doi:10.1063/1.1701893|Phys. Plasmas '''11''', 5 (2004) 2272]]
* B.Ph. van Milligen, B.A. Carreras, and R. Sánchez, ''Uphill transport and the probabilistic transport model'', [[doi:10.1063/1.1763915|Phys. Plasmas '''11''', 3787 (2004)]]
* B.Ph. van Milligen, B.A. Carreras and R. Sánchez, ''Uphill transport and the probabilistic transport model'', [[doi:10.1063/1.1763915|Phys. Plasmas '''11''', 3787 (2004)]]
* B.Ph. van Milligen et al, ''Revision of TV Thomson scattering data analysis and detection of profile structure'', [[doi:10.1063/1.1597951|Rev. Sci. Instrum. '''74''' (2003) 3998]]
* B.Ph. van Milligen et al, ''Revision of TV Thomson scattering data analysis and detection of profile structure'', [[doi:10.1063/1.1597951|Rev. Sci. Instrum. '''74''' (2003) 3998]]
* B.Ph. van Milligen, E. de la Luna, F.L. Tabarés, et al., ''Ballistic transport phenomena in TJ-II'', [[doi:10.1088/0029-5515/42/7/301|Nucl. Fusion '''42''' (2002) 787]]
* B.Ph. van Milligen, E. de la Luna, F.L. Tabarés, et al., ''Ballistic transport phenomena in TJ-II'', [[doi:10.1088/0029-5515/42/7/301|Nucl. Fusion '''42''' (2002) 787]]
=== 1990 - 1999 ===
* B.A. Carreras, B.Ph. van Milligen, et al, ''Experimental evidence of long-range correlation and self-similarity in plasma fluctuations'', [[doi:10.1063/1.873490|Phys. Plasmas '''6''', 5 (1999) 1885]]
* B.A. Carreras, B.Ph. van Milligen, et al, ''Experimental evidence of long-range correlation and self-similarity in plasma fluctuations'', [[doi:10.1063/1.873490|Phys. Plasmas '''6''', 5 (1999) 1885]]
* B.Ph. van Milligen et al, ''Statistically robust linear and non-linear wavelet analysis applied to plasma edge turbulence'', [[doi:10.1063/1.1147727|Rev. Sci. Instrum. '''68''' (1997) 967]]
* B.Ph. van Milligen et al, ''Statistically robust linear and non-linear wavelet analysis applied to plasma edge turbulence'', [[doi:10.1063/1.1147727|Rev. Sci. Instrum. '''68''' (1997) 967]]
Line 63: Line 90:
* B.Ph. van Milligen et al, ''Wavelet bicoherence: a new turbulence analysis tool'', [[doi:10.1063/1.871199|Phys. Plasmas '''2''', 8 (1995) 3017]]
* B.Ph. van Milligen et al, ''Wavelet bicoherence: a new turbulence analysis tool'', [[doi:10.1063/1.871199|Phys. Plasmas '''2''', 8 (1995) 3017]]
* B.Ph. van Milligen and A. Lopez Fraguas, ''Expansion of vacuum magnetic fields in toroidal harmonics'', [[doi:10.1016/0010-4655(94)90112-0|Comput. Phys. Commun. '''81''', Issues 1-2 (1994) 74-90]]
* B.Ph. van Milligen and A. Lopez Fraguas, ''Expansion of vacuum magnetic fields in toroidal harmonics'', [[doi:10.1016/0010-4655(94)90112-0|Comput. Phys. Commun. '''81''', Issues 1-2 (1994) 74-90]]
* B.Ph. van Milligen, A.C.A.P. van Lammeren, N.J. Lopes Cardozo, F.C. Schüller, and M. Verreck, ''Gradients of electron temperature and density across m=2 islands in RTP'', [[doi:10.1088/0029-5515/33/8/I03|Nucl. Fusion '''33''' (1993) 1119]]
* B.Ph. van Milligen, A.C.A.P. van Lammeren, N.J. Lopes Cardozo, F.C. Schüller and M. Verreck, ''Gradients of electron temperature and density across m=2 islands in RTP'', [[doi:10.1088/0029-5515/33/8/I03|Nucl. Fusion '''33''' (1993) 1119]]
* B.Ph. van Milligen, N.J. Lopes Cardozo, ''Function Parametrization: a fast inverse mapping method'', [[doi:10.1016/0010-4655(91)90073-T|Comput. Phys. Commun. '''66''' (1991) 243]]
* B.Ph. van Milligen, N.J. Lopes Cardozo, ''Function Parametrization: a fast inverse mapping method'', [[doi:10.1016/0010-4655(91)90073-T|Comput. Phys. Commun. '''66''' (1991) 243]]
* B.Ph. van Milligen et al., ''Application of Function Parametrization to the analysis of polarimetry and interferometry data in TEXTOR'', [[doi:10.1088/0029-5515/31/2/007|Nucl. Fusion '''31''' (1991) 309]]
* B.Ph. van Milligen et al., ''Application of Function Parametrization to the analysis of polarimetry and interferometry data in TEXTOR'', [[doi:10.1088/0029-5515/31/2/007|Nucl. Fusion '''31''' (1991) 309]]
* B.Ph. van Milligen, ''Exact relations between multipole moments of the flux and moments of the toroidal current density in tokamaks'', [[doi:10.1088/0029-5515/30/1/012|Nucl. Fusion '''30''' (1990) 157]]
* B.Ph. van Milligen, ''Exact relations between multipole moments of the flux and moments of the toroidal current density in tokamaks'', [[doi:10.1088/0029-5515/30/1/012|Nucl. Fusion '''30''' (1990) 157]]

Latest revision as of 14:17, 12 June 2024

BvM.jpg

Personal information

  • Boudewijn van Milligen (Admin)
  • Researcher at:
    Laboratorio Nacional de Fusión - CIEMAT
    Avda. Complutense 40, Edif. 66
    28040 Madrid, España - Spain
  • Tel. +34 - 914 962 682
  • Email boudewijn.vanmilligen (at) ciemat.es

User profiles:

Interests

Book

B.Ph. van Milligen and R. Sánchez, Analysis of Turbulence in Fusion Plasmas, IOP Publishing (2022), ISBN 978-0-7503-4854-6

Selected publications

(inverse chronological order)

≥ 2020

  • van Milligen, Boudewijn Philip, Teresa Estrada, Benjamin Carreras, Luis García, and TJ-II Team. Importance of the Rotational Transform for L–H Transitions in the TJ-II Stellarator Plasma 7, no. 2 (2024) 446-464 Open access
  • B.Ph. van Milligen, I. Voldiner, B.A. Carreras, L. García, M.A. Ochando and The TJ-II Team, Rational surfaces, flows and radial structure in the TJ-II stellarator, Nucl. Fusion 63 (2023) 016027 Open access
  • B.Ph. Van Milligen, B.A. Carreras, L. Garcia, G. Grenfell, I. Voldiner and C. Hidalgo, The impact of radial electric fields and plasma rotation on intermittence in TJ-II, Plasma Phys. Control. Fusion 64, 5 (2022) 055006 (repository)
  • B. van Milligen, A. Melnikov, B. Carreras, L. Garcia, A. Kozachek, C. Hidalgo, J. de Pablos, Ph. Khabanov, L. Eliseev, M. Drabinskij, A. Chmyga, L. Krupnik, the HIBP Team, the TJ-II Team, Topology of 2-D turbulent structures based on intermittence in the TJ-II stellarator, Nucl. Fusion 61, 11 (2021) 116063 (repository)
  • B.Ph. van Milligen, B.A. Carreras, I. Voldiner, U. Losada, C. Hidalgo, and the TJ-II Team, Causality, intermittence and crossphase evolution during confinement transitions in the TJ-II stellarator, Phys. Plasmas 28 (2021) 092302 (repository)
  • B.Ph. van Milligen, B. Carreras, L. García and C. Hidalgo, The localization of low order rational surfaces based on the intermittence parameter in the TJ-II stellarator, Nucl. Fusion 60 (2020) 056010 (repository)

2010-2019

  • B.Ph. van Milligen, B. Carreras, L. García and J. Nicolau, The radial propagation of heat in strongly driven non-equilibrium fusion plasmas, Entropy, 21, 2 (2019) 148 Open access
  • B.Ph. van Milligen, B. Carreras, E. de la Luna and E. Solano, Radial variation of heat transport in L-mode JET discharges Nucl. Fusion, 59 (2019) 056006 (repository)
  • B.Ph. van Milligen, B.A. Carreras, C. Hidalgo, Á. Cappa and the TJ-II Team, A possible mechanism for confinement power degradation in the TJ-II stellarator, Phys. Plasmas 25 (2018) 062503 (repository)
  • B.Ph. van Milligen, U. Hoefel, J. Nicolau, M. Hirsch, L. García, B. Carreras, C. Hidalgo and the W7-X Team, Study of radial heat transport in W7-X using the transfer entropy, Nucl. Fusion 58 (2018) 076002 (repository)
  • B.Ph. van Milligen, J. Hernández Nicolau, B. Liu, G. Grenfell, U. Losada, B. Carreras, L. Garcia and C. Hidalgo, Filaments in the edge confinement region of TJ-II, Nucl. Fusion 58 (2018) 026030 (repository)
  • B.Ph. van Milligen, J.H. Nicolau, L. García, B.A. Carreras, C. Hidalgo and the TJ-II Team, The impact of rational surfaces on radial heat transport in TJ-II, Nucl. Fusion 57, 5 (2017) 056028, arxiv:1701.04574
  • B.Ph. van Milligen, T. Estrada, B.A. Carreras, E. Ascasíbar, C. Hidalgo, I. Pastor, J.M. Fontdecaba, R. Balbín and the TJ-II Team, The causal impact of magnetic fluctuations in slow and fast L–H transitions at TJ-II, Phys. Plasmas 23 (2016) 072305, arxiv:1512.06525
  • B.Ph. van Milligen, B.A. Carreras, L. García, A. Martín de Aguilera, C. Hidalgo, J.H. Nicolau and the TJ-II Team, The causal relation between turbulent particle flux and density gradient, Phys. Plasmas 23 (2016) 072307
  • B.Ph. van Milligen, B.A. Carreras and D.E. Newman, Constructing criteria to diagnose the likelihood of extreme events in the case of the electric power grid, Chaos 26 (2016) 033109
  • B.Ph. van Milligen, T. Estrada, L. García, D. López-Bruna, B. Carreras, Y. Xu, M. Ochando, C. Hidalgo, J. Reynolds-Barredo and A. López-Fraguas, The role of magnetic islands in modifying long range temporal correlations of density fluctuations and local heat transport, Nucl. Fusion, 56, 1 (2016) 016013, arxiv:1506.06890
  • B.Ph. van Milligen, E. Sánchez, A. Alonso, M.A. Pedrosa, C. Hidalgo, A. Martín de Aguilera, A. López Fraguas, The use of the Biorthogonal Decomposition for the identification of zonal flows at TJ-II, Plasma Phys. Control. Fusion 57, 2 (2015) 025005, arxiv:1408.1845
  • B.Ph. van Milligen, P.D. Bons, Simplified numerical model for clarifying scaling behavior in the intermediate dispersion regime in homogeneous porous media, Comput. Phys. Commun. 185 (2014) 3291, arxiv:1409.2724
  • B.Ph. van Milligen, G. Birkenmeier, M. Ramisch, T. Estrada, C. Hidalgo and A. Alonso, Causality detection and turbulence in fusion plasmas, Nucl. Fusion 54 (2014), 023011, arxiv:1309.7769
  • B.Ph. van Milligen et al, Parallel and perpendicular turbulence correlation length in the TJ-II Stellarator, Nucl. Fusion 53 (2013) 093025, arxiv:1306.1395
  • P.D. Bons, B.Ph. van Milligen, P. Blum, A general unified expression for solute and heat dispersion in homogeneous porous media, Water Resour. Res. 49 (2013) 1
  • B.Ph. van Milligen et al, Spatiotemporal and wavenumber resolved bicoherence at the low to high confinement transition in the TJ-II stellarator, Nucl. Fusion 53 (2013) 113034, arxiv:1211.0420
  • B. Ph. van Milligen, R. Sánchez and C. Hidalgo, Relevance of Uncorrelated Lorentzian Pulses for the Interpretation of Turbulence in the Edge of Magnetically Confined Toroidal Plasmas, Phys. Rev. Lett. 109 (2012) 105001, arxiv:1204.6185
  • B.Ph. van Milligen, P.D. Bons, Analytical model for tracer dispersion in porous media, Phys. Rev. E 85 (2012) 011306, arxiv:1111.6512
  • B.Ph. van Milligen, L. García, B.A. Carreras, M.A. Pedrosa, C. Hidalgo, J.A. Alonso, T. Estrada and E. Ascasíbar, MHD mode activity and the velocity shear layer at TJ-II, Nucl. Fusion 52 (2012) 013006
  • B.Ph. van Milligen, T. Estrada, E. Ascasíbar, et al, Integrated data analysis at TJ-II: the density profile, Rev. Sci. Instrum. 82 (2011) 073503
